Fri, Mar 18, 2022·Canada Life Centre, Winnipeg
Boston Bruins 4, Winnipeg Jets 2
Expected result
Based on shot quality alone, Boston Bruins win this game 70% of the time.
23%
64%
WPG winsBOS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
WPG forward lines and defence pairs (rows) against BOS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Smith–Coyle–Frederic | Marchand–DeBrusk–Studnicka | Foligno–Haula–Lazar | Haula–Hall–Pastrnak | Hall–Nosek–Pastrnak | Foligno–Lazar–Nosek | Hall–DeBrusk–Studnicka | Reilly–McAvoy | Grzelcyk–Carlo | Forbort–Clifton | Forbort–Carlo | Grzelcyk–McAvoy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheeler–Stastny–Scheifele | 3:560.02–0.08 | 3:500.23–0.07 | 1:270.01–0.12 | 0:440.00–0.00 | 1:030.00–0.10 | 0:370.00–0.01 | 7:390.24–0.19 | 2:180.02–0.05 | 1:170.00–0.00 | 0:490.00–0.01 | ||
| Ehlers–Connor–Dubois | 3:010.18–0.20 | 0:380.00–0.02 | 1:520.00–0.04 | 2:230.22–0.07 | 2:330.59–0.02 | 0:560.00–0.02 | 3:360.48–0.30 | 5:520.34–0.05 | 1:240.10–0.06 | 0:400.09–0.00 | ||
| Lowry–Copp–Svechnikov | 1:460.00–0.11 | 2:210.00–0.09 | 1:180.00–0.01 | 0:380.00–0.00 | 2:490.10–0.07 | 2:370.16–0.12 | ||||||
| Toninato–Harkins–Vesalainen | 0:460.00–0.00 | 1:250.00–0.07 | 0:540.00–0.07 | 0:320.00–0.00 | 0:440.00–1.01 | |||||||
| Connor–Svechnikov–Dubois | 1:050.00–0.05 | 0:450.00–0.03 | ||||||||||
| Dillon–Pionk | 2:510.09–0.05 | 5:410.23–0.15 | 1:100.00–0.10 | 0:570.00–0.00 | 3:490.23–0.00 | 2:050.17–0.00 | 3:370.00–0.17 | 1:250.09–0.00 | 0:570.05–0.03 | |||
| DeMelo–Morrissey | 2:460.00–0.08 | 0:370.00–0.05 | 1:440.01–0.05 | 3:060.13–0.01 | 2:030.49–0.02 | 0:470.00–0.00 | 4:140.44–0.03 | 5:000.09–0.13 | 1:230.10–0.04 | |||
| Schmidt–Stanley | 4:050.11–0.11 | 0:490.00–0.09 | 1:170.00–1.02 | 1:110.05–0.07 | 0:310.00–0.00 | 1:100.00–0.00 | 4:180.05–0.25 | 3:230.11–0.01 | 2:190.24–1.03 | |||
| Schmidt–Morrissey | 1:360.00–0.12 | 0:320.00–0.00 | 1:060.03–0.03 | |||||||||
| Morrissey–Pionk | 0:350.00–0.01 | |||||||||||
| DeMelo–Stanley | ||||||||||||
| Dillon–Schmidt | 0:450.00–0.00 |
Every shift, one row per player.
WPGBOSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 24 | 26:19 | 1:06 | 2:51 | 9 | 3 | |
| 28 | 25:48 | 0:55 | 2:00 | 3 | 3 | |
| 23 | 24:38 | 1:04 | 2:05 | 4 | 2 | |
| 24 | 24:01 | 1:00 | 2:05 | 3 | 4 | |
| 22 | 22:54 | 1:02 | 2:05 | 4 | 2 | |
| 21 | 22:10 | 1:03 | 2:25 | 8 | 1 | |
| 28 | 21:51 | 0:47 | 1:43 | 2 | 11 | |
| 21 | 20:41 | 0:59 | 3:07 | 2 | 5 | |
| 24 | 19:18 | 0:48 | 1:29 | 5 | 10 | |
| 24 | 19:02 | 0:48 | 1:26 | 0 | 6 | |
| 23 | 18:58 | 0:49 | 1:45 | 1 | 5 | |
| 23 | 18:47 | 0:49 | 1:45 | 2 | 2 | |
| 25 | 17:57 | 0:43 | 1:18 | 3 | 8 | |
| 21 | 17:56 | 0:51 | 1:21 | 2 | 3 | |
| 20 | 17:02 | 0:51 | 1:39 | 0 | 2 | |
| 24 | 16:49 | 0:42 | 1:04 | 5 | 5 | |
| 19 | 16:47 | 0:53 | 1:34 | 6 | 1 | |
| 22 | 16:33 | 0:45 | 1:25 | 3 | 1 | |
| 20 | 15:48 | 0:47 | 2:07 | 7 | 1 | |
| 20 | 15:36 | 0:47 | 1:33 | 2 | 5 | |
| 17 | 15:36 | 0:55 | 2:06 | 6 | 2 | |
| 22 | 15:11 | 0:41 | 1:05 | 6 | 4 | |
| 19 | 14:54 | 0:47 | 1:13 | 3 | 6 | |
| 19 | 14:21 | 0:45 | 1:10 | 3 | 8 | |
| 19 | 13:57 | 0:44 | 1:16 | 2 | 5 | |
| 20 | 13:53 | 0:42 | 1:07 | 2 | 6 | |
| 23 | 13:42 | 0:36 | 1:06 | 2 | 3 | |
| 18 | 13:28 | 0:45 | 1:10 | 1 | 4 | |
| 16 | 12:49 | 0:48 | 1:44 | 1 | 2 | |
| 16 | 12:35 | 0:47 | 1:10 | 3 | 0 | |
| 18 | 12:09 | 0:41 | 1:04 | 1 | 4 | |
| 15 | 10:37 | 0:42 | 1:30 | 1 | 3 | |
| 14 | 9:47 | 0:42 | 1:01 | 0 | 3 | |
| 10 | 6:49 | 0:41 | 0:56 | 1 | 4 | |
| 5 | 3:09 | 0:38 | 0:57 | 1 | 1 | |
| 5 | 3:04 | 0:37 | 0:54 | 1 | 1 |