Sat, Apr 9, 2022·Wells Fargo Center, Philadelphia
Anaheim Ducks 5, Philadelphia Flyers 3
Expected result
Based on shot quality alone, Anaheim Ducks win this game 74% of the time.
18%
8%
67%
PHI winsANA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PHI forward lines and defence pairs (rows) against ANA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Grant–Terry–Zegras | Henrique–Simon–Aston-Reese | Milano–Mayhew–Lundeström | Henrique–Terry–Zegras | Milano–Simon–Lundeström | Carrick–Steel–Comtois | Grant–Carrick–Aston-Reese | Carrick–Milano–Lundeström | Steel–Mayhew–Comtois | Milano–Mayhew–Zegras | Grant–Carrick–Terry | Sustr–Benoit | Fowler–Drysdale | Shattenkirk–Vaakanainen | Shattenkirk–Fowler | Vaakanainen–Drysdale | Sustr–Vaakanainen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayes–Tippett–Cates | 3:440.18–0.03 | 0:570.14–0.00 | 0:470.00–0.00 | 1:050.00–0.69 | 0:370.00–0.00 | 0:380.03–0.00 | 0:300.18–0.01 | 0:310.00–0.00 | 2:370.04–0.00 | 3:060.38–0.01 | 3:150.15–0.01 | 1:060.00–0.03 | |||||
| van Riemsdyk–Konecny–Frost | 0:300.00–0.00 | 0:370.00–0.00 | 1:380.00–0.14 | 1:000.07–0.00 | 0:560.10–0.00 | 0:470.00–0.09 | 0:510.15–0.02 | 1:110.04–0.00 | 3:090.23–0.09 | 2:130.04–0.00 | 1:150.19–0.00 | 1:490.00–0.23 | 1:020.00–0.00 | ||||
| Atkinson–Laughton–Hodgson | 0:480.00–0.16 | 1:460.00–0.10 | 1:430.00–0.20 | 0:340.00–0.00 | 0:320.00–0.00 | 1:230.00–0.05 | 1:380.01–0.22 | 3:200.01–0.13 | 1:330.00–0.17 | 1:090.00–0.01 | 0:430.00–0.00 | ||||||
| Thompson–Brown–Lindblom | 1:310.00–0.06 | 1:370.20–0.32 | 1:160.00–0.00 | 1:000.03–0.00 | 0:400.00–0.01 | 1:270.00–0.01 | 2:160.08–0.27 | 1:580.20–0.28 | 0:300.00–0.01 | 1:060.00–0.00 | |||||||
| Ristolainen–Sanheim | 1:350.07–0.00 | 3:110.00–0.10 | 1:050.00–0.17 | 1:400.10–0.00 | 1:180.00–0.00 | 1:180.06–0.00 | 0:430.15–0.00 | 0:510.00–0.01 | 1:040.02–0.00 | 3:400.00–0.10 | 5:030.09–0.16 | 2:440.25–0.02 | 2:120.03–0.01 | 1:380.07–0.00 | |||
| Provorov–York | 2:320.00–0.06 | 1:040.13–0.00 | 0:430.00–0.31 | 1:180.00–0.69 | 0:430.00–0.00 | 1:160.02–0.00 | 0:320.18–0.01 | 0:380.00–0.00 | 2:520.13–0.12 | 2:380.21–0.22 | 3:270.13–0.02 | 0:490.10–0.15 | 1:570.00–0.05 | ||||
| Connauton–Attard | 0:420.01–0.00 | 0:320.00–0.15 | 2:380.00–0.07 | 1:470.00–0.00 | 0:560.10–0.00 | 1:540.00–0.14 | 0:330.05–0.00 | 5:080.15–0.21 | 1:390.07–0.15 | 1:110.01–0.00 | 1:120.00–0.07 | 1:090.00–0.00 | 0:440.00–0.00 | ||||
| Sanheim–Provorov | 0:540.00–0.26 | 1:070.08–0.27 | 0:370.05–0.00 | ||||||||||||||
| Connauton–Sanheim | 0:470.02–0.00 | 0:460.02–0.00 | 0:360.00–0.00 | ||||||||||||||
| Ristolainen–Attard | 0:330.00–0.16 | 0:360.00–0.00 | 0:490.00–0.00 | 0:350.00–0.16 | |||||||||||||
| Connauton–Provorov | 0:400.20–0.06 | 0:350.14–0.06 |
Every shift, one row per player.
PHIANAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 25:07 | 0:58 | 2:13 | 4 | 5 | |
| 27 | 23:37 | 0:52 | 1:36 | 1 | 2 | |
| 26 | 22:35 | 0:52 | 1:46 | 1 | 4 | |
| 24 | 22:31 | 0:56 | 2:18 | 2 | 7 | |
| 23 | 20:57 | 0:55 | 2:03 | 3 | 1 | |
| 25 | 20:51 | 0:50 | 1:50 | 2 | 2 | |
| 24 | 20:35 | 0:51 | 1:32 | 3 | 4 | |
| 23 | 20:34 | 0:54 | 1:43 | 7 | 2 | |
| 26 | 20:02 | 0:46 | 1:22 | 5 | 5 | |
| 22 | 19:55 | 0:54 | 2:22 | 2 | 3 | |
| 24 | 19:52 | 0:50 | 2:38 | 3 | 1 | |
| 23 | 18:54 | 0:49 | 1:41 | 6 | 1 | |
| 22 | 17:51 | 0:49 | 1:16 | 4 | 0 | |
| 23 | 17:12 | 0:45 | 1:56 | 5 | 2 | |
| 24 | 17:03 | 0:43 | 1:09 | 3 | 3 | |
| 21 | 16:52 | 0:48 | 1:57 | 1 | 3 | |
| 21 | 16:52 | 0:48 | 1:14 | 1 | 1 | |
| 20 | 16:46 | 0:50 | 1:36 | 1 | 3 | |
| 26 | 16:35 | 0:38 | 1:24 | 3 | 2 | |
| 23 | 16:12 | 0:42 | 1:29 | 4 | 2 | |
| 20 | 16:00 | 0:48 | 1:32 | 3 | 0 | |
| 17 | 15:08 | 0:53 | 2:17 | 1 | 3 | |
| 19 | 15:06 | 0:48 | 1:13 | 0 | 0 | |
| 20 | 15:03 | 0:45 | 1:27 | 1 | 4 | |
| 23 | 14:44 | 0:38 | 1:13 | 8 | 5 | |
| 19 | 14:32 | 0:46 | 1:32 | 2 | 0 | |
| 20 | 13:37 | 0:41 | 1:32 | 2 | 4 | |
| 17 | 13:02 | 0:46 | 1:23 | 0 | 2 | |
| 20 | 12:59 | 0:39 | 1:19 | 1 | 4 | |
| 21 | 12:54 | 0:37 | 1:25 | 2 | 0 | |
| 21 | 11:40 | 0:33 | 1:01 | 3 | 7 | |
| 20 | 11:36 | 0:35 | 0:54 | 4 | 6 | |
| 19 | 11:18 | 0:36 | 1:11 | 5 | 3 | |
| 17 | 10:04 | 0:36 | 1:31 | 2 | 2 | |
| 15 | 9:04 | 0:36 | 1:21 | 3 | 2 | |
| 13 | 7:34 | 0:35 | 1:07 | 3 | 0 |