Fri, Oct 21, 2022·Ball Arena, Denver
Seattle Kraken 3, Colorado Avalanche 2
Expected result
Based on shot quality alone, Seattle Kraken win this game 69% of the time.
21%
9%
8%
61%
COL winsSEA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
COL forward lines and defence pairs (rows) against SEA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Bjorkstrand–Burakovsky–Wennberg | Eberle–Schwartz–Beniers | Donato–Tanev–Wright | Gourde–McCann–Kuhlman | Gourde–Tanev–Kuhlman | Gourde–Bjorkstrand–Burakovsky | Donato–Tanev–Beniers | Eberle–Schwartz–Gourde | Larsson–Dunn | Soucy–Borgen | Schultz–Oleksiak | Schultz–Larsson | Larsson–Oleksiak | Schultz–Soucy | Dunn–Borgen | Larsson–Soucy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lehkonen–MacKinnon–Rantanen | 6:470.22–0.17 | 3:030.10–0.00 | 1:560.00–0.35 | 0:390.00–0.00 | 4:250.04–0.48 | 4:330.09–0.09 | 2:140.22–0.03 | 0:530.00–0.00 | 0:480.00–0.00 | |||||||
| Cogliano–Compher–O'Connor | 0:470.06–0.08 | 1:510.17–0.00 | 1:240.00–0.00 | 0:540.06–0.00 | 1:400.00–0.03 | 0:540.10–0.00 | 0:410.00–0.00 | |||||||||
| Nichushkin–Rodrigues–Newhook | 1:060.15–0.03 | 1:070.04–0.00 | 0:570.00–0.05 | 1:350.02–0.00 | 1:160.18–0.03 | 0:460.17–0.00 | ||||||||||
| Compher–Nichushkin–Kaut | 2:260.02–0.06 | 1:180.00–0.00 | 1:260.02–0.03 | |||||||||||||
| MacKinnon–Nichushkin–Rantanen | 1:010.00–0.38 | 0:350.07–0.00 | 0:400.02–0.00 | 1:330.07–0.38 | ||||||||||||
| Megna–Hunt–O'Connor | 1:080.00–0.05 | 1:030.00–0.06 | ||||||||||||||
| Lehkonen–Rodrigues–Newhook | 0:380.01–0.00 | 1:050.06–0.00 | ||||||||||||||
| Megna–Hunt–Kaut | 0:590.00–0.11 | 0:550.00–0.11 | ||||||||||||||
| Makar–Byram | 7:360.22–0.22 | 2:580.10–0.03 | 0:390.00–0.01 | 2:050.00–0.35 | 4:370.00–0.53 | 5:290.09–0.10 | 2:550.22–0.05 | |||||||||
| Manson–Girard | 0:520.00–0.02 | 1:460.00–0.00 | 1:520.01–0.05 | 1:390.00–0.05 | 2:540.00–0.07 | 1:060.00–0.00 | 2:100.01–0.00 | 0:460.00–0.05 | ||||||||
| Girard–Makar | 1:000.00–0.38 | 2:100.10–0.06 | 1:370.07–0.11 | 1:390.07–0.00 | 2:040.00–0.49 | 0:510.10–0.00 | ||||||||||
| Johnson–Girard | 1:170.21–0.08 | 1:210.02–0.27 | 0:350.07–0.00 | 1:160.07–0.04 | 0:520.21–0.08 | 0:360.02–0.00 | ||||||||||
| Girard–Byram | 0:370.04–0.00 | 0:470.00–0.00 | 0:390.00–0.00 | 1:040.04–0.00 | 0:330.00–0.00 | 0:450.00–0.00 | ||||||||||
| Manson–Byram | 0:420.01–0.00 | 0:320.17–0.09 | 0:540.06–0.00 | |||||||||||||
| Johnson–Manson | 0:550.07–0.00 | 0:350.07–0.00 |
Every shift, one row per player.
COLSEAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 28:30 | 1:03 | 2:09 | 4 | 6 | |
| 26 | 25:42 | 0:59 | 2:09 | 1 | 3 | |
| 25 | 23:17 | 0:56 | 2:08 | 1 | 4 | |
| 27 | 22:41 | 0:50 | 1:21 | 6 | 3 | |
| 24 | 21:58 | 0:55 | 1:52 | 3 | 4 | |
| 23 | 21:38 | 0:56 | 2:02 | 5 | 5 | |
| 26 | 20:36 | 0:48 | 1:13 | 8 | 1 | |
| 23 | 20:30 | 0:53 | 1:51 | 5 | 6 | |
| 21 | 19:08 | 0:55 | 1:38 | 5 | 0 | |
| 25 | 19:05 | 0:46 | 1:38 | 3 | 0 | |
| 24 | 19:03 | 0:48 | 1:39 | 0 | 7 | |
| 21 | 18:45 | 0:54 | 2:12 | 5 | 2 | |
| 28 | 18:45 | 0:40 | 1:10 | 2 | 3 | |
| 26 | 18:29 | 0:43 | 1:10 | 4 | 3 | |
| 26 | 18:02 | 0:42 | 1:10 | 1 | 5 | |
| 21 | 17:58 | 0:51 | 1:32 | 4 | 1 | |
| 22 | 17:43 | 0:48 | 1:21 | 4 | 1 | |
| 20 | 17:38 | 0:53 | 1:42 | 3 | 1 | |
| 19 | 17:30 | 0:55 | 2:23 | 3 | 0 | |
| 27 | 17:08 | 0:38 | 1:08 | 0 | 1 | |
| 22 | 16:02 | 0:44 | 1:14 | 1 | 3 | |
| 19 | 15:52 | 0:50 | 1:23 | 2 | 0 | |
| 24 | 15:47 | 0:39 | 1:23 | 1 | 0 | |
| 21 | 14:29 | 0:41 | 1:40 | 0 | 3 | |
| 18 | 14:20 | 0:48 | 1:07 | 2 | 2 | |
| 20 | 14:07 | 0:42 | 1:06 | 1 | 3 | |
| 23 | 13:54 | 0:36 | 1:23 | 0 | 5 | |
| 21 | 12:54 | 0:37 | 1:06 | 0 | 5 | |
| 13 | 12:30 | 0:58 | 1:41 | 3 | 0 | |
| 17 | 11:15 | 0:40 | 1:10 | 3 | 0 | |
| 16 | 10:37 | 0:40 | 1:06 | 5 | 0 | |
| 12 | 8:46 | 0:44 | 0:59 | 0 | 1 | |
| 11 | 8:42 | 0:47 | 1:21 | 2 | 0 | |
| 7 | 5:55 | 0:51 | 1:11 | 0 | 0 | |
| 8 | 4:30 | 0:34 | 1:09 | 0 | 1 | |
| 6 | 4:27 | 0:45 | 1:08 | 0 | 0 |