Wed, Nov 2, 2022·KeyBank Center, Buffalo
Pittsburgh Penguins 3, Buffalo Sabres 6
Expected result
Based on shot quality alone, Buffalo Sabres win this game 73% of the time.
64%
9%
8%
19%
BUF winsPIT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BUF forward lines and defence pairs (rows) against PIT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Crosby–Rust–Guentzel | Malkin–Zucker–Rakell | Archibald–McGinn–Poehling | Kapanen–Heinen–O'Connor | Letang–Dumoulin | Petry–Pettersson | Joseph–Rutta | Letang–Joseph | Pettersson–Rutta | Petry–Dumoulin | Dumoulin–Rutta | Petry–Joseph | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuch–Cozens–Peterka | 4:090.23–0.12 | 3:000.00–0.00 | 1:290.00–0.06 | 4:370.18–0.07 | 2:260.06–0.12 | 1:130.00–0.00 | 0:350.00–0.00 | |||||
| Girgensons–Asplund–Krebs | 2:240.02–0.03 | 3:180.15–0.13 | 1:250.10–0.00 | 1:530.11–0.00 | 2:170.06–0.07 | 1:480.10–0.00 | 0:480.00–0.00 | 0:490.02–0.00 | 0:400.00–0.00 | |||
| Okposo–Skinner–Thompson | 2:270.00–0.06 | 2:280.00–0.13 | 2:130.01–0.00 | 1:130.00–0.00 | 3:310.00–0.12 | 1:510.01–0.21 | 0:370.07–0.00 | |||||
| Olofsson–Mittelstadt–Quinn | 1:390.00–0.13 | 1:040.01–0.00 | 3:310.19–0.18 | 0:530.00–0.02 | 2:340.06–0.15 | 1:320.02–0.00 | 1:150.01–0.12 | 1:020.07–0.06 | ||||
| Skinner–Tuch–Thompson | 0:370.13–0.00 | 0:320.00–0.00 | 0:570.00–0.00 | 1:030.13–0.00 | 0:510.00–0.00 | |||||||
| Okposo–Cozens–Peterka | 1:330.00–0.00 | 0:320.00–0.00 | 0:560.00–0.00 | 0:480.00–0.00 | 0:350.00–0.00 | |||||||
| Olofsson–Asplund–Mittelstadt | 0:380.00–0.12 | 0:380.00–0.12 | ||||||||||
| Bryson–Dahlin | 8:540.17–0.41 | 4:190.15–0.13 | 0:490.00–0.00 | 1:190.01–0.00 | 8:280.26–0.26 | 3:420.06–0.15 | 1:360.01–0.00 | 1:220.08–0.00 | 0:370.07–0.00 | 1:000.00–0.00 | ||
| Clague–Power | 0:550.06–0.00 | 1:100.00–0.00 | 4:300.10–0.12 | 3:010.00–0.06 | 1:360.00–0.18 | 3:170.06–0.00 | 4:050.10–0.20 | 0:570.00–0.00 | ||||
| Fitzgerald–Pilut | 0:400.00–0.00 | 2:380.01–0.06 | 0:410.10–0.06 | 1:060.00–0.02 | 1:290.00–0.02 | 1:140.00–0.06 | 0:320.01–0.00 | 1:070.00–0.06 | ||||
| Pilut–Power | 0:540.15–0.00 | 2:400.19–0.00 | 0:370.00–0.03 | 1:180.22–0.00 | 2:120.13–0.04 | 1:100.00–0.00 | ||||||
| Dahlin–Power | 0:550.00–0.00 | 0:440.08–0.00 | 1:270.02–0.10 | 0:400.09–0.00 | ||||||||
| Dahlin–Pilut | 0:390.04–0.00 | 0:320.00–0.00 | 0:400.00–0.00 | |||||||||
| Bryson–Pilut | 0:330.02–0.00 | 0:500.02–0.00 | ||||||||||
| Fitzgerald–Dahlin |
Every shift, one row per player.
BUFPITFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 34 | 29:25 | 0:52 | 1:52 | 7 | 5 | |
| 29 | 23:51 | 0:49 | 1:34 | 3 | 1 | |
| 25 | 23:24 | 0:56 | 1:39 | 5 | 3 | |
| 32 | 22:46 | 0:43 | 1:14 | 6 | 5 | |
| 27 | 22:22 | 0:50 | 1:45 | 3 | 7 | |
| 25 | 20:37 | 0:49 | 1:26 | 1 | 0 | |
| 25 | 20:20 | 0:49 | 2:07 | 1 | 1 | |
| 24 | 20:05 | 0:50 | 1:21 | 1 | 1 | |
| 24 | 19:56 | 0:50 | 1:27 | 6 | 2 | |
| 26 | 19:35 | 0:45 | 1:28 | 6 | 2 | |
| 21 | 18:10 | 0:52 | 1:46 | 5 | 2 | |
| 21 | 18:07 | 0:52 | 1:44 | 4 | 2 | |
| 25 | 17:48 | 0:43 | 1:28 | 7 | 2 | |
| 23 | 17:47 | 0:46 | 1:31 | 1 | 2 | |
| 21 | 17:14 | 0:49 | 1:24 | 6 | 2 | |
| 24 | 16:51 | 0:42 | 1:05 | 2 | 1 | |
| 25 | 16:47 | 0:40 | 1:18 | 2 | 4 | |
| 23 | 16:24 | 0:43 | 1:14 | 2 | 4 | |
| 19 | 16:13 | 0:51 | 1:10 | 3 | 3 | |
| 27 | 15:54 | 0:35 | 1:22 | 2 | 3 | |
| 21 | 15:39 | 0:45 | 1:09 | 0 | 1 | |
| 19 | 15:14 | 0:48 | 1:15 | 3 | 2 | |
| 21 | 14:20 | 0:41 | 1:19 | 2 | 6 | |
| 18 | 14:18 | 0:48 | 1:30 | 1 | 2 | |
| 20 | 14:15 | 0:43 | 1:11 | 1 | 1 | |
| 18 | 14:01 | 0:47 | 1:18 | 1 | 3 | |
| 21 | 13:36 | 0:39 | 1:10 | 2 | 6 | |
| 15 | 13:31 | 0:54 | 1:27 | 6 | 1 | |
| 14 | 11:58 | 0:51 | 1:32 | 3 | 2 | |
| 20 | 11:48 | 0:35 | 1:03 | 2 | 4 | |
| 17 | 11:40 | 0:41 | 1:06 | 3 | 4 | |
| 13 | 10:28 | 0:48 | 1:08 | 2 | 1 | |
| 16 | 10:23 | 0:39 | 1:09 | 2 | 1 | |
| 19 | 9:50 | 0:31 | 1:09 | 0 | 2 | |
| 13 | 8:45 | 0:40 | 1:50 | 1 | 0 | |
| 14 | 8:29 | 0:36 | 1:15 | 2 | 0 |