Mon, Nov 21, 2022·Amalie Arena, Tampa
Boston Bruins 5, Tampa Bay Lightning 3
Expected result
Based on shot quality alone, Tampa Bay Lightning win this game 57% of the time.
48%
9%
8%
34%
TBL winsBOS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
TBL forward lines and defence pairs (rows) against BOS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Krejci–Pastrnak–Zacha | Bergeron–Marchand–DeBrusk | Foligno–Nosek–Greer | Coyle–Hall–Frederic | Bergeron–Marchand–Pastrnak | Coyle–Hall–DeBrusk | Coyle–Hall–Zacha | Foligno–Coyle–Hall | Lindholm–Carlo | Grzelcyk–McAvoy | Stralman–Clifton | Lindholm–Clifton | Clifton–McAvoy | Stralman–Carlo | Grzelcyk–Clifton | Lindholm–McAvoy | Grzelcyk–Carlo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kucherov–Point–Hagel | 1:450.20–0.07 | 4:030.11–0.45 | 0:320.00–0.00 | 1:100.01–0.10 | 3:290.22–0.39 | 3:120.14–0.17 | 0:370.00–0.04 | 1:400.00–0.04 | 0:360.01–0.10 | ||||||||
| Killorn–Stamkos–Paul | 4:090.00–0.05 | 2:120.00–0.07 | 0:570.05–0.00 | 0:430.00–0.00 | 3:590.00–0.07 | 3:470.05–0.00 | 0:420.00–0.00 | 0:330.00–0.00 | |||||||||
| Maroon–Bellemare–Balcers | 0:520.00–0.00 | 2:070.14–0.11 | 1:140.00–0.00 | 0:380.00–0.00 | 1:040.08–0.00 | 1:520.21–0.00 | 1:250.41–0.00 | 1:120.12–0.00 | 0:450.00–0.00 | 1:090.00–0.11 | |||||||
| Perry–Namestnikov–Balcers | 0:510.17–0.02 | 0:350.31–0.08 | 0:480.17–0.00 | 0:340.00–0.00 | |||||||||||||
| Perry–Killorn–Namestnikov | 1:160.04–0.07 | 1:130.04–0.07 | |||||||||||||||
| Stamkos–Point–Hagel | 0:410.00–0.00 | ||||||||||||||||
| Perry–Kucherov–Namestnikov | 0:410.19–0.00 | 0:460.00–0.16 | 0:370.19–0.00 | 0:470.00–0.16 | |||||||||||||
| Stamkos–Kucherov–Point | 0:340.00–0.03 | ||||||||||||||||
| Hedman–Cernak | 1:040.00–0.07 | 5:460.11–0.56 | 0:500.00–0.00 | 3:530.07–0.42 | 3:360.11–0.14 | 0:300.00–0.07 | 1:580.00–0.00 | 0:310.00–0.00 | 0:410.00–0.00 | ||||||||
| Cole–Sergachev | 5:430.24–0.11 | 1:210.00–0.05 | 0:510.11–0.02 | 4:140.22–0.17 | 3:080.04–0.03 | 0:510.11–0.05 | 0:420.00–0.02 | ||||||||||
| Bogosian–Fleury | 1:370.00–0.19 | 1:410.01–0.10 | 0:380.00–0.00 | 0:490.00–0.00 | 1:440.00–0.07 | 1:200.00–0.00 | 0:380.00–0.11 | 0:410.01–0.10 | |||||||||
| Myers–Sergachev | 0:440.00–0.00 | 0:530.19–0.00 | 0:460.00–0.16 | 0:390.03–0.00 | 1:000.30–0.00 | 0:470.00–0.16 | |||||||||||
| Bogosian–Myers | 1:270.18–0.00 | 0:350.01–0.00 | 1:360.04–0.03 | ||||||||||||||
| Cernak–Sergachev | 0:490.00–0.05 | 0:390.00–0.05 | |||||||||||||||
| Bogosian–Hedman | 0:340.00–0.14 | 0:330.00–0.00 | 0:430.00–0.00 | 1:030.31–0.08 | 1:020.00–0.14 | ||||||||||||
| Hedman–Myers | 0:460.22–0.00 | 0:300.17–0.00 | |||||||||||||||
| Hedman–Sergachev | 0:520.00–0.04 | 0:300.00–0.00 | |||||||||||||||
| Bogosian–Sergachev | 0:300.10–0.00 | 0:380.00–0.00 | 0:510.00–0.00 | 0:340.51–0.00 | |||||||||||||
| Cole–Bogosian | 0:320.00–0.00 |
Every shift, one row per player.
TBLBOSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 25:23 | 0:54 | 2:29 | 7 | 2 | |
| 29 | 24:39 | 0:51 | 1:33 | 1 | 9 | |
| 29 | 24:26 | 0:51 | 1:29 | 2 | 6 | |
| 27 | 23:28 | 0:52 | 2:03 | 4 | 2 | |
| 26 | 21:55 | 0:51 | 1:54 | 0 | 8 | |
| 25 | 21:42 | 0:52 | 2:03 | 4 | 4 | |
| 22 | 21:32 | 0:59 | 2:12 | 6 | 2 | |
| 26 | 20:46 | 0:48 | 1:29 | 6 | 5 | |
| 21 | 20:37 | 0:59 | 2:11 | 6 | 2 | |
| 23 | 20:25 | 0:53 | 1:58 | 6 | 4 | |
| 24 | 20:21 | 0:51 | 1:24 | 4 | 2 | |
| 25 | 19:21 | 0:46 | 1:43 | 5 | 4 | |
| 23 | 19:16 | 0:50 | 1:24 | 5 | 6 | |
| 24 | 18:40 | 0:47 | 1:16 | 6 | 5 | |
| 28 | 18:15 | 0:39 | 1:19 | 6 | 8 | |
| 21 | 17:57 | 0:51 | 1:23 | 1 | 2 | |
| 24 | 17:38 | 0:44 | 1:58 | 3 | 3 | |
| 29 | 17:12 | 0:36 | 1:25 | 1 | 3 | |
| 25 | 17:00 | 0:41 | 1:27 | 6 | 4 | |
| 22 | 16:52 | 0:46 | 1:14 | 1 | 1 | |
| 18 | 16:35 | 0:55 | 1:25 | 1 | 4 | |
| 24 | 15:24 | 0:39 | 1:18 | 1 | 5 | |
| 22 | 14:57 | 0:41 | 1:12 | 2 | 2 | |
| 18 | 14:43 | 0:49 | 1:22 | 0 | 1 | |
| 18 | 13:22 | 0:45 | 1:14 | 1 | 0 | |
| 17 | 12:39 | 0:45 | 1:24 | 0 | 3 | |
| 15 | 11:51 | 0:47 | 1:22 | 0 | 0 | |
| 15 | 11:41 | 0:47 | 1:16 | 4 | 0 | |
| 13 | 11:26 | 0:53 | 1:23 | 1 | 0 | |
| 17 | 11:08 | 0:39 | 1:00 | 1 | 1 | |
| 16 | 10:59 | 0:41 | 1:05 | 0 | 2 | |
| 12 | 10:12 | 0:51 | 1:55 | 1 | 0 | |
| 11 | 8:33 | 0:47 | 1:15 | 0 | 0 | |
| 11 | 7:25 | 0:40 | 0:59 | 0 | 0 | |
| 9 | 7:22 | 0:49 | 1:23 | 0 | 0 | |
| 10 | 5:14 | 0:31 | 1:00 | 0 | 0 |