Mon, Nov 21, 2022·Wells Fargo Center, Philadelphia
Calgary Flames 5, Philadelphia Flyers 2
Three stars
Expected result
Based on shot quality alone, Calgary Flames win this game 86% of the time.
8%
81%
PHI winsCGY wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PHI forward lines and defence pairs (rows) against CGY's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Backlund–Coleman–Huberdeau | Kadri–Mangiapane–Dube | Lewis–Lucic–Rooney | Toffoli–Lindholm–Ruzicka | Lewis–Lucic–Lindholm | Hanifin–Andersson | Weegar–Zadorov | Tanev–Gilbert | Tanev–Zadorov | Andersson–Gilbert | Weegar–Gilbert | Tanev–Hanifin | Tanev–Weegar | Zadorov–Andersson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown–Willman–Laczynski | 2:050.00–0.00 | 0:390.00–0.00 | 1:580.09–0.07 | 1:290.04–0.00 | 1:130.00–0.00 | 2:120.09–0.07 | 0:450.00–0.00 | |||||||
| Hayes–MacEwen–Cates | 1:400.00–0.00 | 1:340.00–0.00 | 1:070.05–0.06 | 2:160.13–0.06 | 1:150.00–0.00 | 0:410.00–0.00 | ||||||||
| Tippett–Frost–Farabee | 1:500.00–0.24 | 1:220.00–0.07 | 0:500.00–0.00 | 1:160.00–0.01 | 2:540.00–0.22 | 0:430.00–0.10 | ||||||||
| Hayes–MacEwen–Tippett | 2:040.08–0.48 | 0:540.00–0.01 | 0:430.03–0.00 | 1:480.05–0.44 | ||||||||||
| Deslauriers–Sedlak–Bellows | 1:080.00–0.00 | 1:040.00–0.00 | 1:420.14–0.04 | 1:070.04–0.00 | 0:340.00–0.00 | 0:520.10–0.00 | 1:030.00–0.04 | |||||||
| Hayes–Tippett–Frost | 1:170.00–0.08 | 0:380.00–0.00 | 0:330.02–0.00 | 1:460.02–0.01 | 0:350.00–0.00 | |||||||||
| MacEwen–Cates–Farabee | 0:570.00–0.00 | 0:320.00–0.00 | 0:440.00–0.00 | 0:460.00–0.00 | ||||||||||
| Laczynski–Frost–Cates | 1:160.00–0.20 | 0:430.00–0.00 | 0:330.00–0.20 | |||||||||||
| Hayes–Tippett–Farabee | 0:530.00–0.08 | 0:450.00–0.08 | 0:310.00–0.00 | |||||||||||
| Deslauriers–Brown–Farabee | ||||||||||||||
| Deslauriers–Brown–Bellows | ||||||||||||||
| DeAngelo–Provorov | 2:220.00–0.11 | 3:320.03–0.01 | 1:530.05–0.00 | 2:350.18–0.00 | 3:530.08–0.00 | 3:140.00–0.10 | 3:310.18–0.38 | 1:000.00–0.26 | 1:020.00–0.00 | 0:370.00–0.00 | ||||
| Braun–Sanheim | 2:220.00–0.07 | 2:170.00–0.44 | 1:460.00–0.00 | 2:050.06–0.00 | 5:430.14–0.01 | 2:390.00–0.43 | 0:310.00–0.00 | 0:300.00–0.00 | ||||||
| Seeler–Ristolainen | 2:160.00–0.14 | 1:220.13–0.15 | 1:150.08–0.06 | 2:130.00–0.11 | 1:190.04–0.06 | 2:510.05–0.28 | 2:100.00–0.07 | 1:410.08–0.07 | ||||||
| Braun–Seeler | 2:200.00–0.02 | 0:330.00–0.00 | 0:450.00–0.01 | 1:080.00–0.02 | 0:460.00–0.01 | 1:220.00–0.00 | ||||||||
| Ristolainen–Sanheim | 1:040.00–0.00 | 0:460.00–0.00 | 0:370.04–0.00 | 0:430.00–0.00 | ||||||||||
| Sanheim–Provorov | 0:540.00–0.08 | 0:530.00–0.08 | 0:320.00–0.00 | |||||||||||
| Ristolainen–Provorov | 0:330.00–0.20 |
Every shift, one row per player.
PHICGYFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 25:25 | 0:51 | 2:24 | 3 | 6 | |
| 27 | 23:59 | 0:53 | 2:14 | 3 | 5 | |
| 24 | 23:01 | 0:58 | 2:12 | 5 | 2 | |
| 29 | 22:39 | 0:47 | 1:43 | 2 | 3 | |
| 31 | 22:30 | 0:44 | 1:30 | 2 | 4 | |
| 25 | 21:14 | 0:51 | 2:11 | 6 | 0 | |
| 24 | 20:44 | 0:52 | 1:34 | 3 | 0 | |
| 31 | 19:59 | 0:39 | 1:14 | 1 | 6 | |
| 28 | 19:46 | 0:42 | 1:33 | 4 | 1 | |
| 26 | 19:23 | 0:45 | 1:38 | 5 | 0 | |
| 30 | 19:15 | 0:39 | 1:05 | 1 | 7 | |
| 24 | 18:52 | 0:47 | 1:50 | 1 | 4 | |
| 22 | 18:38 | 0:51 | 2:01 | 2 | 2 | |
| 25 | 18:15 | 0:44 | 1:13 | 4 | 5 | |
| 24 | 17:54 | 0:45 | 1:40 | 5 | 0 | |
| 20 | 17:00 | 0:51 | 1:21 | 2 | 1 | |
| 19 | 16:32 | 0:52 | 1:27 | 0 | 0 | |
| 20 | 16:11 | 0:49 | 2:17 | 3 | 4 | |
| 21 | 16:08 | 0:46 | 1:36 | 2 | 0 | |
| 21 | 15:52 | 0:45 | 1:13 | 3 | 0 | |
| 25 | 15:34 | 0:37 | 1:06 | 3 | 2 | |
| 21 | 15:20 | 0:44 | 1:46 | 2 | 1 | |
| 17 | 14:25 | 0:51 | 1:38 | 2 | 0 | |
| 18 | 14:13 | 0:47 | 1:19 | 0 | 2 | |
| 20 | 14:03 | 0:42 | 1:15 | 1 | 0 | |
| 19 | 13:59 | 0:44 | 1:16 | 2 | 0 | |
| 17 | 13:56 | 0:49 | 2:20 | 2 | 1 | |
| 20 | 13:31 | 0:41 | 1:08 | 0 | 5 | |
| 16 | 13:18 | 0:50 | 1:37 | 0 | 2 | |
| 22 | 13:01 | 0:36 | 1:07 | 0 | 4 | |
| 14 | 11:38 | 0:50 | 1:25 | 2 | 1 | |
| 16 | 10:42 | 0:40 | 1:17 | 1 | 1 | |
| 14 | 9:56 | 0:43 | 1:02 | 0 | 2 | |
| 15 | 9:22 | 0:37 | 0:54 | 1 | 3 | |
| 13 | 8:10 | 0:38 | 0:57 | 0 | 4 | |
| 12 | 7:53 | 0:39 | 1:45 | 1 | 1 |