Mon, Nov 21, 2022·American Airlines Center, Dallas
Colorado Avalanche 3, Dallas Stars 2 (SO)
Expected result
Based on shot quality alone, Colorado Avalanche win this game 86% of the time.
10%
81%
DAL winsCOL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
DAL forward lines and defence pairs (rows) against COL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Lehkonen–MacKinnon–Rantanen | Cogliano–Compher–O'Connor | Rodrigues–Kaut–Newhook | Hunt–Rodrigues–Newhook | MacKinnon–Rantanen–Rodrigues | Megna–Blidh–Hunt | Megna–Lehkonen–O'Connor | Compher–Kaut–Newhook | Compher–O'Connor–Newhook | Toews–Makar | Manson–MacDonald | Johnson–Englund | Manson–Toews | Johnson–Manson | Johnson–Makar | Johnson–Toews | Toews–MacDonald | Manson–Englund | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pavelski–Hintz–Robertson | 5:500.27–0.10 | 1:240.00–0.00 | 0:370.00–0.00 | 6:490.24–0.22 | 1:220.03–0.14 | 0:410.00–0.00 | 0:470.00–0.00 | 0:540.00–0.00 | 0:370.00–0.00 | |||||||||
| Benn–Seguin–Marchment | 0:560.00–0.05 | 2:590.00–0.00 | 1:160.00–0.00 | 0:370.00–0.08 | 0:350.00–0.00 | 3:270.01–0.02 | 1:020.00–0.00 | 0:560.00–0.08 | 0:410.00–0.00 | 0:310.00–0.00 | ||||||||
| Glendening–Faksa–Kiviranta | 2:150.02–0.18 | 1:330.00–0.00 | 1:340.00–0.00 | 2:400.02–0.18 | 0:460.00–0.09 | 2:060.00–0.01 | ||||||||||||
| Dellandrea–Blümel–Johnston | 1:230.00–0.00 | 0:370.00–0.00 | 0:520.00–0.02 | 1:150.00–0.00 | 0:510.00–0.02 | 0:500.00–0.00 | 0:320.00–0.00 | |||||||||||
| Pavelski–Seguin–Marchment | ||||||||||||||||||
| Dellandrea–Kiviranta–Johnston | ||||||||||||||||||
| Miller–Heiskanen | 4:530.36–0.09 | 2:110.00–0.00 | 1:060.00–0.00 | 0:510.00–0.08 | 0:350.00–0.00 | 5:350.08–0.21 | 2:040.03–0.02 | 1:560.00–0.00 | 0:440.00–0.08 | 0:370.00–0.00 | ||||||||
| Hakanpää–Lindell | 3:430.04–0.36 | 1:080.00–0.00 | 1:050.00–0.00 | 0:340.00–0.06 | 0:430.00–0.00 | 0:580.00–0.00 | 3:390.04–0.36 | 0:590.00–0.00 | 1:520.00–0.06 | 0:520.00–0.00 | 0:300.00–0.00 | 1:060.00–0.00 | 0:350.00–0.00 | |||||
| Suter–Lundkvist | 1:050.12–0.00 | 2:210.00–0.00 | 0:560.00–0.00 | 0:430.00–0.02 | 2:060.23–0.00 | 2:320.00–0.02 | 1:170.00–0.00 | 0:370.00–0.00 | ||||||||||
| Suter–Heiskanen | 2:050.03–0.00 | 0:350.22–0.00 | 1:440.24–0.00 | 0:420.00–0.00 | 0:500.00–0.00 | 0:370.00–0.00 | 0:390.00–0.00 | |||||||||||
| Miller–Lundkvist | 0:300.00–0.00 | 0:300.00–0.00 | 0:480.00–0.14 | 0:330.00–0.14 | 0:480.00–0.00 | 0:400.00–0.38 | ||||||||||||
| Suter–Hakanpää | 0:480.00–0.13 | 1:260.00–0.13 | ||||||||||||||||
| Heiskanen–Lundkvist | ||||||||||||||||||
| Lindell–Lundkvist | 1:020.00–0.31 | 0:570.00–0.31 | ||||||||||||||||
| Lindell–Heiskanen | 0:410.00–0.00 |
Every shift, one row per player.
DALCOLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 32:17 | 1:09 | 2:28 | 7 | 2 | |
| 27 | 29:50 | 1:06 | 2:38 | 5 | 1 | |
| 27 | 28:19 | 1:03 | 2:22 | 5 | 1 | |
| 27 | 27:57 | 1:02 | 1:54 | 1 | 4 | |
| 33 | 26:56 | 0:49 | 1:46 | 5 | 4 | |
| 25 | 26:01 | 1:02 | 2:07 | 5 | 0 | |
| 27 | 24:02 | 0:53 | 2:23 | 6 | 1 | |
| 21 | 22:14 | 1:04 | 2:28 | 0 | 5 | |
| 21 | 21:42 | 1:02 | 2:26 | 0 | 5 | |
| 27 | 21:10 | 0:47 | 1:32 | 2 | 5 | |
| 21 | 20:56 | 1:00 | 1:36 | 2 | 2 | |
| 26 | 19:45 | 0:46 | 1:44 | 3 | 2 | |
| 21 | 19:37 | 0:56 | 1:40 | 2 | 3 | |
| 20 | 18:31 | 0:56 | 2:26 | 0 | 0 | |
| 19 | 18:15 | 0:58 | 1:33 | 2 | 3 | |
| 23 | 17:49 | 0:46 | 2:17 | 0 | 1 | |
| 21 | 17:24 | 0:50 | 1:27 | 3 | 2 | |
| 26 | 17:18 | 0:40 | 1:13 | 2 | 3 | |
| 20 | 16:20 | 0:49 | 2:01 | 1 | 1 | |
| 18 | 16:00 | 0:53 | 1:24 | 3 | 0 | |
| 23 | 15:48 | 0:41 | 1:27 | 5 | 4 | |
| 20 | 15:34 | 0:47 | 1:21 | 0 | 0 | |
| 18 | 15:27 | 0:52 | 1:30 | 3 | 1 | |
| 24 | 14:56 | 0:37 | 1:25 | 0 | 5 | |
| 19 | 14:36 | 0:46 | 1:29 | 0 | 2 | |
| 22 | 14:08 | 0:39 | 0:58 | 0 | 5 | |
| 21 | 13:05 | 0:37 | 1:08 | 0 | 4 | |
| 17 | 13:01 | 0:46 | 1:13 | 0 | 0 | |
| 20 | 12:42 | 0:38 | 0:59 | 1 | 2 | |
| 17 | 11:07 | 0:39 | 1:22 | 0 | 0 | |
| 15 | 11:00 | 0:44 | 1:19 | 0 | 1 | |
| 13 | 9:32 | 0:44 | 1:02 | 0 | 0 | |
| 8 | 5:41 | 0:43 | 1:04 | 1 | 1 | |
| 8 | 5:25 | 0:41 | 1:49 | 1 | 0 | |
| 7 | 4:28 | 0:38 | 1:11 | 0 | 0 | |
| 7 | 4:16 | 0:37 | 0:54 | 2 | 0 |