Sat, Nov 26, 2022·PPG Paints Arena, Pittsburgh
Toronto Maple Leafs 4, Pittsburgh Penguins 1
Expected result
Based on shot quality alone, Toronto Maple Leafs win this game 73% of the time.
20%
66%
PIT winsTOR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PIT forward lines and defence pairs (rows) against TOR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Tavares–Jarnkrok–Marner | Nylander–Bunting–Matthews | Kerfoot–Engvall–Holmberg | Malgin–Aston-Reese–Kampf | Kerfoot–Aston-Reese–Kampf | Liljegren–Sandin | Giordano–Holl | Mete–Hollowell | Mete–Liljegren | Holl–Mete | Holl–Sandin | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crosby–Rakell–Guentzel | 3:210.16–0.35 | 3:170.43–0.45 | 0:560.25–0.00 | 3:360.07–0.31 | 3:270.41–0.42 | 6:360.28–0.69 | 1:040.25–0.00 | 1:000.04–0.00 | 0:490.01–0.04 | 0:480.00–0.08 | |
| Malkin–Zucker–Rust | 4:140.35–0.00 | 1:450.09–0.09 | 1:400.23–0.13 | 1:370.00–0.00 | 0:420.00–0.00 | 3:220.00–0.21 | 2:350.16–0.02 | 3:090.42–0.22 | 1:020.00–0.00 | ||
| Carter–McGinn–Heinen | 1:290.00–0.03 | 1:110.00–0.03 | 3:430.12–0.03 | 4:030.00–0.05 | 1:430.00–0.03 | 0:340.00–0.00 | |||||
| Archibald–Blueger–Poehling | 1:120.04–0.11 | 1:410.06–0.03 | 1:000.00–0.00 | 1:190.02–0.06 | 2:550.09–0.14 | 2:360.04–0.06 | 0:490.00–0.00 | ||||
| Carter–Rakell–Guentzel | 0:360.00–0.00 | 0:510.08–0.14 | 0:470.08–0.14 | ||||||||
| Letang–Pettersson | 4:280.00–0.28 | 2:160.00–0.31 | 2:040.26–0.13 | 3:220.07–0.36 | 0:400.00–0.00 | 4:510.08–0.55 | 6:080.13–0.53 | 2:170.15–0.14 | 0:360.04–0.00 | ||
| Dumoulin–Rutta | 1:450.05–0.03 | 2:370.30–0.28 | 4:290.24–0.03 | 1:550.02–0.01 | 5:130.02–0.13 | 3:080.05–0.50 | 2:540.20–0.21 | ||||
| Petry–Joseph | 2:170.03–0.08 | 2:460.17–0.12 | 2:120.02–0.07 | 3:180.07–0.35 | 3:520.15–0.08 | 0:570.00–0.01 | 0:360.00–0.00 | 0:410.00–0.04 | |||
| Petry–Pettersson | 0:490.32–0.00 | 1:030.10–0.01 | 0:330.00–0.01 | 1:430.42–0.00 | |||||||
| Letang–Joseph | 1:150.12–0.00 | 0:480.12–0.00 | 0:520.00–0.00 | ||||||||
| Letang–Petry | 0:330.16–0.00 | ||||||||||
| Petry–Dumoulin | 0:380.00–0.00 | ||||||||||
| Joseph–Rutta | 0:340.00–0.08 |
Every shift, one row per player.
PITTORFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 23:17 | 0:52 | 1:43 | 4 | 5 | |
| 28 | 22:59 | 0:49 | 2:06 | 4 | 1 | |
| 28 | 22:09 | 0:47 | 2:07 | 1 | 2 | |
| 30 | 21:22 | 0:43 | 1:24 | 5 | 7 | |
| 29 | 21:13 | 0:44 | 1:35 | 3 | 6 | |
| 24 | 20:33 | 0:51 | 1:39 | 1 | 2 | |
| 23 | 20:29 | 0:53 | 1:18 | 1 | 4 | |
| 25 | 20:29 | 0:49 | 1:38 | 2 | 3 | |
| 25 | 20:06 | 0:48 | 1:37 | 5 | 2 | |
| 23 | 19:53 | 0:52 | 1:22 | 3 | 4 | |
| 24 | 19:31 | 0:49 | 1:30 | 4 | 5 | |
| 23 | 19:17 | 0:50 | 1:51 | 2 | 3 | |
| 21 | 17:16 | 0:49 | 1:34 | 4 | 0 | |
| 21 | 17:08 | 0:49 | 1:32 | 4 | 2 | |
| 20 | 17:07 | 0:51 | 1:52 | 5 | 1 | |
| 22 | 16:34 | 0:45 | 1:23 | 3 | 3 | |
| 25 | 16:28 | 0:40 | 1:21 | 3 | 3 | |
| 19 | 16:06 | 0:51 | 1:43 | 4 | 0 | |
| 19 | 15:48 | 0:50 | 2:09 | 5 | 1 | |
| 21 | 15:35 | 0:45 | 1:20 | 1 | 7 | |
| 24 | 15:24 | 0:39 | 1:16 | 1 | 2 | |
| 19 | 15:20 | 0:48 | 1:36 | 4 | 0 | |
| 17 | 14:45 | 0:52 | 2:01 | 0 | 1 | |
| 22 | 13:59 | 0:38 | 1:11 | 2 | 3 | |
| 17 | 13:59 | 0:49 | 1:29 | 0 | 1 | |
| 19 | 13:28 | 0:43 | 1:36 | 1 | 8 | |
| 18 | 13:23 | 0:45 | 1:23 | 0 | 4 | |
| 20 | 13:11 | 0:40 | 1:04 | 4 | 1 | |
| 17 | 12:27 | 0:44 | 1:08 | 0 | 4 | |
| 16 | 12:07 | 0:45 | 1:13 | 0 | 2 | |
| 15 | 12:01 | 0:48 | 1:29 | 0 | 0 | |
| 19 | 11:59 | 0:38 | 1:16 | 0 | 6 | |
| 17 | 11:30 | 0:41 | 1:14 | 1 | 1 | |
| 14 | 11:19 | 0:49 | 1:12 | 0 | 1 | |
| 18 | 10:59 | 0:37 | 1:23 | 1 | 4 | |
| 18 | 10:49 | 0:36 | 1:22 | 1 | 4 |