Sat, Dec 10, 2022·UBS Arena, Elmont
Carolina Hurricanes 3, New York Islanders 0
Three stars
Expected result
Based on shot quality alone, Carolina Hurricanes win this game 76% of the time.
15%
9%
8%
68%
NYI winsCAR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYI forward lines and defence pairs (rows) against CAR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Staal–Noesen–Martinook | Stastny–Necas–Svechnikov | Teravainen–Kotkaniemi–Jarvis | Teravainen–Kotkaniemi–Svechnikov | Stastny–Necas–Jarvis | Teravainen–Kotkaniemi–Drury | Stepan–Noesen–Drury | Stepan–Svechnikov–Drury | Staal–Stepan–Martinook | Burns–Slavin | Skjei–Pesce | de Haan–Chatfield | Chatfield–Lajoie | de Haan–Lajoie | Burns–Pesce | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey–Barzal–Wahlstrom | 1:040.00–0.01 | 1:430.00–0.00 | 1:390.00–0.23 | 2:310.13–0.08 | 3:380.04–0.11 | 2:340.03–0.14 | 3:260.09–0.28 | ||||||||
| Lee–Nelson–Holmstrom | 3:300.01–0.29 | 1:360.00–0.00 | 2:030.00–0.09 | 1:030.00–0.03 | 2:080.01–0.25 | 5:280.00–0.17 | 1:010.00–0.00 | ||||||||
| Parise–Pageau–Fasching | 0:360.00–0.00 | 1:400.00–0.00 | 0:540.00–0.00 | 0:580.00–0.00 | 2:190.00–0.00 | 1:140.00–0.00 | 0:590.00–0.00 | ||||||||
| Clutterbuck–Martin–Cizikas | 1:490.00–0.00 | 1:120.00–0.27 | 1:570.04–0.00 | 2:210.14–0.28 | 1:050.00–0.05 | ||||||||||
| Martin–Cizikas–Fasching | 1:170.02–0.00 | 0:530.00–0.07 | 1:000.00–0.07 | 1:200.00–0.00 | 1:240.02–0.00 | ||||||||||
| Parise–Clutterbuck–Pageau | 0:360.00–0.17 | 1:470.00–0.00 | 0:390.00–0.00 | 2:040.00–0.30 | 1:080.00–0.00 | 0:410.00–0.00 | |||||||||
| Lee–Nelson–Barzal | 0:400.00–0.01 | 1:060.13–0.01 | |||||||||||||
| Martin–Barzal–Wahlstrom | 0:390.17–0.02 | ||||||||||||||
| Bailey–Fasching–Barzal | 0:370.00–0.01 | ||||||||||||||
| Pulock–Salo | 4:310.00–0.28 | 0:480.00–0.00 | 2:060.05–0.03 | 0:470.00–0.00 | 3:130.00–0.19 | 5:250.05–0.29 | 1:520.00–0.02 | 0:510.00–0.00 | 0:340.00–0.00 | 0:530.00–0.05 | |||||
| Mayfield–Romanov | 1:140.01–0.00 | 2:500.00–0.27 | 0:590.09–0.00 | 1:580.00–0.00 | 0:480.02–0.00 | 4:040.02–0.00 | 2:510.00–0.28 | 1:310.00–0.05 | 0:500.02–0.00 | ||||||
| Aho–Dobson | 2:000.00–0.18 | 1:060.00–0.00 | 1:490.00–0.09 | 0:540.00–0.03 | 1:210.13–0.00 | 3:430.04–0.38 | 3:180.13–0.05 | 1:410.09–0.00 | 0:340.00–0.00 | ||||||
| Pulock–Romanov | 0:370.00–0.00 | 1:150.17–0.11 | 1:300.00–0.08 | 1:540.00–0.00 | 0:350.17–0.00 | ||||||||||
| Mayfield–Aho | 0:330.00–0.01 | 1:250.00–0.00 | 2:180.00–0.00 | ||||||||||||
| Dobson–Romanov | 0:390.00–0.00 | 0:400.00–0.00 | 0:480.00–0.19 | 1:040.00–0.00 | 0:530.00–0.19 | ||||||||||
| Mayfield–Salo | 0:470.00–0.04 | 0:410.00–0.00 | 0:460.00–0.00 | 1:050.00–0.04 | |||||||||||
| Pulock–Aho | 0:440.00–0.00 | 0:390.00–0.00 | |||||||||||||
| Mayfield–Pulock | 1:110.00–0.08 | 1:050.00–0.08 |
Every shift, one row per player.
NYICARFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 23:07 | 0:51 | 1:47 | 2 | 3 | |
| 28 | 23:03 | 0:49 | 1:41 | 3 | 2 | |
| 24 | 23:00 | 0:58 | 2:00 | 1 | 2 | |
| 26 | 21:33 | 0:50 | 1:46 | 5 | 3 | |
| 20 | 21:25 | 1:04 | 2:16 | 2 | 3 | |
| 20 | 21:06 | 1:03 | 2:11 | 2 | 3 | |
| 26 | 20:59 | 0:48 | 1:48 | 4 | 4 | |
| 22 | 20:02 | 0:55 | 1:25 | 2 | 2 | |
| 19 | 19:21 | 1:01 | 2:29 | 4 | 0 | |
| 22 | 18:29 | 0:50 | 1:59 | 4 | 1 | |
| 19 | 18:28 | 0:58 | 2:56 | 2 | 1 | |
| 19 | 18:12 | 0:57 | 1:12 | 2 | 2 | |
| 22 | 18:05 | 0:49 | 1:29 | 1 | 1 | |
| 22 | 17:45 | 0:48 | 1:31 | 0 | 2 | |
| 22 | 17:24 | 0:47 | 1:31 | 0 | 4 | |
| 21 | 16:36 | 0:47 | 2:14 | 3 | 3 | |
| 18 | 16:26 | 0:55 | 2:24 | 2 | 2 | |
| 21 | 16:12 | 0:46 | 2:00 | 2 | 5 | |
| 18 | 16:10 | 0:54 | 2:00 | 2 | 2 | |
| 20 | 15:54 | 0:48 | 1:15 | 1 | 1 | |
| 18 | 15:48 | 0:53 | 1:26 | 2 | 2 | |
| 20 | 15:34 | 0:47 | 1:28 | 2 | 0 | |
| 18 | 14:39 | 0:49 | 1:29 | 2 | 1 | |
| 19 | 14:37 | 0:46 | 1:36 | 2 | 0 | |
| 20 | 14:28 | 0:43 | 1:38 | 2 | 0 | |
| 17 | 14:08 | 0:50 | 2:00 | 2 | 2 | |
| 16 | 14:05 | 0:53 | 1:23 | 2 | 0 | |
| 20 | 13:58 | 0:42 | 1:06 | 4 | 0 | |
| 17 | 13:38 | 0:48 | 1:20 | 3 | 0 | |
| 20 | 13:12 | 0:40 | 2:00 | 1 | 6 | |
| 20 | 12:58 | 0:39 | 1:06 | 1 | 3 | |
| 18 | 12:06 | 0:40 | 1:30 | 1 | 3 | |
| 14 | 12:01 | 0:52 | 1:24 | 0 | 2 | |
| 16 | 11:17 | 0:42 | 1:11 | 1 | 0 | |
| 11 | 8:48 | 0:48 | 1:14 | 0 | 0 | |
| 8 | 5:26 | 0:41 | 0:59 | 1 | 0 |