Sun, Dec 11, 2022·FLA Live Arena, Sunrise
Seattle Kraken 5, Florida Panthers 2
Expected result
Based on shot quality alone, Seattle Kraken win this game 82% of the time.
13%
76%
FLA winsSEA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
FLA forward lines and defence pairs (rows) against SEA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Gourde–Bjorkstrand–Donato | Schwartz–Burakovsky–Wennberg | Eberle–McCann–Beniers | Sprong–Tanev–Geekie | Gourde–Donato–Tanev | Larsson–Dunn | Schultz–Soucy | Borgen–Fleury | Larsson–Soucy | |
|---|---|---|---|---|---|---|---|---|---|
| Staal–Cousins–White | 1:400.01–0.00 | 0:310.03–0.00 | 0:450.00–0.01 | 2:010.18–0.01 | 1:000.01–0.01 | 2:100.00–0.16 | 3:120.21–0.02 | ||
| Bennett–Tkachuk–Luostarinen | 1:360.11–0.26 | 1:160.12–0.00 | 1:460.11–0.26 | 1:180.12–0.00 | 0:370.00–0.00 | ||||
| Verhaeghe–Barkov–Reinhart | 0:540.00–0.00 | 1:100.00–0.25 | 1:520.24–0.02 | 1:290.00–0.00 | |||||
| Reinhart–Bennett–Luostarinen | 1:080.01–0.00 | 1:230.01–0.09 | 2:280.01–0.00 | ||||||
| Dalpe–Tierney–Lomberg | 1:300.00–0.11 | 0:580.01–0.00 | 2:170.01–0.11 | 1:080.00–0.00 | |||||
| Verhaeghe–Barkov–Tkachuk | 1:280.00–0.00 | 0:330.03–0.07 | 0:350.00–0.24 | 1:360.00–0.32 | 1:170.18–0.07 | ||||
| Barkov–Reinhart–Luostarinen | 0:470.00–0.00 | 0:490.00–0.00 | 0:390.00–0.00 | 1:280.00–0.00 | 0:450.09–0.00 | 0:330.00–0.00 | |||
| Verhaeghe–Bennett–Tkachuk | 0:470.00–0.00 | 0:550.09–0.15 | 1:210.02–0.00 | 1:060.10–0.15 | |||||
| Staal–Dalpe–Lomberg | 0:550.00–0.16 | 0:540.02–0.00 | 0:550.00–0.00 | 0:520.02–0.25 | |||||
| Staal–Cousins–Reinhart | 0:380.00–0.07 | ||||||||
| Ekblad–Forsling | 2:520.00–0.34 | 2:380.27–0.00 | 2:290.10–0.31 | 2:030.01–0.38 | 4:190.02–0.64 | 3:580.37–0.31 | 2:250.00–0.00 | 0:300.01–0.09 | |
| Staal–Montour | 3:520.12–0.27 | 2:020.02–0.02 | 0:330.18–0.00 | 4:030.12–0.13 | 2:200.00–0.32 | 0:560.20–0.00 | |||
| Montour–Mahura | 1:070.21–0.00 | 2:060.01–0.00 | 0:500.00–0.11 | 0:380.00–0.00 | 2:410.01–0.07 | 2:520.30–0.00 | |||
| Montour–Forsling | 1:100.05–0.00 | 0:560.03–0.01 | 2:210.00–0.10 | 0:310.05–0.00 | |||||
| Staal–Kiersted | 0:410.00–0.10 | 1:040.09–0.00 | 0:350.33–0.00 | 1:480.00–0.00 | |||||
| Ekblad–Kiersted | 0:580.00–0.00 | 0:450.00–0.00 | |||||||
| Montour–Kiersted | 0:520.00–0.00 | 0:300.00–0.00 | 0:480.00–0.01 | ||||||
| Staal–Ekblad | 0:480.00–0.00 | 1:000.00–0.00 | |||||||
| Forsling–Mahura | 0:340.03–0.00 | 0:460.03–0.00 | |||||||
| Staal–Mahura |
Every shift, one row per player.
FLASEAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 29:00 | 1:00 | 2:30 | 5 | 4 | |
| 28 | 27:47 | 1:00 | 2:56 | 5 | 5 | |
| 27 | 25:01 | 0:56 | 1:52 | 2 | 6 | |
| 26 | 24:03 | 0:56 | 2:37 | 2 | 6 | |
| 26 | 23:45 | 0:55 | 2:20 | 2 | 6 | |
| 27 | 18:38 | 0:41 | 1:15 | 0 | 5 | |
| 20 | 18:31 | 0:56 | 1:27 | 4 | 2 | |
| 23 | 18:21 | 0:48 | 1:57 | 4 | 6 | |
| 25 | 18:17 | 0:44 | 1:14 | 4 | 4 | |
| 19 | 18:01 | 0:57 | 1:42 | 3 | 1 | |
| 22 | 18:00 | 0:49 | 1:56 | 1 | 3 | |
| 21 | 17:51 | 0:51 | 2:27 | 4 | 2 | |
| 22 | 17:45 | 0:48 | 1:32 | 1 | 3 | |
| 22 | 17:42 | 0:48 | 1:43 | 3 | 1 | |
| 21 | 17:13 | 0:49 | 1:14 | 4 | 2 | |
| 19 | 17:08 | 0:54 | 1:54 | 4 | 3 | |
| 20 | 16:37 | 0:50 | 1:31 | 4 | 1 | |
| 18 | 16:14 | 0:54 | 1:30 | 5 | 1 | |
| 22 | 15:24 | 0:42 | 1:36 | 2 | 1 | |
| 20 | 15:22 | 0:46 | 1:17 | 7 | 1 | |
| 21 | 15:17 | 0:44 | 1:23 | 1 | 4 | |
| 20 | 15:01 | 0:45 | 1:16 | 6 | 1 | |
| 23 | 14:52 | 0:39 | 0:58 | 3 | 3 | |
| 21 | 13:56 | 0:40 | 1:09 | 2 | 4 | |
| 15 | 13:25 | 0:54 | 1:39 | 1 | 1 | |
| 16 | 13:23 | 0:50 | 1:18 | 4 | 1 | |
| 19 | 12:43 | 0:40 | 1:31 | 3 | 6 | |
| 20 | 12:42 | 0:38 | 1:27 | 3 | 7 | |
| 21 | 12:30 | 0:36 | 1:06 | 0 | 1 | |
| 15 | 12:22 | 0:49 | 1:30 | 0 | 1 | |
| 14 | 10:30 | 0:45 | 1:07 | 1 | 2 | |
| 17 | 10:15 | 0:36 | 1:08 | 1 | 0 | |
| 13 | 10:10 | 0:47 | 1:16 | 1 | 3 | |
| 14 | 9:40 | 0:41 | 1:25 | 1 | 5 | |
| 10 | 8:20 | 0:50 | 1:20 | 0 | 1 | |
| 11 | 7:31 | 0:41 | 1:23 | 0 | 4 |