Sun, Jan 1, 2023·FLA Live Arena, Sunrise
New York Rangers 5, Florida Panthers 3
Expected result
Based on shot quality alone, Florida Panthers win this game 68% of the time.
59%
9%
25%
FLA winsNYR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
FLA forward lines and defence pairs (rows) against NYR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kreider–Zibanejad–Kakko | Trocheck–Panarin–Kravtsov | Goodrow–Blais–Gauthier | Vesey–Chytil–Lafrenière | Goodrow–Vesey–Blais | Trocheck–Panarin–Kakko | Fox–Lindgren | Trouba–Miller | Harpur–Schneider | Harpur–Miller | Trouba–Harpur | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Verhaeghe–Barkov–Tkachuk | 4:330.37–0.39 | 1:370.09–0.05 | 1:150.49–0.22 | 4:180.54–0.59 | 2:410.50–0.02 | 1:550.03–0.06 | |||||
| Bennett–White–Luostarinen | 3:380.11–0.25 | 3:580.12–0.01 | 3:240.11–0.04 | 4:130.13–0.01 | 1:200.09–0.00 | ||||||
| Cousins–Reinhart–Lundell | 0:350.04–0.00 | 1:440.00–0.00 | 0:370.00–0.06 | 3:210.26–0.13 | 2:130.01–0.20 | 1:320.00–0.00 | 2:330.29–0.00 | ||||
| Staal–Dalpe–Lomberg | 0:320.02–0.14 | 0:480.00–0.07 | 3:050.15–0.01 | 1:000.01–0.00 | 1:300.03–0.01 | 1:330.13–0.00 | 1:540.02–0.14 | 0:500.00–0.07 | |||
| Staal–Cousins–White | 0:470.00–0.00 | 0:370.00–0.00 | 0:370.00–0.00 | ||||||||
| Cousins–White–Lundell | 0:460.05–0.00 | 0:580.05–0.03 | |||||||||
| Ekblad–Forsling | 6:230.12–0.52 | 0:390.00–0.00 | 1:470.00–0.07 | 0:310.00–0.00 | 6:260.06–0.45 | 1:550.00–0.02 | 1:290.05–0.14 | ||||
| Gudas–Mahura | 0:330.00–0.00 | 1:170.02–0.22 | 5:030.27–0.13 | 0:400.00–0.00 | 2:210.04–0.35 | 1:500.00–0.00 | 3:360.28–0.00 | 0:420.08–0.00 | 0:490.02–0.00 | ||
| Staal–Montour | 0:580.54–0.00 | 5:200.12–0.04 | 0:350.49–0.00 | 1:040.49–0.00 | 4:350.44–0.01 | 1:240.09–0.00 | |||||
| Montour–Forsling | 2:190.07–0.19 | 0:480.09–0.00 | 2:120.05–0.00 | 2:030.07–0.04 | 1:580.23–0.00 | 2:330.00–0.01 | |||||
| Staal–Ekblad | 1:020.03–0.06 | 1:390.03–0.12 | 0:540.03–0.00 | 1:590.11–0.02 | |||||||
| Gudas–Forsling | 0:300.01–0.00 | 0:320.00–0.00 | 1:050.01–0.00 | ||||||||
| Montour–Mahura | 0:460.05–0.00 | 0:440.05–0.00 |
Every shift, one row per player.
FLANYRFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 21 | 26:24 | 1:15 | 3:09 | 4 | 0 | |
| 27 | 23:49 | 0:53 | 1:54 | 2 | 3 | |
| 28 | 23:31 | 0:50 | 2:11 | 2 | 8 | |
| 23 | 23:27 | 1:01 | 1:44 | 2 | 2 | |
| 27 | 22:51 | 0:51 | 1:29 | 1 | 3 | |
| 26 | 21:27 | 0:50 | 1:50 | 6 | 3 | |
| 26 | 21:24 | 0:49 | 1:39 | 6 | 5 | |
| 23 | 20:16 | 0:53 | 1:28 | 4 | 4 | |
| 21 | 19:39 | 0:56 | 3:09 | 6 | 1 | |
| 23 | 19:10 | 0:50 | 1:38 | 3 | 6 | |
| 20 | 18:54 | 0:57 | 1:45 | 5 | 2 | |
| 20 | 18:53 | 0:57 | 1:34 | 4 | 6 | |
| 27 | 18:49 | 0:42 | 1:04 | 1 | 8 | |
| 22 | 18:37 | 0:51 | 1:38 | 3 | 7 | |
| 19 | 18:21 | 0:58 | 1:28 | 3 | 3 | |
| 20 | 17:39 | 0:53 | 1:41 | 4 | 3 | |
| 22 | 16:55 | 0:46 | 1:18 | 3 | 3 | |
| 21 | 16:35 | 0:47 | 1:29 | 4 | 1 | |
| 21 | 16:20 | 0:47 | 1:17 | 3 | 3 | |
| 21 | 16:04 | 0:46 | 1:22 | 1 | 2 | |
| 18 | 15:23 | 0:51 | 1:41 | 0 | 0 | |
| 19 | 14:53 | 0:47 | 1:22 | 3 | 1 | |
| 21 | 14:52 | 0:42 | 1:20 | 1 | 3 | |
| 19 | 14:21 | 0:45 | 1:13 | 2 | 0 | |
| 19 | 14:09 | 0:45 | 1:36 | 1 | 3 | |
| 18 | 13:07 | 0:44 | 1:20 | 1 | 0 | |
| 14 | 13:06 | 0:56 | 1:34 | 1 | 2 | |
| 17 | 12:52 | 0:45 | 1:24 | 1 | 2 | |
| 15 | 11:48 | 0:47 | 1:20 | 2 | 0 | |
| 16 | 11:46 | 0:44 | 1:13 | 1 | 0 | |
| 13 | 11:37 | 0:54 | 1:21 | 1 | 0 | |
| 17 | 11:04 | 0:39 | 1:07 | 0 | 0 | |
| 14 | 10:29 | 0:45 | 1:24 | 1 | 0 | |
| 12 | 8:12 | 0:41 | 0:59 | 0 | 0 | |
| 12 | 7:06 | 0:36 | 1:02 | 1 | 0 | |
| 11 | 6:39 | 0:36 | 1:11 | 1 | 0 |