Fri, Jan 13, 2023·PPG Paints Arena, Pittsburgh
Winnipeg Jets 4, Pittsburgh Penguins 1
Expected result
Based on shot quality alone, Winnipeg Jets win this game 80% of the time.
13%
73%
PIT winsWPG wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PIT forward lines and defence pairs (rows) against WPG's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Ehlers–Connor–Dubois | Wheeler–Scheifele–Perfetti | Lowry–Maenalanen–Kuhlman | Gagner–Stenlund–Jonsson-Fjallby | Gagner–Maenalanen–Stenlund | DeMelo–Morrissey | Dillon–Pionk | Schmidt–Samberg | Schmidt–Morrissey | Schmidt–Pionk | Dillon–DeMelo | DeMelo–Samberg | Samberg–Pionk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crosby–Rust–Guentzel | 2:460.08–0.15 | 1:560.09–0.09 | 3:430.10–0.07 | 2:190.02–0.00 | 6:200.31–0.17 | 2:460.01–0.03 | 0:560.01–0.12 | 1:240.02–0.00 | |||||
| Malkin–Zucker–Rakell | 2:570.13–0.28 | 2:470.02–0.37 | 2:010.02–0.00 | 1:020.00–0.12 | 0:430.00–0.14 | 5:040.13–0.48 | 1:400.00–0.00 | 0:480.02–0.00 | 0:530.03–0.00 | 0:470.00–0.02 | |||
| Carter–Kapanen–O'Connor | 2:260.05–0.24 | 2:220.00–0.13 | 1:430.09–0.00 | 0:590.00–0.00 | 2:390.14–0.20 | 2:410.00–0.03 | 1:030.00–0.00 | 0:510.00–0.00 | 0:320.00–0.00 | ||||
| Blueger–McGinn–Heinen | 1:490.19–0.00 | 2:350.01–0.11 | 1:050.04–0.00 | 1:540.00–0.03 | 1:450.19–0.00 | 1:100.00–0.01 | 2:310.01–0.02 | 1:550.04–0.11 | |||||
| Malkin–Rakell–McGinn | 0:470.08–0.00 | 0:310.00–0.00 | 0:430.06–0.00 | 1:170.08–0.00 | 0:580.06–0.03 | ||||||||
| Malkin–Rust–Guentzel | 0:510.03–0.00 | 0:500.03–0.00 | |||||||||||
| Joseph–Rutta | 2:350.13–0.19 | 3:320.02–0.31 | 3:290.04–0.00 | 3:050.08–0.13 | 1:350.00–0.03 | 7:280.14–0.51 | 1:050.01–0.02 | 1:010.04–0.11 | 1:590.06–0.00 | 0:310.00–0.00 | 0:480.07–0.02 | ||
| Dumoulin–Friedman | 4:400.13–0.33 | 3:240.02–0.16 | 1:440.11–0.00 | 1:390.00–0.00 | 2:560.23–0.21 | 2:130.00–0.00 | 3:250.01–0.12 | 1:420.02–0.00 | 0:530.00–0.02 | ||||
| Ruhwedel–Smith | 1:160.27–0.06 | 2:180.00–0.21 | 2:030.05–0.00 | 2:210.00–0.01 | 0:490.03–0.00 | 4:320.23–0.19 | 1:310.00–0.03 | 0:460.00–0.00 | 1:000.00–0.05 | 0:510.11–0.00 | 0:580.00–0.00 | ||
| Dumoulin–Smith | 1:410.00–0.14 | 1:150.09–0.12 | 2:040.03–0.07 | 3:520.12–0.08 | 1:000.00–0.11 | 0:510.01–0.00 | |||||||
| Joseph–Smith | 0:340.00–0.00 | 0:330.02–0.00 | 0:560.02–0.00 | ||||||||||
| Ruhwedel–Friedman | 0:520.00–0.00 | 1:000.00–0.00 | |||||||||||
| Dumoulin–Rutta | 0:360.00–0.01 | 0:330.00–0.01 |
Every shift, one row per player.
PITWPGFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 23:22 | 0:48 | 1:33 | 7 | 3 | |
| 35 | 23:04 | 0:40 | 1:07 | 3 | 9 | |
| 28 | 22:30 | 0:48 | 2:02 | 6 | 1 | |
| 31 | 22:11 | 0:43 | 1:19 | 2 | 2 | |
| 31 | 21:17 | 0:41 | 1:07 | 6 | 6 | |
| 28 | 19:43 | 0:42 | 1:23 | 1 | 4 | |
| 23 | 19:29 | 0:51 | 2:06 | 3 | 2 | |
| 24 | 19:28 | 0:49 | 1:22 | 4 | 4 | |
| 28 | 19:24 | 0:42 | 1:18 | 3 | 7 | |
| 24 | 18:43 | 0:47 | 2:02 | 3 | 1 | |
| 27 | 18:40 | 0:41 | 1:13 | 2 | 0 | |
| 25 | 18:33 | 0:45 | 1:12 | 2 | 4 | |
| 25 | 18:23 | 0:44 | 1:46 | 3 | 2 | |
| 22 | 18:11 | 0:50 | 1:23 | 4 | 4 | |
| 24 | 17:43 | 0:44 | 1:13 | 6 | 1 | |
| 23 | 16:59 | 0:44 | 1:35 | 7 | 2 | |
| 24 | 16:57 | 0:42 | 1:09 | 6 | 1 | |
| 27 | 16:50 | 0:37 | 1:12 | 1 | 5 | |
| 25 | 16:23 | 0:39 | 1:08 | 0 | 6 | |
| 23 | 16:08 | 0:42 | 1:07 | 6 | 0 | |
| 26 | 15:52 | 0:37 | 1:40 | 2 | 2 | |
| 20 | 15:23 | 0:46 | 1:44 | 1 | 3 | |
| 24 | 15:06 | 0:38 | 1:02 | 6 | 3 | |
| 24 | 14:44 | 0:37 | 1:07 | 1 | 0 | |
| 21 | 14:22 | 0:41 | 1:09 | 3 | 1 | |
| 24 | 14:05 | 0:35 | 1:04 | 6 | 2 | |
| 23 | 13:53 | 0:36 | 1:12 | 1 | 6 | |
| 22 | 13:45 | 0:38 | 1:06 | 2 | 2 | |
| 21 | 13:39 | 0:39 | 1:40 | 1 | 7 | |
| 20 | 12:45 | 0:38 | 1:02 | 1 | 3 | |
| 18 | 11:45 | 0:39 | 1:18 | 0 | 7 | |
| 18 | 11:33 | 0:39 | 1:10 | 3 | 2 | |
| 16 | 11:16 | 0:42 | 1:00 | 2 | 0 | |
| 16 | 10:50 | 0:41 | 1:07 | 2 | 0 | |
| 16 | 10:49 | 0:41 | 1:02 | 1 | 3 | |
| 14 | 8:59 | 0:39 | 1:18 | 0 | 2 |