Tue, Jan 24, 2023·Enterprise Center, St. Louis
Buffalo Sabres 5, St. Louis Blues 3
Expected result
Based on shot quality alone, Buffalo Sabres win this game 91% of the time.
87%
STL winsBUF wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
STL forward lines and defence pairs (rows) against BUF's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Olofsson–Jost–Mittelstadt | Okposo–Girgensons–Krebs | Cozens–Quinn–Peterka | Skinner–Tuch–Thompson | Samuelsson–Dahlin | Jokiharju–Power | Bryson–Lyubushkin | Jokiharju–Dahlin | Dahlin–Power | |
|---|---|---|---|---|---|---|---|---|---|
| Saad–Kyrou–Thomas | 3:290.12–0.19 | 1:380.14–0.00 | 3:430.07–0.00 | 2:120.03–0.28 | 5:330.17–0.19 | 3:300.19–0.39 | 3:080.02–0.11 | ||
| Schenn–Tarasenko–Barbashev | 1:540.10–0.09 | 2:180.03–0.12 | 1:590.04–0.00 | 3:000.24–0.22 | 3:370.21–0.15 | 3:010.12–0.29 | 1:320.05–0.00 | 0:420.03–0.00 | 0:300.00–0.00 |
| Acciari–Brown–Neighbours | 3:220.29–0.13 | 2:010.00–0.00 | 0:350.00–0.00 | 3:040.13–0.13 | 1:150.11–0.00 | 1:330.05–0.00 | |||
| Pitlick–Walker–Toropchenko | 0:570.05–0.00 | 3:060.04–0.00 | 1:270.04–0.00 | 1:260.00–0.18 | 2:030.10–0.00 | ||||
| Acciari–Toropchenko–Neighbours | 1:240.00–0.00 | 1:120.00–0.00 | 1:060.00–0.00 | 1:320.00–0.00 | |||||
| Pitlick–Walker–Brown | 0:350.04–0.00 | 0:340.00–0.03 | 0:350.04–0.00 | 0:460.00–0.03 | |||||
| Pitlick–Acciari–Toropchenko | 0:320.00–0.00 | ||||||||
| Leddy–Mikkola | 1:470.00–0.19 | 2:100.10–0.00 | 2:180.06–0.00 | 2:080.03–0.00 | 4:190.16–0.19 | 2:120.03–0.00 | 1:540.00–0.00 | ||
| Faulk–Krug | 1:390.03–0.00 | 1:280.00–0.12 | 1:350.01–0.11 | 1:430.19–0.00 | 2:120.06–0.04 | 1:330.09–0.08 | 2:260.11–0.05 | 0:480.03–0.11 | |
| Parayko–Tucker | 2:170.15–0.04 | 1:550.00–0.00 | 1:090.00–0.00 | 1:460.10–0.00 | 1:550.00–0.18 | 2:270.05–0.00 | |||
| Krug–Tucker | 2:550.32–0.09 | 1:260.04–0.07 | 1:000.05–0.06 | 1:200.17–0.00 | 2:220.19–0.23 | 1:450.05–0.00 | |||
| Leddy–Faulk | 0:470.11–0.00 | 1:160.00–0.00 | 1:160.04–0.00 | 1:270.06–0.04 | 3:360.09–0.04 | 1:120.11–0.00 | 0:330.00–0.06 | ||
| Parayko–Mikkola | 0:320.06–0.00 | 1:480.00–0.38 | 1:010.00–0.11 | 1:080.00–0.39 | 1:040.06–0.00 | ||||
| Faulk–Mikkola | 0:410.00–0.00 | 0:320.00–0.02 | 0:380.00–0.00 | ||||||
| Leddy–Parayko | 1:170.00–0.14 | ||||||||
| Krug–Parayko | 0:410.00–0.00 | 0:380.02–0.00 | 0:480.00–0.00 | ||||||
| Leddy–Tucker | 1:080.08–0.00 | 0:460.08–0.00 | |||||||
| Mikkola–Tucker | 0:450.00–0.13 | 0:440.00–0.13 |
Every shift, one row per player.
STLBUFFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 26:57 | 0:54 | 1:50 | 5 | 3 | |
| 25 | 21:41 | 0:52 | 1:29 | 0 | 5 | |
| 23 | 21:38 | 0:56 | 1:37 | 5 | 3 | |
| 26 | 21:15 | 0:49 | 2:49 | 4 | 4 | |
| 26 | 21:07 | 0:49 | 1:39 | 1 | 6 | |
| 21 | 20:39 | 0:59 | 3:00 | 1 | 4 | |
| 27 | 19:47 | 0:44 | 1:08 | 2 | 3 | |
| 20 | 19:37 | 0:59 | 3:01 | 1 | 5 | |
| 26 | 19:28 | 0:45 | 1:09 | 2 | 1 | |
| 23 | 19:02 | 0:50 | 2:08 | 0 | 2 | |
| 20 | 18:38 | 0:56 | 1:43 | 6 | 0 | |
| 22 | 18:08 | 0:49 | 2:32 | 4 | 5 | |
| 22 | 18:00 | 0:49 | 1:32 | 2 | 2 | |
| 23 | 17:19 | 0:45 | 2:32 | 4 | 3 | |
| 19 | 17:10 | 0:54 | 1:20 | 0 | 3 | |
| 21 | 16:32 | 0:47 | 1:56 | 5 | 1 | |
| 22 | 16:16 | 0:44 | 1:10 | 2 | 2 | |
| 21 | 16:15 | 0:46 | 1:29 | 1 | 1 | |
| 18 | 15:53 | 0:53 | 1:14 | 2 | 6 | |
| 18 | 15:44 | 0:52 | 1:19 | 1 | 5 | |
| 18 | 15:35 | 0:52 | 1:14 | 4 | 5 | |
| 22 | 14:47 | 0:40 | 1:14 | 4 | 1 | |
| 20 | 14:39 | 0:44 | 1:26 | 2 | 5 | |
| 20 | 14:38 | 0:44 | 1:09 | 1 | 1 | |
| 18 | 14:31 | 0:48 | 1:50 | 5 | 0 | |
| 18 | 14:03 | 0:47 | 1:16 | 2 | 1 | |
| 21 | 14:00 | 0:40 | 1:08 | 3 | 1 | |
| 19 | 13:58 | 0:44 | 1:07 | 1 | 2 | |
| 17 | 13:43 | 0:48 | 1:45 | 4 | 0 | |
| 15 | 13:24 | 0:54 | 1:19 | 1 | 0 | |
| 15 | 12:28 | 0:50 | 1:26 | 3 | 0 | |
| 17 | 12:24 | 0:44 | 1:00 | 0 | 1 | |
| 16 | 11:54 | 0:45 | 1:22 | 4 | 0 | |
| 14 | 10:30 | 0:45 | 1:09 | 1 | 0 | |
| 13 | 9:42 | 0:45 | 1:00 | 0 | 1 | |
| 12 | 9:22 | 0:47 | 1:09 | 0 | 0 |