Thu, Feb 9, 2023·Wells Fargo Center, Philadelphia
Edmonton Oilers 1, Philadelphia Flyers 2 (SO)
Expected result
Based on shot quality alone, Philadelphia Flyers win this game 55% of the time.
46%
9%
8%
37%
PHI winsEDM wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PHI forward lines and defence pairs (rows) against EDM's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Nugent-Hopkins–Janmark–Kostin | Kane–McDavid–Ryan | Hyman–Draisaitl–McDavid | Hyman–Draisaitl–McLeod | Kane–Hyman–Draisaitl | Kane–Foegele–McDavid | Foegele–McLeod–Holloway | Hyman–Draisaitl–Holloway | Hyman–Draisaitl–Ryan | Kane–Nugent-Hopkins–McDavid | Kane–McLeod–Holloway | Kane–Draisaitl–McDavid | Kane–Foegele–McLeod | Foegele–McDavid–Holloway | Hyman–Draisaitl–Foegele | Foegele–Ryan–Holloway | Ceci–Nurse | Barrie–Kulak | Bouchard–Broberg | Barrie–Bouchard | Kulak–Desharnais | Desharnais–Bouchard | Nurse–Bouchard | Ceci–Kulak | Nurse–Desharnais | Barrie–Broberg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| van Riemsdyk–Konecny–Cates | 2:170.07–0.07 | 2:110.10–0.04 | 0:350.00–0.05 | 1:080.08–0.01 | 1:070.00–0.18 | 1:070.08–0.11 | 3:510.41–0.12 | 2:330.00–0.09 | 0:460.00–0.00 | 0:300.11–0.00 | 0:310.00–0.01 | |||||||||||||||
| Hayes–Laughton–Tippett | 0:500.00–0.09 | 0:460.01–0.09 | 0:420.00–0.00 | 1:590.15–0.06 | 1:000.00–0.17 | 0:500.00–0.02 | 0:430.00–0.20 | 3:030.00–0.15 | 3:260.17–0.25 | 0:390.00–0.20 | 0:340.00–0.00 | 0:320.00–0.01 | ||||||||||||||
| Allison–Frost–Farabee | 5:080.25–0.15 | 0:320.00–0.00 | 0:420.00–0.03 | 3:450.20–0.03 | 1:200.12–0.00 | 1:090.00–0.12 | 0:450.00–0.15 | |||||||||||||||||||
| Deslauriers–Brown–Bellows | 1:300.01–0.16 | 0:360.00–0.00 | 1:000.03–0.08 | 1:000.00–0.16 | 1:410.00–0.15 | 0:360.00–0.00 | 0:390.01–0.00 | |||||||||||||||||||
| Laughton–Konecny–Cates | 0:490.00–0.00 | 0:430.00–0.13 | 0:390.00–0.00 | |||||||||||||||||||||||
| van Riemsdyk–Laughton–Konecny | 0:370.00–0.01 | 0:340.00–0.01 | ||||||||||||||||||||||||
| Laughton–Brown–Allison | 0:430.02–0.00 | 0:530.22–0.00 | ||||||||||||||||||||||||
| Hayes–Allison–Frost | 0:380.00–0.00 | 0:400.00–0.00 | ||||||||||||||||||||||||
| Provorov–York | 3:330.00–0.23 | 2:340.00–0.08 | 1:080.44–0.00 | 0:430.00–0.00 | 0:410.00–0.00 | 1:160.08–0.01 | 0:570.00–0.00 | 0:330.00–0.03 | 1:070.00–0.18 | 5:020.08–0.51 | 3:480.12–0.00 | 2:480.54–0.01 | 1:090.00–0.00 | 0:440.00–0.00 | 0:500.00–0.08 | 0:360.00–0.01 | ||||||||||
| Ristolainen–Sanheim | 0:530.10–0.00 | 2:240.01–0.04 | 1:140.15–0.06 | 2:080.06–0.12 | 1:250.00–0.19 | 1:050.13–0.00 | 1:100.06–0.02 | 0:460.00–0.20 | 2:150.09–0.02 | 4:180.52–0.28 | 3:260.13–0.35 | 0:570.01–0.00 | 0:310.00–0.02 | 0:450.00–0.00 | 0:460.00–0.00 | |||||||||||
| Seeler–DeAngelo | 4:010.25–0.15 | 0:380.08–0.00 | 1:030.00–0.00 | 0:420.00–0.05 | 0:450.03–0.08 | 3:420.20–0.04 | 1:130.07–0.00 | 2:420.00–0.20 | 0:490.00–0.15 | 0:340.00–0.00 | 0:450.00–0.00 | |||||||||||||||
| Sanheim–DeAngelo | 0:350.25–0.00 | 0:460.11–0.00 | ||||||||||||||||||||||||
| Sanheim–York | 0:310.00–0.16 | 0:500.01–0.16 |
Every shift, one row per player.
PHIEDMFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 25:15 | 0:56 | 2:20 | 3 | 1 | |
| 29 | 24:16 | 0:50 | 1:40 | 7 | 5 | |
| 28 | 23:56 | 0:51 | 1:38 | 3 | 4 | |
| 27 | 23:56 | 0:53 | 1:27 | 3 | 7 | |
| 28 | 23:55 | 0:51 | 1:26 | 6 | 2 | |
| 32 | 23:49 | 0:45 | 1:17 | 5 | 6 | |
| 28 | 23:25 | 0:50 | 1:33 | 3 | 4 | |
| 31 | 21:56 | 0:42 | 1:13 | 1 | 3 | |
| 22 | 21:48 | 0:59 | 2:14 | 4 | 1 | |
| 22 | 21:43 | 0:59 | 1:37 | 1 | 6 | |
| 24 | 21:12 | 0:53 | 1:38 | 4 | 1 | |
| 26 | 19:43 | 0:46 | 1:20 | 4 | 4 | |
| 29 | 19:40 | 0:41 | 1:19 | 2 | 5 | |
| 23 | 19:35 | 0:51 | 1:27 | 4 | 0 | |
| 30 | 19:05 | 0:38 | 1:19 | 3 | 5 | |
| 19 | 18:45 | 0:59 | 2:00 | 1 | 4 | |
| 23 | 18:31 | 0:48 | 1:34 | 3 | 2 | |
| 26 | 18:12 | 0:42 | 1:32 | 2 | 7 | |
| 23 | 17:42 | 0:46 | 1:25 | 3 | 2 | |
| 20 | 16:11 | 0:49 | 1:54 | 0 | 5 | |
| 18 | 16:10 | 0:54 | 1:45 | 2 | 1 | |
| 23 | 15:52 | 0:41 | 1:23 | 0 | 2 | |
| 21 | 15:11 | 0:43 | 1:10 | 4 | 0 | |
| 20 | 15:08 | 0:45 | 1:13 | 5 | 0 | |
| 20 | 14:46 | 0:44 | 1:11 | 4 | 1 | |
| 15 | 14:16 | 0:57 | 1:16 | 1 | 3 | |
| 19 | 14:11 | 0:45 | 1:18 | 4 | 1 | |
| 26 | 13:20 | 0:31 | 1:04 | 2 | 6 | |
| 18 | 13:19 | 0:44 | 1:26 | 4 | 1 | |
| 22 | 13:15 | 0:36 | 1:07 | 3 | 3 | |
| 17 | 11:41 | 0:41 | 1:35 | 0 | 5 | |
| 15 | 10:25 | 0:42 | 2:13 | 3 | 1 | |
| 13 | 10:05 | 0:47 | 1:04 | 1 | 2 | |
| 13 | 9:39 | 0:45 | 1:32 | 2 | 4 | |
| 13 | 7:39 | 0:35 | 1:00 | 3 | 0 | |
| 11 | 6:28 | 0:35 | 1:04 | 4 | 0 |