Sat, Mar 4, 2023·United Center, Chicago
Nashville Predators 3, Chicago Blackhawks 1
Expected result
Based on shot quality alone, Nashville Predators win this game 71% of the time.
21%
64%
CHI winsNSH wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CHI forward lines and defence pairs (rows) against NSH's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Sissons–Trenin–Smith | Duchene–Glass–Leonard | Novak–Sherwood–Evangelista | Jankowski–Asplund–Leonard | Duchene–Novak–Evangelista | Jankowski–Asplund–Tomasino | Duchene–Jankowski–Asplund | Jankowski–Asplund–Smith | Duchene–Glass–Evangelista | Duchene–Glass–Sherwood | McDonagh–Barrie | Josi–Fabbro | Lauzon–Foote | McDonagh–Josi | McDonagh–Fabbro | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dickinson–Bjork–Entwistle | 0:490.01–0.25 | 4:340.08–0.21 | 0:310.00–0.00 | 1:140.00–0.00 | 0:370.00–0.02 | 2:270.00–0.17 | 2:390.00–0.07 | 3:070.10–0.25 | 0:400.01–0.07 | ||||||
| Johnson–Raddysh–Guttman | 0:380.09–0.00 | 0:440.00–0.10 | 2:100.16–0.09 | 1:270.01–0.00 | 0:410.37–0.00 | 1:550.06–0.00 | 0:450.00–0.12 | 3:270.45–0.12 | 2:280.10–0.10 | 2:030.17–0.02 | 0:400.06–0.00 | ||||
| Athanasiou–Kurashev–Reichel | 3:340.10–0.11 | 0:500.06–0.00 | 0:560.03–0.06 | 0:410.04–0.00 | 0:350.00–0.02 | 2:470.05–0.25 | 4:120.13–0.13 | 1:190.06–0.11 | |||||||
| Khaira–Anderson–Katchouk | 1:210.02–0.00 | 2:010.08–0.13 | 0:300.00–0.00 | 0:460.00–0.00 | 3:160.10–0.13 | 1:280.14–0.00 | 1:440.00–0.00 | ||||||||
| Jones–Jones | 3:510.20–0.36 | 1:330.14–0.00 | 2:450.24–0.10 | 0:580.01–0.00 | 1:160.41–0.00 | 1:100.00–0.02 | 0:440.00–0.00 | 4:260.57–0.17 | 3:350.10–0.22 | 5:390.29–0.25 | 0:390.11–0.00 | ||||
| Tinordi–Murphy | 2:070.00–0.00 | 2:450.00–0.10 | 1:450.03–0.09 | 1:150.00–0.00 | 1:010.00–0.00 | 0:370.00–0.02 | 1:010.00–0.12 | 4:030.00–0.12 | 5:370.13–0.17 | 2:410.04–0.02 | |||||
| Englund–Zaitsev | 0:460.03–0.00 | 2:120.00–0.21 | 1:520.00–0.19 | 0:570.00–0.23 | 0:410.06–0.00 | 0:590.00–0.00 | 3:370.06–0.38 | 2:380.03–0.03 | 1:280.00–0.11 | 0:310.00–0.07 | |||||
| Murphy–Englund |
Every shift, one row per player.
CHINSHFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 24:53 | 1:00 | 1:56 | 3 | 2 | |
| 25 | 23:24 | 0:56 | 2:00 | 1 | 1 | |
| 25 | 21:45 | 0:52 | 1:15 | 8 | 4 | |
| 22 | 21:43 | 0:59 | 1:57 | 0 | 5 | |
| 22 | 21:38 | 0:59 | 1:29 | 3 | 4 | |
| 18 | 19:39 | 1:06 | 2:03 | 2 | 2 | |
| 22 | 19:26 | 0:53 | 1:39 | 0 | 5 | |
| 23 | 19:06 | 0:50 | 1:19 | 2 | 2 | |
| 21 | 19:05 | 0:55 | 2:02 | 4 | 3 | |
| 23 | 18:14 | 0:48 | 1:19 | 2 | 2 | |
| 18 | 17:58 | 1:00 | 1:36 | 6 | 2 | |
| 19 | 17:26 | 0:55 | 1:36 | 1 | 7 | |
| 19 | 17:12 | 0:54 | 1:47 | 1 | 3 | |
| 19 | 16:53 | 0:53 | 1:27 | 5 | 3 | |
| 18 | 16:50 | 0:56 | 1:32 | 5 | 2 | |
| 18 | 16:34 | 0:55 | 1:49 | 1 | 5 | |
| 18 | 16:25 | 0:55 | 1:48 | 3 | 1 | |
| 20 | 16:18 | 0:49 | 1:43 | 4 | 2 | |
| 17 | 16:13 | 0:57 | 1:49 | 6 | 0 | |
| 21 | 16:12 | 0:46 | 1:17 | 1 | 3 | |
| 20 | 16:05 | 0:48 | 1:13 | 1 | 3 | |
| 23 | 16:00 | 0:42 | 1:13 | 1 | 2 | |
| 22 | 15:12 | 0:41 | 1:56 | 1 | 3 | |
| 20 | 15:00 | 0:45 | 1:11 | 2 | 2 | |
| 16 | 14:55 | 0:56 | 1:47 | 0 | 4 | |
| 17 | 14:43 | 0:52 | 1:48 | 3 | 1 | |
| 17 | 14:38 | 0:52 | 1:23 | 4 | 1 | |
| 18 | 14:13 | 0:47 | 1:24 | 3 | 2 | |
| 17 | 14:07 | 0:50 | 1:12 | 1 | 4 | |
| 16 | 14:05 | 0:53 | 1:35 | 0 | 2 | |
| 15 | 12:05 | 0:48 | 1:24 | 0 | 3 | |
| 15 | 10:54 | 0:44 | 1:13 | 0 | 2 | |
| 17 | 10:47 | 0:38 | 1:03 | 0 | 1 | |
| 17 | 10:13 | 0:36 | 0:54 | 0 | 2 | |
| 15 | 10:00 | 0:40 | 0:54 | 0 | 1 | |
| 5 | 4:54 | 0:59 | 1:28 | 0 | 1 |