Tue, Oct 24, 2023·PPG Paints Arena, Pittsburgh
Dallas Stars 4, Pittsburgh Penguins 1
Expected result
Based on shot quality alone, Pittsburgh Penguins win this game 69% of the time.
61%
25%
PIT winsDAL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
PIT forward lines and defence pairs (rows) against DAL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Pavelski–Hintz–Robertson | Dadonov–Duchene–Seguin | Benn–Dellandrea–Johnston | Smith–Faksa–Marchment | Duchene–Seguin–Marchment | Benn–Dadonov–Johnston | Smith–Faksa–Dellandrea | Dadonov–Smith–Faksa | Suter–Heiskanen | Lindell–Lundkvist | Hakanpää–Harley | Lundkvist–Harley | Suter–Hakanpää | Lindell–Harley | Suter–Lindell | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crosby–Rust–Guentzel | 4:500.30–0.24 | 2:220.24–0.00 | 1:520.00–0.04 | 0:420.00–0.02 | 0:590.13–0.00 | 7:010.39–0.19 | 2:030.05–0.03 | 1:370.33–0.11 | 0:510.08–0.08 | ||||||
| Malkin–Smith–Rakell | 1:140.15–0.38 | 0:360.00–0.00 | 1:250.34–0.00 | 1:360.02–0.12 | 0:490.00–0.00 | 1:030.01–0.04 | 2:330.08–0.00 | 3:010.36–0.12 | 1:000.07–0.38 | 0:300.01–0.00 | 0:420.00–0.04 | ||||
| Carter–Nieto–Acciari | 1:440.13–0.13 | 1:080.05–0.01 | 0:430.00–0.37 | 0:350.05–0.00 | 0:410.14–0.00 | 1:520.06–0.08 | 2:000.05–0.38 | 1:040.12–0.05 | 1:010.14–0.00 | ||||||
| Eller–O'Connor–Zohorna | 0:550.00–0.06 | 0:370.00–0.00 | 0:330.02–0.00 | 1:040.06–0.00 | 0:330.17–0.00 | 0:500.00–0.06 | 1:560.45–0.00 | 2:280.23–0.03 | |||||||
| Malkin–Smith–Zohorna | 1:430.31–0.23 | 2:020.00–0.11 | 0:410.00–0.00 | 1:360.00–0.28 | 1:280.12–0.09 | ||||||||||
| Eller–Rakell–O'Connor | 0:360.00–0.00 | 1:090.00–0.12 | 0:400.00–0.00 | 0:550.00–0.06 | 0:460.00–0.12 | ||||||||||
| Eller–Nieto–Acciari | 0:340.00–0.09 | ||||||||||||||
| Carter–Eller–Nieto | 0:320.00–0.00 | 0:320.00–0.00 | |||||||||||||
| Letang–Graves | 2:410.27–0.12 | 1:200.19–0.00 | 1:280.00–0.02 | 0:320.00–0.05 | 0:300.00–0.00 | 1:040.17–0.00 | 0:400.01–0.00 | 3:180.20–0.03 | 2:180.06–0.09 | 2:230.37–0.12 | 0:410.01–0.00 | ||||
| Karlsson–Pettersson | 2:250.00–0.14 | 0:370.04–0.00 | 1:000.00–0.01 | 0:420.00–0.00 | 1:050.02–0.07 | 1:400.00–0.00 | 4:180.13–0.14 | 2:450.02–0.08 | 0:470.00–0.01 | 0:390.00–0.00 | |||||
| Letang–Shea | 1:150.03–0.08 | 0:490.17–0.00 | 0:400.00–0.11 | 0:460.27–0.00 | 1:300.03–0.08 | 1:380.32–0.07 | 1:590.24–0.15 | ||||||||
| Karlsson–Graves | 0:560.12–0.02 | 0:560.00–0.00 | 0:510.00–0.25 | 1:070.01–0.38 | 1:010.00–0.02 | 0:520.00–0.60 | 2:180.13–0.03 | ||||||||
| Letang–Pettersson | 0:320.00–0.06 | 2:320.15–0.59 | 1:170.04–0.06 | 0:570.12–0.00 | 0:350.00–0.12 | ||||||||||
| Graves–Shea | 1:200.20–0.00 | 0:380.00–0.00 | 0:410.14–0.00 | 1:050.00–0.00 | 0:380.00–0.00 | 0:400.14–0.00 | |||||||||
| Shea–Ludvig | 0:350.02–0.00 | 1:320.11–0.00 | 0:450.05–0.00 | 1:050.02–0.00 | 0:440.06–0.00 | ||||||||||
| Karlsson–Ludvig | 0:340.00–0.04 | 0:300.10–0.00 | 0:330.00–0.00 | 0:310.00–0.30 | |||||||||||
| Karlsson–Shea | 0:330.00–0.00 | 0:440.01–0.00 | 0:590.35–0.00 | ||||||||||||
| Pettersson–Shea | 0:310.00–0.00 | 0:450.00–0.00 | 0:420.00–0.03 | ||||||||||||
| Letang–Karlsson | 0:390.07–0.00 | 0:380.00–0.00 |
Every shift, one row per player.
PITDALFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 25:26 | 0:53 | 1:46 | 6 | 4 | |
| 28 | 24:52 | 0:53 | 1:36 | 4 | 3 | |
| 24 | 22:56 | 0:57 | 1:36 | 4 | 5 | |
| 22 | 22:23 | 1:01 | 2:29 | 1 | 3 | |
| 26 | 21:56 | 0:51 | 1:51 | 1 | 5 | |
| 21 | 20:57 | 1:00 | 2:33 | 5 | 1 | |
| 25 | 20:13 | 0:49 | 1:51 | 6 | 3 | |
| 23 | 19:45 | 0:52 | 1:17 | 3 | 2 | |
| 24 | 19:32 | 0:49 | 1:34 | 2 | 5 | |
| 24 | 19:10 | 0:48 | 1:47 | 6 | 3 | |
| 23 | 18:11 | 0:47 | 1:43 | 5 | 2 | |
| 23 | 17:30 | 0:46 | 1:18 | 3 | 2 | |
| 23 | 17:25 | 0:45 | 1:19 | 3 | 4 | |
| 23 | 17:20 | 0:45 | 1:19 | 5 | 2 | |
| 24 | 17:14 | 0:43 | 2:04 | 2 | 4 | |
| 22 | 17:07 | 0:47 | 1:11 | 1 | 2 | |
| 22 | 16:45 | 0:46 | 1:42 | 3 | 3 | |
| 19 | 15:59 | 0:50 | 1:20 | 0 | 3 | |
| 19 | 15:53 | 0:50 | 1:42 | 1 | 2 | |
| 21 | 15:26 | 0:44 | 1:16 | 8 | 2 | |
| 23 | 15:18 | 0:40 | 1:32 | 8 | 2 | |
| 17 | 15:09 | 0:53 | 1:50 | 3 | 1 | |
| 18 | 14:55 | 0:50 | 1:25 | 3 | 1 | |
| 22 | 14:48 | 0:40 | 1:10 | 4 | 5 | |
| 20 | 14:06 | 0:42 | 1:35 | 1 | 5 | |
| 21 | 14:05 | 0:40 | 1:16 | 2 | 2 | |
| 20 | 13:53 | 0:42 | 1:15 | 1 | 7 | |
| 21 | 13:52 | 0:40 | 1:10 | 7 | 2 | |
| 20 | 12:48 | 0:38 | 1:12 | 1 | 3 | |
| 19 | 12:18 | 0:39 | 1:04 | 2 | 0 | |
| 17 | 11:34 | 0:41 | 1:18 | 2 | 1 | |
| 17 | 11:23 | 0:40 | 1:03 | 1 | 1 | |
| 15 | 11:11 | 0:45 | 1:07 | 0 | 7 | |
| 15 | 10:05 | 0:40 | 1:00 | 0 | 7 | |
| 12 | 9:06 | 0:46 | 1:02 | 1 | 4 | |
| 10 | 5:29 | 0:33 | 1:03 | 0 | 0 |