Sun, Oct 29, 2023·KeyBank Center, Buffalo
Colorado Avalanche 0, Buffalo Sabres 4
Expected result
Based on shot quality alone, Buffalo Sabres win this game 66% of the time.
56%
10%
26%
BUF winsCOL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BUF forward lines and defence pairs (rows) against COL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Cogliano–Olofsson–O'Connor | Tatar–Wood–Colton | Lehkonen–MacKinnon–Nichushkin | Lehkonen–MacKinnon–Rantanen | Johansen–Drouin–Rantanen | MacKinnon–Nichushkin–Rantanen | Cogliano–Colton–O'Connor | MacKinnon–Drouin–Rantanen | Johansen–Drouin–Nichushkin | Johansen–Lehkonen–Drouin | Tatar–Wood–Olofsson | Toews–Makar | Girard–Byram | Johnson–Manson | Manson–Girard | Toews–Byram | Makar–Byram | Johnson–Makar | Johnson–Byram | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skinner–Mittelstadt–Peterka | 0:500.00–0.00 | 1:210.17–0.01 | 0:540.02–0.00 | 1:170.17–0.02 | 0:570.02–0.00 | 2:250.36–0.07 | 1:570.10–0.00 | 1:220.15–0.00 | 1:220.03–0.00 | 0:440.03–0.02 | |||||||||
| Greenway–Thompson–Benson | 1:480.01–0.10 | 1:210.09–0.12 | 0:500.00–0.00 | 1:150.00–0.04 | 0:360.00–0.17 | 0:500.00–0.04 | 2:560.09–0.17 | 1:150.00–0.00 | 2:190.01–0.15 | 0:420.00–0.08 | 0:520.00–0.09 | ||||||||
| Tuch–Jost–Cozens | 0:450.00–0.00 | 1:230.00–0.06 | 2:010.07–0.04 | 0:510.06–0.03 | 2:110.00–0.05 | 1:280.06–0.15 | 1:280.00–0.04 | 0:500.00–0.00 | 1:270.07–0.10 | ||||||||||
| Okposo–Girgensons–Krebs | 2:210.00–0.24 | 1:520.00–0.00 | 0:450.00–0.00 | 1:560.00–0.00 | 2:410.00–0.24 | 1:200.00–0.00 | |||||||||||||
| Tuch–Greenway–Thompson | 0:400.06–0.10 | 1:000.06–0.10 | |||||||||||||||||
| Samuelsson–Dahlin | 0:300.00–0.00 | 3:410.02–0.04 | 1:520.07–0.05 | 0:360.17–0.00 | 0:570.03–0.09 | 0:470.00–0.04 | 1:020.06–0.10 | 4:550.02–0.06 | 2:110.00–0.03 | 1:240.06–0.13 | 1:490.24–0.09 | ||||||||
| Jokiharju–Power | 1:040.00–0.00 | 1:090.00–0.01 | 0:370.00–0.00 | 1:430.00–0.17 | 0:540.03–0.00 | 2:560.44–0.23 | 3:210.16–0.12 | 2:120.00–0.01 | 0:330.00–0.00 | 0:310.03–0.00 | 0:410.00–0.00 | ||||||||
| Johnson–Bryson | 4:070.08–0.25 | 2:360.05–0.12 | 0:500.00–0.00 | 0:410.00–0.00 | 1:380.05–0.00 | 1:490.00–0.24 | 4:250.09–0.18 | 1:240.00–0.00 | |||||||||||
| Bryson–Dahlin | 0:420.00–0.06 | 0:470.00–0.00 | 0:490.00–0.06 | ||||||||||||||||
| Jokiharju–Dahlin | 0:350.07–0.00 | ||||||||||||||||||
| Bryson–Samuelsson | 0:540.00–0.00 | 0:300.00–0.00 | |||||||||||||||||
| Johnson–Samuelsson | 0:390.00–0.00 | ||||||||||||||||||
| Johnson–Power | 0:380.03–0.00 | 0:330.03–0.00 |
Every shift, one row per player.
BUFCOLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 22 | 23:15 | 1:03 | 1:48 | 4 | 3 | |
| 26 | 22:07 | 0:51 | 1:45 | 4 | 2 | |
| 25 | 22:05 | 0:53 | 1:29 | 4 | 6 | |
| 20 | 21:58 | 1:06 | 2:11 | 5 | 4 | |
| 20 | 21:57 | 1:06 | 3:05 | 7 | 1 | |
| 27 | 21:41 | 0:48 | 1:56 | 3 | 6 | |
| 26 | 21:03 | 0:49 | 1:25 | 2 | 5 | |
| 20 | 20:44 | 1:02 | 2:38 | 5 | 1 | |
| 24 | 19:42 | 0:49 | 1:22 | 3 | 6 | |
| 24 | 19:39 | 0:49 | 1:23 | 3 | 3 | |
| 20 | 18:26 | 0:55 | 1:37 | 5 | 4 | |
| 17 | 18:23 | 1:05 | 3:21 | 4 | 2 | |
| 25 | 18:09 | 0:44 | 1:14 | 2 | 6 | |
| 22 | 17:45 | 0:48 | 1:32 | 0 | 3 | |
| 19 | 16:46 | 0:53 | 2:36 | 5 | 0 | |
| 23 | 16:37 | 0:43 | 1:34 | 0 | 2 | |
| 19 | 16:37 | 0:52 | 1:30 | 1 | 2 | |
| 22 | 16:20 | 0:45 | 1:05 | 5 | 3 | |
| 19 | 15:36 | 0:49 | 1:31 | 4 | 0 | |
| 20 | 15:24 | 0:46 | 1:22 | 3 | 0 | |
| 19 | 14:44 | 0:47 | 1:53 | 1 | 3 | |
| 19 | 14:39 | 0:46 | 1:27 | 3 | 0 | |
| 15 | 13:33 | 0:54 | 1:37 | 4 | 3 | |
| 19 | 13:33 | 0:43 | 1:17 | 1 | 1 | |
| 17 | 13:28 | 0:48 | 1:10 | 2 | 1 | |
| 19 | 13:25 | 0:42 | 1:23 | 1 | 2 | |
| 19 | 13:20 | 0:42 | 1:32 | 2 | 7 | |
| 17 | 13:01 | 0:46 | 1:00 | 3 | 2 | |
| 17 | 12:38 | 0:45 | 1:25 | 0 | 3 | |
| 14 | 12:30 | 0:54 | 1:42 | 2 | 0 | |
| 15 | 12:15 | 0:49 | 2:32 | 4 | 1 | |
| 20 | 12:08 | 0:36 | 1:50 | 2 | 2 | |
| 19 | 12:03 | 0:38 | 1:21 | 0 | 8 | |
| 15 | 10:10 | 0:41 | 1:20 | 3 | 1 | |
| 12 | 9:37 | 0:48 | 1:09 | 2 | 2 | |
| 12 | 9:23 | 0:47 | 1:25 | 0 | 4 |