Sun, Oct 29, 2023·Capital One Arena, Washington
San Jose Sharks 1, Washington Capitals 3
Expected result
Based on shot quality alone, Washington Capitals win this game 80% of the time.
74%
14%
WSH winsSJS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
WSH forward lines and defence pairs (rows) against SJS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Hertl–Duclair–Zetterlund | Granlund–Kunin–Eklund | Hoffman–Zadina–Sturm | Carpenter–Labanc–Smith | Carpenter–Labanc–Zadina | Labanc–Zadina–Sturm | Hertl–Duclair–Kunin | Granlund–Zetterlund–Eklund | Hertl–Duclair–Labanc | Hoffman–Granlund–Eklund | Ferraro–Emberson | Vlasic–Burroughs | Benning–Rutta | Burroughs–Rutta | Ferraro–Rutta | Rutta–Emberson | Burroughs–Emberson | Vlasic–Ferraro | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ovechkin–Wilson–Strome | 1:290.32–0.00 | 3:190.23–0.13 | 1:370.09–0.00 | 1:000.00–0.02 | 0:440.01–0.00 | 2:340.05–0.10 | 4:040.76–0.02 | 3:470.42–0.02 | 0:320.00–0.00 | |||||||||
| Oshie–Kuznetsov–McMichael | 7:050.01–0.41 | 0:310.08–0.03 | 3:320.06–0.03 | 2:330.04–0.34 | 1:110.00–0.27 | 0:570.00–0.09 | ||||||||||||
| Oshie–Kuznetsov–Mantha | 0:510.00–0.00 | 2:300.01–0.17 | 2:520.01–0.17 | 1:240.06–0.05 | 0:510.00–0.00 | |||||||||||||
| Backstrom–Mantha–Phillips | 0:330.00–0.00 | 1:260.04–0.01 | 2:450.31–0.00 | 2:110.11–0.01 | 0:550.00–0.00 | 1:320.06–0.04 | 0:470.18–0.00 | |||||||||||
| Malenstyn–Protas–Lapierre | 0:350.00–0.00 | 3:030.01–0.19 | 2:180.01–0.01 | 0:440.00–0.02 | 0:540.00–0.18 | |||||||||||||
| Backstrom–Phillips–McMichael | 0:310.02–0.00 | 0:410.10–0.00 | 0:310.00–0.00 | 1:110.00–0.00 | 0:380.02–0.00 | 1:070.00–0.23 | 0:420.10–0.00 | |||||||||||
| Ovechkin–Protas–Lapierre | 0:580.11–0.01 | 0:580.11–0.01 | ||||||||||||||||
| Ovechkin–Kuznetsov–Strome | 0:400.00–0.00 | 0:510.00–0.00 | ||||||||||||||||
| van Riemsdyk–Sandin | 2:020.00–0.00 | 4:120.01–0.61 | 0:460.00–0.00 | 0:410.10–0.00 | 6:130.01–0.60 | 0:380.00–0.00 | 2:200.00–0.04 | 0:500.10–0.05 | ||||||||||
| Carlson–Fehérváry | 3:420.25–0.32 | 1:150.23–0.05 | 1:350.00–0.03 | 1:100.00–0.03 | 5:200.31–0.07 | 2:040.29–0.29 | ||||||||||||
| Carlson–Sandin | 1:210.08–0.00 | 2:000.08–0.00 | 1:140.02–0.00 | 1:420.00–0.31 | 1:080.00–0.00 | 3:000.47–0.29 | 2:410.10–0.24 | 0:470.08–0.00 | ||||||||||
| Jensen–Haman Aktell | 1:200.04–0.00 | 2:260.32–0.00 | 0:490.01–0.00 | 0:410.01–0.00 | 0:350.06–0.00 | 2:460.22–0.05 | 2:080.01–0.00 | 1:590.07–0.00 | 0:320.18–0.00 | |||||||||
| Jensen–Fehérváry | 0:350.00–0.00 | 0:310.02–0.00 | 0:440.03–0.00 | 0:560.11–0.00 | 0:310.02–0.00 | 0:550.00–0.00 | ||||||||||||
| van Riemsdyk–Fehérváry | 1:270.00–0.00 | 0:340.00–0.00 | 1:590.00–0.00 | 0:310.03–0.00 | ||||||||||||||
| van Riemsdyk–Haman Aktell | 0:510.00–0.00 | 0:310.00–0.01 | 0:520.00–0.01 | 1:000.00–0.05 | ||||||||||||||
| Jensen–Sandin | 0:570.00–0.01 | 0:590.01–0.00 | 0:390.00–0.01 | |||||||||||||||
| Carlson–Haman Aktell | 0:480.00–0.09 | 0:360.00–0.00 | 0:380.00–0.09 |
Every shift, one row per player.
WSHSJSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 26:45 | 1:02 | 2:08 | 8 | 1 | |
| 21 | 25:05 | 1:12 | 3:05 | 4 | 1 | |
| 24 | 24:17 | 1:01 | 1:43 | 6 | 0 | |
| 20 | 23:04 | 1:09 | 2:36 | 3 | 0 | |
| 23 | 22:20 | 0:58 | 2:16 | 10 | 0 | |
| 26 | 21:15 | 0:49 | 1:28 | 4 | 2 | |
| 27 | 21:02 | 0:47 | 1:30 | 4 | 4 | |
| 22 | 21:00 | 0:57 | 2:08 | 11 | 0 | |
| 28 | 20:58 | 0:45 | 1:43 | 0 | 7 | |
| 24 | 20:06 | 0:50 | 1:29 | 1 | 4 | |
| 23 | 19:04 | 0:50 | 1:55 | 0 | 4 | |
| 25 | 18:46 | 0:45 | 1:20 | 0 | 5 | |
| 20 | 18:09 | 0:54 | 1:37 | 3 | 0 | |
| 22 | 17:47 | 0:49 | 1:29 | 2 | 2 | |
| 25 | 17:42 | 0:42 | 1:43 | 2 | 6 | |
| 25 | 17:16 | 0:41 | 1:29 | 9 | 1 | |
| 23 | 17:14 | 0:45 | 1:25 | 3 | 3 | |
| 21 | 16:57 | 0:48 | 1:36 | 1 | 2 | |
| 22 | 16:48 | 0:46 | 1:23 | 1 | 3 | |
| 21 | 16:45 | 0:48 | 1:43 | 1 | 7 | |
| 22 | 15:39 | 0:43 | 1:12 | 1 | 3 | |
| 22 | 15:34 | 0:42 | 1:23 | 2 | 2 | |
| 19 | 15:21 | 0:48 | 1:06 | 2 | 0 | |
| 20 | 15:07 | 0:45 | 2:00 | 4 | 8 | |
| 17 | 14:34 | 0:51 | 1:54 | 1 | 4 | |
| 21 | 13:06 | 0:37 | 1:06 | 2 | 4 | |
| 17 | 13:01 | 0:46 | 1:14 | 3 | 3 | |
| 16 | 12:43 | 0:48 | 1:36 | 0 | 1 | |
| 17 | 12:26 | 0:44 | 1:12 | 1 | 2 | |
| 17 | 12:24 | 0:44 | 1:16 | 2 | 2 | |
| 16 | 12:18 | 0:46 | 1:13 | 0 | 1 | |
| 12 | 10:05 | 0:50 | 1:19 | 1 | 4 | |
| 10 | 7:43 | 0:46 | 1:12 | 1 | 0 | |
| 9 | 7:30 | 0:50 | 1:16 | 0 | 1 | |
| 10 | 7:28 | 0:45 | 1:03 | 0 | 3 | |
| 8 | 7:19 | 0:55 | 1:07 | 0 | 1 |