Sat, Nov 4, 2023·Climate Pledge Arena, Seattle
Calgary Flames 6, Seattle Kraken 3
Three stars
Expected result
Based on shot quality alone, Calgary Flames win this game 72% of the time.
19%
9%
65%
SEA winsCGY wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
SEA forward lines and defence pairs (rows) against CGY's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kadri–Sharangovich–Zary | Huberdeau–Lindholm–Dube | Backlund–Coleman–Pospisil | Huberdeau–Lindholm–Mangiapane | Backlund–Greer–Duehr | Greer–Dube–Duehr | Kadri–Greer–Duehr | Weegar–Andersson | Tanev–Hanifin | Zadorov–DeSimone | Tanev–Zadorov | Zadorov–Andersson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eberle–Schwartz–Wennberg | 1:150.00–0.00 | 3:170.17–0.09 | 0:330.00–0.00 | 2:420.09–0.13 | 1:010.11–0.43 | 0:440.00–0.00 | 5:010.19–0.28 | 5:110.13–0.07 | 0:550.09–0.43 | |||
| Bjorkstrand–Kartye–Beniers | 4:230.09–0.28 | 0:330.00–0.00 | 1:560.00–0.02 | 2:510.00–0.01 | 3:390.01–0.10 | 1:290.00–0.09 | ||||||
| Gourde–McCann–Tolvanen | 1:390.09–0.00 | 0:580.00–0.00 | 1:230.00–0.05 | 0:380.00–0.00 | 0:390.00–0.00 | 1:460.09–0.00 | 0:530.00–0.00 | 2:420.00–0.05 | ||||
| Shore–Bellemare–Yamamoto | 0:340.00–0.00 | 0:330.03–0.00 | 1:210.02–0.00 | 1:250.05–0.00 | 1:160.01–0.00 | |||||||
| Bjorkstrand–Yamamoto–Beniers | 0:570.00–0.00 | 1:050.00–0.00 | 0:350.00–0.01 | |||||||||
| Eberle–Schwartz–Gourde | 0:420.00–0.00 | 0:420.00–0.03 | 0:440.00–0.00 | 0:440.00–0.03 | ||||||||
| Shore–Bellemare–Kartye | 0:480.21–0.00 | 0:480.21–0.00 | ||||||||||
| Schwartz–Wennberg–Yamamoto | ||||||||||||
| Larsson–Dunn | 2:510.19–0.11 | 3:380.28–0.00 | 2:550.00–0.02 | 0:570.00–0.13 | 1:130.01–0.00 | 5:510.44–0.26 | 3:120.00–0.27 | 4:510.01–0.00 | ||||
| Oleksiak–Borgen | 3:200.00–0.08 | 3:440.05–0.44 | 1:250.02–0.03 | 1:100.00–0.00 | 0:330.14–0.00 | 0:520.00–0.00 | 4:120.19–0.03 | 6:050.02–0.44 | 1:510.00–0.01 | |||
| Schultz–Dumoulin | 3:180.10–0.09 | 1:090.00–0.00 | 2:170.00–0.05 | 0:410.00–0.43 | 4:020.09–0.00 | 1:380.01–0.00 | 2:590.09–0.61 | 0:380.00–0.00 | ||||
| Dumoulin–Larsson | 0:370.11–0.00 | |||||||||||
| Dumoulin–Dunn | 0:300.11–0.00 |
Every shift, one row per player.
SEACGYFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 26:13 | 0:49 | 2:53 | 1 | 4 | |
| 25 | 24:20 | 0:58 | 2:48 | 1 | 0 | |
| 32 | 24:19 | 0:46 | 1:49 | 3 | 3 | |
| 28 | 22:13 | 0:48 | 1:37 | 4 | 4 | |
| 24 | 22:06 | 0:55 | 1:59 | 1 | 2 | |
| 23 | 21:42 | 0:57 | 1:34 | 4 | 2 | |
| 23 | 21:34 | 0:56 | 3:13 | 4 | 1 | |
| 21 | 21:02 | 1:00 | 1:38 | 2 | 2 | |
| 22 | 20:52 | 0:57 | 1:59 | 3 | 5 | |
| 30 | 20:20 | 0:41 | 1:10 | 1 | 3 | |
| 22 | 19:41 | 0:54 | 1:23 | 5 | 1 | |
| 23 | 19:16 | 0:50 | 2:18 | 2 | 0 | |
| 27 | 19:11 | 0:43 | 1:12 | 2 | 1 | |
| 20 | 18:54 | 0:57 | 1:44 | 4 | 1 | |
| 23 | 18:43 | 0:49 | 1:25 | 2 | 0 | |
| 21 | 18:08 | 0:52 | 3:13 | 2 | 4 | |
| 24 | 17:46 | 0:44 | 1:11 | 2 | 6 | |
| 25 | 17:15 | 0:41 | 1:34 | 0 | 1 | |
| 19 | 16:22 | 0:52 | 1:26 | 0 | 2 | |
| 21 | 16:20 | 0:47 | 1:41 | 2 | 1 | |
| 20 | 15:38 | 0:47 | 1:39 | 1 | 0 | |
| 21 | 15:36 | 0:45 | 1:29 | 2 | 3 | |
| 20 | 15:25 | 0:46 | 1:25 | 2 | 4 | |
| 19 | 14:39 | 0:46 | 1:07 | 2 | 1 | |
| 18 | 14:32 | 0:48 | 1:34 | 1 | 1 | |
| 19 | 14:32 | 0:46 | 1:19 | 0 | 0 | |
| 15 | 12:56 | 0:52 | 1:21 | 3 | 0 | |
| 17 | 12:48 | 0:45 | 1:16 | 0 | 2 | |
| 21 | 12:27 | 0:36 | 1:05 | 0 | 0 | |
| 18 | 11:19 | 0:38 | 1:04 | 1 | 2 | |
| 19 | 10:13 | 0:32 | 0:55 | 2 | 4 | |
| 13 | 7:31 | 0:35 | 1:08 | 1 | 1 | |
| 9 | 7:01 | 0:47 | 1:04 | 1 | 0 | |
| 11 | 6:31 | 0:36 | 1:04 | 1 | 0 | |
| 8 | 5:52 | 0:44 | 0:57 | 1 | 0 | |
| 4 | 3:02 | 0:46 | 1:06 | 0 | 1 |