Thu, Jan 18, 2024·Scotiabank Saddledome, Calgary
Toronto Maple Leafs 4, Calgary Flames 3
Expected result
Based on shot quality alone, Toronto Maple Leafs win this game 72% of the time.
21%
66%
CGY winsTOR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CGY forward lines and defence pairs (rows) against TOR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Tavares–Bertuzzi–Nylander | Marner–Matthews–Holmberg | Gregor–Kampf–McMann | Jarnkrok–Marner–Matthews | Jarnkrok–Domi–Knies | Tavares–Nylander–Knies | Jarnkrok–Bertuzzi–Domi | Bertuzzi–Domi–Nylander | Jarnkrok–Kampf–Knies | Brodie–Rielly | McCabe–Benoit | Giordano–Liljegren | Rielly–Liljegren | McCabe–Liljegren | Giordano–McCabe | Giordano–Benoit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Backlund–Coleman–Mangiapane | 3:400.50–0.18 | 3:280.17–0.08 | 1:130.08–0.00 | 1:410.00–0.03 | 0:510.00–0.21 | 1:020.00–0.00 | 0:380.00–0.00 | 6:430.19–0.08 | 4:280.15–0.29 | 1:510.50–0.05 | 0:320.00–0.00 | |||||
| Huberdeau–Lindholm–Sharangovich | 3:430.34–0.33 | 3:320.15–0.28 | 0:310.00–0.00 | 1:400.07–0.00 | 1:030.08–0.00 | 0:580.00–0.00 | 6:040.41–0.34 | 3:380.14–0.35 | 1:140.08–0.24 | 0:490.07–0.00 | 0:560.00–0.12 | |||||
| Kadri–Ruzicka–Zary | 1:110.00–0.00 | 0:400.00–0.00 | 1:590.03–0.06 | 0:350.00–0.00 | 0:470.00–0.18 | 2:470.03–0.06 | 1:130.00–0.01 | |||||||||
| Greer–Dube–Ruzicka | 0:300.00–0.00 | 0:310.00–0.00 | 1:170.00–0.02 | 0:330.01–0.01 | 0:410.00–0.00 | 1:270.00–0.01 | 1:120.05–0.00 | 0:390.00–0.02 | 0:470.00–0.00 | |||||||
| Kadri–Pospisil–Zary | 1:130.00–0.05 | 1:000.10–0.00 | 0:330.01–0.00 | 0:300.25–0.00 | 0:570.25–0.00 | 1:530.01–0.05 | ||||||||||
| Weegar–Andersson | 7:120.34–0.27 | 2:490.09–0.14 | 1:080.08–0.00 | 1:040.00–0.00 | 2:030.09–0.00 | 1:450.30–0.00 | 0:430.00–0.00 | 8:250.48–0.28 | 5:180.43–0.35 | 2:550.10–0.19 | 1:240.02–0.12 | 0:410.00–0.00 | ||||
| Tanev–Hanifin | 2:200.54–0.10 | 6:320.28–0.27 | 3:180.29–0.06 | 2:440.07–0.03 | 1:100.00–0.01 | 0:530.04–0.00 | 5:450.28–0.31 | 6:500.39–0.13 | 4:010.50–0.25 | 0:480.07–0.00 | 0:390.00–0.00 | |||||
| Oesterle–DeSimone | 1:040.04–0.00 | 2:160.04–0.41 | 0:310.00–0.02 | 1:180.00–0.00 | 0:340.01–0.01 | 0:540.00–0.00 | 2:280.04–0.01 | 2:500.01–0.21 | 1:130.04–0.32 | 0:390.00–0.02 |
Every shift, one row per player.
CGYTORFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 26:35 | 0:51 | 2:45 | 2 | 7 | |
| 30 | 25:23 | 0:51 | 1:56 | 4 | 7 | |
| 34 | 24:35 | 0:43 | 1:27 | 7 | 7 | |
| 34 | 23:59 | 0:42 | 1:31 | 4 | 2 | |
| 34 | 23:03 | 0:41 | 1:17 | 2 | 2 | |
| 32 | 22:58 | 0:43 | 1:27 | 7 | 6 | |
| 28 | 22:43 | 0:49 | 2:32 | 3 | 6 | |
| 31 | 21:46 | 0:42 | 1:30 | 3 | 3 | |
| 25 | 21:29 | 0:52 | 1:31 | 4 | 4 | |
| 25 | 20:37 | 0:49 | 1:48 | 5 | 4 | |
| 26 | 20:37 | 0:48 | 1:19 | 3 | 3 | |
| 25 | 20:21 | 0:49 | 1:54 | 3 | 6 | |
| 31 | 20:13 | 0:39 | 1:10 | 0 | 2 | |
| 24 | 20:11 | 0:50 | 1:50 | 3 | 5 | |
| 24 | 20:03 | 0:50 | 1:29 | 5 | 4 | |
| 23 | 19:04 | 0:50 | 1:52 | 3 | 5 | |
| 22 | 19:03 | 0:52 | 1:26 | 3 | 0 | |
| 25 | 19:02 | 0:46 | 1:28 | 8 | 2 | |
| 23 | 18:19 | 0:48 | 1:28 | 7 | 3 | |
| 22 | 17:10 | 0:47 | 1:29 | 8 | 1 | |
| 25 | 16:07 | 0:39 | 1:16 | 3 | 4 | |
| 26 | 14:38 | 0:34 | 1:01 | 1 | 5 | |
| 21 | 13:59 | 0:40 | 1:14 | 2 | 2 | |
| 19 | 13:32 | 0:43 | 1:07 | 1 | 0 | |
| 17 | 12:24 | 0:44 | 1:09 | 2 | 1 | |
| 18 | 12:00 | 0:40 | 1:20 | 0 | 4 | |
| 16 | 11:25 | 0:43 | 1:04 | 3 | 2 | |
| 14 | 10:36 | 0:45 | 1:28 | 2 | 2 | |
| 15 | 10:31 | 0:42 | 1:02 | 3 | 0 | |
| 14 | 9:37 | 0:41 | 1:14 | 0 | 0 | |
| 14 | 9:03 | 0:39 | 1:08 | 0 | 0 | |
| 15 | 8:28 | 0:34 | 1:15 | 0 | 0 | |
| 10 | 7:11 | 0:43 | 1:07 | 0 | 1 | |
| 8 | 6:12 | 0:47 | 1:10 | 2 | 0 | |
| 8 | 5:35 | 0:42 | 1:04 | 2 | 0 | |
| 7 | 3:46 | 0:32 | 0:53 | 1 | 0 |