Sat, Feb 10, 2024·Amerant Bank Arena, Sunrise
Colorado Avalanche 0, Florida Panthers 4
Three stars
Expected result
Based on shot quality alone, Florida Panthers win this game 87% of the time.
82%
9%
FLA winsCOL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
FLA forward lines and defence pairs (rows) against COL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Lehkonen–MacKinnon–Rantanen | Parise–Johansen–Wood | Cogliano–Olofsson–Kiviranta | Drouin–Colton–O'Connor | Lehkonen–Rantanen–Colton | MacKinnon–Drouin–Rantanen | Wood–Colton–O'Connor | Wood–MacKinnon–O'Connor | Parise–Johansen–Lehkonen | Wood–Olofsson–O'Connor | MacKinnon–Rantanen–Colton | Johansen–Wood–O'Connor | Parise–Johansen–Drouin | Parise–Drouin–Olofsson | Cogliano–Johansen–Kiviranta | Manson–Girard | Toews–Makar | Johnson–Byram | Manson–Byram | Makar–Byram | Toews–Byram | Johnson–Makar | Johnson–Toews | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verhaeghe–Barkov–Reinhart | 2:530.50–0.04 | 0:360.03–0.00 | 1:310.24–0.00 | 2:420.05–0.11 | 2:150.21–0.00 | 0:310.10–0.00 | 0:490.02–0.00 | 1:280.14–0.01 | 7:060.55–0.15 | 2:240.29–0.00 | 1:210.23–0.00 | ||||||||||||
| Cousins–Bennett–Tkachuk | 2:050.09–0.11 | 0:310.00–0.00 | 1:300.42–0.00 | 1:420.00–0.06 | 1:520.00–0.10 | 1:300.30–0.20 | 0:440.00–0.00 | 1:300.00–0.02 | 6:020.30–0.27 | 2:430.09–0.06 | 1:450.42–0.11 | 0:380.00–0.06 | |||||||||||
| Rodrigues–Luostarinen–Lundell | 0:440.00–0.07 | 2:400.30–0.04 | 1:020.16–0.00 | 1:570.87–0.00 | 0:570.00–0.00 | 1:230.04–0.07 | 1:030.05–0.05 | 3:000.02–0.04 | 2:040.04–0.08 | 5:221.14–0.00 | 0:540.05–0.07 | ||||||||||||
| Stenlund–Lomberg–Gadjovich | 0:560.01–0.00 | 3:040.00–0.18 | 1:170.00–0.24 | 0:490.00–0.00 | 0:360.00–0.00 | 1:020.00–0.00 | 2:520.00–0.24 | 1:180.00–0.03 | 3:550.05–0.09 | 0:370.12–0.00 | 0:320.00–0.12 | ||||||||||||
| Ekblad–Forsling | 5:330.58–0.22 | 1:500.10–0.04 | 1:340.28–0.00 | 2:240.04–0.07 | 2:040.01–0.00 | 1:360.02–0.01 | 1:210.21–0.00 | 1:330.13–0.00 | 0:380.00–0.00 | 3:310.02–0.09 | 10:090.58–0.04 | 3:300.32–0.04 | 0:330.00–0.07 | 1:130.21–0.00 | 1:210.28–0.11 | ||||||||
| Montour–Mikkola | 1:040.00–0.06 | 1:160.01–0.00 | 1:190.00–0.18 | 3:100.14–0.30 | 1:570.14–0.06 | 0:510.00–0.05 | 0:310.37–0.00 | 0:530.00–0.00 | 0:470.00–0.00 | 0:470.00–0.00 | 1:320.02–0.00 | 5:260.19–0.27 | 2:530.09–0.16 | 5:000.15–0.06 | 0:430.05–0.06 | 1:020.02–0.06 | 0:370.00–0.00 | 0:580.02–0.12 | 0:390.00–0.06 | ||||
| Ekman-Larsson–Kulikov | 1:570.22–0.04 | 2:060.00–0.01 | 1:240.02–0.00 | 0:340.00–0.20 | 1:020.00–0.00 | 1:200.00–0.02 | 1:130.00–0.00 | 5:480.02–0.27 | 1:170.00–0.10 | 3:270.50–0.00 | 0:400.12–0.00 | ||||||||||||
| Kulikov–Montour | 0:510.51–0.00 | 0:510.51–0.00 |
Every shift, one row per player.
FLACOLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 24:06 | 0:52 | 2:23 | 2 | 5 | |
| 24 | 22:35 | 0:56 | 1:55 | 5 | 6 | |
| 28 | 22:31 | 0:48 | 2:24 | 3 | 6 | |
| 24 | 22:03 | 0:55 | 2:00 | 7 | 1 | |
| 24 | 21:55 | 0:55 | 2:05 | 6 | 4 | |
| 20 | 20:48 | 1:02 | 2:24 | 2 | 1 | |
| 23 | 20:20 | 0:53 | 1:58 | 5 | 2 | |
| 23 | 19:55 | 0:52 | 1:58 | 3 | 6 | |
| 20 | 19:28 | 0:58 | 1:46 | 0 | 6 | |
| 21 | 18:24 | 0:53 | 1:30 | 3 | 2 | |
| 21 | 18:19 | 0:52 | 2:05 | 6 | 1 | |
| 21 | 17:58 | 0:51 | 1:28 | 1 | 7 | |
| 19 | 17:08 | 0:54 | 1:55 | 0 | 2 | |
| 22 | 16:46 | 0:46 | 1:28 | 3 | 3 | |
| 20 | 16:41 | 0:50 | 1:51 | 2 | 3 | |
| 22 | 16:41 | 0:46 | 1:22 | 3 | 3 | |
| 20 | 16:39 | 0:50 | 1:27 | 6 | 4 | |
| 18 | 16:31 | 0:55 | 1:21 | 2 | 6 | |
| 20 | 16:28 | 0:49 | 1:28 | 2 | 4 | |
| 19 | 16:23 | 0:52 | 1:49 | 4 | 2 | |
| 22 | 16:15 | 0:44 | 1:16 | 8 | 4 | |
| 19 | 15:58 | 0:50 | 1:34 | 3 | 3 | |
| 17 | 15:53 | 0:56 | 1:47 | 1 | 2 | |
| 18 | 15:32 | 0:52 | 1:31 | 2 | 2 | |
| 23 | 15:06 | 0:39 | 1:13 | 6 | 3 | |
| 18 | 14:59 | 0:50 | 1:42 | 3 | 1 | |
| 20 | 14:48 | 0:44 | 1:16 | 7 | 3 | |
| 22 | 14:47 | 0:40 | 1:24 | 6 | 3 | |
| 21 | 14:35 | 0:42 | 1:12 | 3 | 4 | |
| 19 | 13:58 | 0:44 | 1:17 | 7 | 4 | |
| 15 | 12:00 | 0:48 | 1:37 | 2 | 1 | |
| 14 | 11:46 | 0:50 | 1:48 | 3 | 1 | |
| 14 | 11:44 | 0:50 | 1:39 | 1 | 1 | |
| 14 | 10:37 | 0:46 | 1:02 | 1 | 3 | |
| 14 | 9:20 | 0:40 | 1:13 | 0 | 4 | |
| 12 | 8:15 | 0:41 | 1:10 | 0 | 3 |