Tue, Feb 27, 2024·Canada Life Centre, Winnipeg
St. Louis Blues 2, Winnipeg Jets 4
Three stars
Expected result
Based on shot quality alone, St. Louis Blues win this game 60% of the time.
31%
9%
53%
WPG winsSTL wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
WPG forward lines and defence pairs (rows) against STL's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Buchnevich–Kyrou–Thomas | Sundqvist–Walker–Toropchenko | Schenn–Saad–Neighbours | Hayes–Saad–Kapanen | Schenn–Neighbours–Bolduc | Hayes–Kapanen–Bolduc | Faulk–Krug | Leddy–Parayko | Scandella–Perunovich | Krug–Parayko | Faulk–Perunovich | Parayko–Perunovich | Scandella–Parayko | Scandella–Faulk | Krug–Perunovich | Leddy–Krug | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheifele–Connor–Vilardi | 1:410.00–0.22 | 3:050.09–0.26 | 3:330.00–0.85 | 1:160.19–0.00 | 0:380.00–0.16 | 2:360.07–0.71 | 4:180.07–0.33 | 0:440.00–0.22 | 0:450.00–0.12 | 0:530.00–0.04 | 0:560.09–0.00 | 0:590.00–0.00 | ||||
| Monahan–Ehlers–Iafallo | 0:460.34–0.01 | 2:190.00–0.15 | 2:270.21–0.04 | 2:040.03–0.00 | 3:100.21–0.01 | 1:210.01–0.00 | 1:320.52–0.00 | 1:120.03–0.03 | 0:460.00–0.01 | |||||||
| Niederreiter–Lowry–Appleton | 7:270.57–0.29 | 4:080.56–0.03 | 1:180.01–0.11 | 0:490.00–0.00 | 1:070.00–0.03 | 1:140.00–0.15 | ||||||||||
| Namestnikov–Barron–Perfetti | 2:080.09–0.14 | 2:510.03–0.00 | 0:540.08–0.02 | 1:580.02–0.09 | 2:030.11–0.00 | 1:200.19–0.02 | 0:300.00–0.00 | 0:380.00–0.14 | ||||||||
| Niederreiter–Namestnikov–Appleton | 1:070.06–0.14 | 1:070.06–0.14 | ||||||||||||||
| Lowry–Appleton–Barron | 0:570.00–0.09 | 0:370.00–0.08 | ||||||||||||||
| DeMelo–Morrissey | 8:480.73–0.58 | 2:080.02–0.31 | 1:460.02–0.11 | 0:420.31–0.00 | 6:110.51–0.12 | 2:330.02–0.30 | 1:290.34–0.22 | 0:510.00–0.15 | 1:030.00–0.10 | 1:330.10–0.19 | ||||||
| Dillon–Pionk | 2:210.24–0.10 | 1:570.15–0.00 | 3:290.02–0.03 | 2:480.08–0.04 | 0:540.00–0.00 | 1:130.08–0.02 | 3:300.35–0.01 | 3:450.16–0.03 | 2:240.08–0.02 | 1:230.17–0.03 | 0:370.00–0.09 | 0:490.00–0.01 | 0:330.00–0.00 | |||
| Schmidt–Samberg | 3:380.01–0.18 | 1:180.12–0.71 | 1:330.03–0.11 | 1:010.18–0.18 | 1:540.00–0.71 | 2:520.02–0.18 | 0:530.29–0.00 | 1:390.03–0.11 | 0:530.00–0.04 | 0:310.00–0.00 | ||||||
| Schmidt–Morrissey | 0:330.00–0.00 | 0:310.00–0.00 |
Every shift, one row per player.
WPGSTLFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 27:34 | 0:53 | 3:50 | 2 | 6 | |
| 26 | 23:20 | 0:54 | 1:28 | 3 | 4 | |
| 26 | 23:03 | 0:53 | 4:09 | 6 | 7 | |
| 28 | 22:18 | 0:48 | 1:57 | 5 | 3 | |
| 28 | 22:04 | 0:47 | 1:33 | 3 | 8 | |
| 24 | 22:00 | 0:55 | 4:02 | 5 | 5 | |
| 28 | 21:40 | 0:46 | 1:36 | 3 | 8 | |
| 26 | 21:33 | 0:50 | 4:09 | 5 | 6 | |
| 31 | 20:54 | 0:40 | 1:12 | 4 | 6 | |
| 25 | 20:43 | 0:50 | 1:58 | 2 | 6 | |
| 21 | 19:14 | 0:55 | 1:35 | 4 | 3 | |
| 20 | 19:12 | 0:58 | 3:45 | 3 | 2 | |
| 23 | 19:05 | 0:50 | 3:43 | 2 | 3 | |
| 21 | 18:49 | 0:54 | 1:44 | 3 | 3 | |
| 21 | 18:05 | 0:52 | 1:31 | 3 | 4 | |
| 22 | 17:34 | 0:48 | 2:13 | 3 | 6 | |
| 20 | 17:27 | 0:52 | 1:22 | 4 | 1 | |
| 18 | 16:22 | 0:55 | 1:24 | 0 | 6 | |
| 24 | 15:15 | 0:38 | 1:09 | 3 | 7 | |
| 20 | 14:46 | 0:44 | 1:12 | 2 | 2 | |
| 21 | 14:36 | 0:42 | 1:15 | 2 | 2 | |
| 25 | 14:30 | 0:35 | 1:07 | 2 | 6 | |
| 17 | 14:19 | 0:51 | 1:21 | 3 | 0 | |
| 18 | 14:07 | 0:47 | 1:18 | 2 | 3 | |
| 22 | 13:32 | 0:37 | 1:19 | 1 | 4 | |
| 18 | 13:20 | 0:44 | 1:20 | 1 | 4 | |
| 17 | 13:09 | 0:46 | 1:19 | 1 | 2 | |
| 17 | 12:33 | 0:44 | 1:17 | 2 | 4 | |
| 15 | 10:52 | 0:43 | 1:27 | 1 | 3 | |
| 16 | 10:39 | 0:40 | 1:18 | 5 | 2 | |
| 13 | 10:30 | 0:48 | 1:27 | 3 | 2 | |
| 11 | 10:30 | 0:57 | 1:18 | 2 | 2 | |
| 16 | 10:28 | 0:39 | 1:19 | 1 | 1 | |
| 13 | 9:42 | 0:45 | 1:16 | 1 | 2 | |
| 13 | 9:22 | 0:43 | 1:16 | 3 | 1 | |
| 11 | 8:01 | 0:44 | 1:05 | 2 | 0 |