Tue, Mar 5, 2024·PPG Paints Arena, Pittsburgh
Columbus Blue Jackets 3, Pittsburgh Penguins 5
Expected result
Based on shot quality alone, Pittsburgh Penguins win this game 72% of the time.
64%
8%
21%
PIT winsCBJ wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
Shift data for this game has gaps, so treat the charts as approximate.
PIT forward lines and defence pairs (rows) against CBJ's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Gaudreau–Jenner–Roslovic | Nylander–Texier–Sillinger | Kuraly–Olivier–Danforth | Gaudreau–Voronkov–Chinakhov | Texier–Voronkov–Chinakhov | Nylander–Voronkov–Chinakhov | Kuraly–Danforth–Texier | Werenski–Boqvist | Severson–Provorov | Gudbranson–Bean | Werenski–Peeke | Severson–Werenski | Werenski–Provorov | Peeke–Bean | Gudbranson–Werenski | Gudbranson–Provorov | Provorov–Peeke | Severson–Boqvist | Severson–Bean | Gudbranson–Boqvist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crosby–Eller–Rakell | 6:510.09–0.44 | 2:190.12–0.01 | 2:530.03–0.06 | 1:190.00–0.19 | 1:130.28–0.00 | 3:530.30–0.16 | 3:460.00–0.12 | 0:340.00–0.00 | 1:320.00–0.08 | 1:070.05–0.08 | 1:000.01–0.00 | 1:020.00–0.25 | ||||||||
| Malkin–Smith–Puustinen | 0:390.00–0.00 | 4:320.17–0.47 | 1:460.09–0.01 | 0:400.42–0.00 | 1:170.26–0.00 | 1:300.00–0.04 | 2:040.06–0.10 | 1:540.18–0.00 | 2:170.42–0.01 | 0:390.12–0.00 | 1:120.00–0.08 | 0:370.00–0.16 | 0:590.02–0.14 | |||||||
| Carter–Koppanen–Gruden | 0:450.03–0.00 | 2:330.00–0.13 | 0:580.03–0.00 | 0:410.00–0.00 | 0:370.00–0.03 | 0:360.19–0.00 | 1:140.00–0.03 | 0:300.03–0.00 | 0:380.03–0.00 | |||||||||||
| Puljujarvi–Bemstrom–O'Connor | 1:360.16–0.00 | 0:350.00–0.00 | 1:100.00–0.03 | 0:370.00–0.00 | 1:090.16–0.00 | 1:390.00–0.00 | 0:360.00–0.03 | |||||||||||||
| Koppanen–Bemstrom–Gruden | 1:050.00–0.00 | 0:590.00–0.00 | ||||||||||||||||||
| Puljujarvi–Koppanen–Gruden | 1:050.04–0.02 | 0:460.00–0.00 | ||||||||||||||||||
| Karlsson–Pettersson | 3:200.05–0.53 | 5:170.27–0.05 | 0:330.00–0.00 | 0:580.05–0.02 | 1:150.15–0.00 | 1:230.00–0.04 | 1:160.28–0.00 | 3:560.34–0.17 | 3:450.14–0.01 | 0:310.00–0.00 | 0:360.00–0.02 | 1:380.17–0.08 | 0:550.00–0.02 | 0:590.00–0.04 | 0:400.00–0.19 | 0:390.03–0.00 | ||||
| Letang–Joseph | 5:460.00–0.18 | 1:130.03–0.00 | 3:330.03–0.12 | 2:310.42–0.22 | 0:590.00–0.00 | 2:450.02–0.16 | 2:090.00–0.11 | 2:100.42–0.00 | 1:400.00–0.08 | 1:050.19–0.00 | 1:240.00–0.03 | 1:290.04–0.00 | 0:350.00–0.00 | 0:360.00–0.14 | 0:300.00–0.00 | |||||
| Ruhwedel–Graves | 1:260.20–0.00 | 2:260.37–0.34 | 4:530.09–0.07 | 0:350.00–0.00 | 0:560.14–0.00 | 0:430.31–0.00 | 2:020.26–0.00 | 1:580.00–0.01 | 0:360.00–0.03 | 1:100.00–0.03 | 1:000.00–0.00 | 1:080.00–0.16 | 0:570.02–0.14 | |||||||
| Pettersson–Joseph | 0:390.00–0.16 | 0:430.00–0.13 | 0:360.00–0.09 | 0:500.00–0.03 | 0:370.00–0.09 | |||||||||||||||
| Letang–Graves | 0:410.04–0.00 | 0:580.00–0.03 | 1:160.00–0.03 | |||||||||||||||||
| Letang–Karlsson | 0:380.00–0.00 | 0:320.24–0.00 | 0:360.24–0.00 |
Every shift, one row per player.
PITCBJFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 24:58 | 0:52 | 1:46 | 3 | 3 | |
| 28 | 24:03 | 0:52 | 1:29 | 6 | 1 | |
| 22 | 23:52 | 1:05 | 1:49 | 3 | 3 | |
| 25 | 22:34 | 0:54 | 1:45 | 3 | 0 | |
| 26 | 21:31 | 0:50 | 1:28 | 7 | 1 | |
| 25 | 21:11 | 0:51 | 1:29 | 2 | 5 | |
| 25 | 21:00 | 0:50 | 1:29 | 6 | 1 | |
| 25 | 20:44 | 0:50 | 1:41 | 4 | 5 | |
| 22 | 20:38 | 0:56 | 1:53 | 4 | 1 | |
| 24 | 20:38 | 0:52 | 1:47 | 3 | 1 | |
| 22 | 19:43 | 0:54 | 2:50 | 2 | 2 | |
| 21 | 18:38 | 0:53 | 1:29 | 4 | 2 | |
| 21 | 17:17 | 0:49 | 1:46 | 1 | 1 | |
| 22 | 17:16 | 0:47 | 1:23 | 2 | 2 | |
| 16 | 17:01 | 1:04 | 1:36 | 1 | 1 | |
| 23 | 16:59 | 0:44 | 1:22 | 4 | 2 | |
| 19 | 16:59 | 0:54 | 1:40 | 5 | 1 | |
| 22 | 16:56 | 0:46 | 1:22 | 5 | 2 | |
| 19 | 16:25 | 0:52 | 1:22 | 4 | 1 | |
| 18 | 16:21 | 0:55 | 1:26 | 3 | 4 | |
| 19 | 15:19 | 0:48 | 1:35 | 7 | 3 | |
| 17 | 14:50 | 0:52 | 1:32 | 5 | 3 | |
| 17 | 14:23 | 0:51 | 1:38 | 2 | 5 | |
| 19 | 14:21 | 0:45 | 1:12 | 0 | 3 | |
| 20 | 14:02 | 0:42 | 1:13 | 2 | 1 | |
| 16 | 13:34 | 0:51 | 1:21 | 1 | 4 | |
| 14 | 13:26 | 0:58 | 1:32 | 1 | 0 | |
| 20 | 13:12 | 0:40 | 1:02 | 0 | 3 | |
| 15 | 13:03 | 0:52 | 1:35 | 2 | 5 | |
| 21 | 12:47 | 0:37 | 1:27 | 0 | 5 | |
| 17 | 12:33 | 0:44 | 1:28 | 0 | 2 | |
| 13 | 11:38 | 0:54 | 1:17 | 2 | 4 | |
| 17 | 10:20 | 0:36 | 1:10 | 0 | 4 | |
| 16 | 10:20 | 0:39 | 1:12 | 0 | 4 | |
| 12 | 9:07 | 0:46 | 1:29 | 0 | 3 | |
| 11 | 8:58 | 0:49 | 1:27 | 0 | 2 |