Sat, Mar 16, 2024·Nationwide Arena, Columbus
San Jose Sharks 2, Columbus Blue Jackets 4
Expected result
Based on shot quality alone, San Jose Sharks win this game 71% of the time.
20%
9%
64%
CBJ winsSJS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CBJ forward lines and defence pairs (rows) against SJS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kunin–Zadina–Eklund | Granlund–Zetterlund–Barabanov | Granlund–Kostin–Zetterlund | Kostin–Sturm–Bordeleau | Bailey–Carpenter–Labanc | Carpenter–Labanc–Barabanov | Bailey–Sturm–Bordeleau | Bailey–Labanc–Sturm | Granlund–Labanc–Zetterlund | Vlasic–Thrun | Ferraro–Addison | Burroughs–MacDonald | Burroughs–Ferraro | MacDonald–Addison | Vlasic–Burroughs | Ferraro–Thrun | MacDonald–Thrun | MacDonald–Ferraro | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaudreau–Jenner–Nylander | 2:050.19–0.07 | 4:330.49–0.00 | 3:200.24–0.17 | 2:400.04–0.24 | 4:540.64–0.00 | 0:470.20–0.00 | 1:310.00–0.06 | 1:090.04–0.03 | 0:490.00–0.00 | |||||||||
| Texier–Marchenko–Sillinger | 3:410.03–0.12 | 1:490.00–0.01 | 2:340.00–0.13 | 3:570.03–0.00 | 1:230.00–0.12 | 1:340.00–0.37 | 0:580.00–0.01 | 1:270.00–0.19 | 0:350.00–0.00 | |||||||||
| Fix-Wolansky–Voronkov–Pyyhtia | 1:410.00–0.65 | 1:540.08–0.00 | 1:320.00–0.21 | 0:380.00–0.00 | 1:160.03–0.00 | 2:060.05–0.00 | 3:120.11–0.61 | 1:350.00–0.00 | 1:070.00–0.21 | 1:010.03–0.05 | ||||||||
| Gaunce–Olivier–Meyer | 2:140.02–0.20 | 1:090.11–0.00 | 1:160.00–0.00 | 1:140.00–0.00 | 0:350.00–0.02 | 2:090.00–0.14 | 1:120.00–0.00 | 1:400.13–0.00 | 1:430.00–0.08 | 0:480.00–0.00 | ||||||||
| Werenski–Provorov | 1:590.10–0.07 | 3:490.26–0.00 | 1:130.08–0.00 | 3:040.09–0.07 | 2:560.18–0.00 | 1:340.19–0.00 | 1:320.00–0.00 | |||||||||||
| Severson–Christiansen | 4:060.12–0.26 | 0:510.17–0.00 | 1:300.20–0.01 | 1:500.00–0.15 | 2:290.00–0.21 | 1:580.29–0.11 | 2:140.20–0.09 | 1:540.00–0.15 | ||||||||||
| Gudbranson–Bean | 1:470.02–0.00 | 1:450.00–0.63 | 1:030.00–0.00 | 2:330.00–0.05 | 1:370.00–0.12 | 2:060.02–0.77 | 0:460.00–0.00 | |||||||||||
| Severson–Werenski | 0:510.17–0.00 | 1:100.00–0.05 | 0:390.00–0.01 | 0:380.00–0.00 | 1:090.17–0.00 | 0:360.00–0.12 | 0:570.00–0.00 | 0:520.00–0.00 | 0:480.03–0.10 | |||||||||
| Gudbranson–Provorov | 1:470.00–0.11 | 1:080.00–0.21 | 0:400.00–0.03 | 2:000.00–0.21 | ||||||||||||||
| Gudbranson–Christiansen | 0:360.00–0.02 | 0:360.00–0.00 | 1:130.03–0.02 | 0:330.00–0.00 | ||||||||||||||
| Gudbranson–Severson | 0:340.00–0.00 | 1:050.00–0.00 | ||||||||||||||||
| Werenski–Bean | 0:380.00–0.00 | |||||||||||||||||
| Werenski–Christiansen | ||||||||||||||||||
| Provorov–Christiansen | 0:390.00–0.00 | 0:380.00–0.00 | ||||||||||||||||
| Severson–Provorov |
Every shift, one row per player.
CBJSJSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 21 | 24:57 | 1:11 | 2:36 | 2 | 2 | |
| 21 | 22:24 | 1:04 | 2:09 | 1 | 3 | |
| 22 | 21:47 | 0:59 | 1:37 | 1 | 1 | |
| 22 | 21:27 | 0:59 | 1:33 | 1 | 8 | |
| 23 | 20:56 | 0:55 | 1:44 | 5 | 4 | |
| 22 | 20:26 | 0:56 | 1:51 | 3 | 2 | |
| 23 | 19:57 | 0:52 | 1:52 | 3 | 3 | |
| 23 | 19:37 | 0:51 | 2:29 | 1 | 1 | |
| 24 | 19:36 | 0:49 | 1:32 | 6 | 2 | |
| 24 | 19:31 | 0:49 | 1:20 | 2 | 3 | |
| 23 | 18:37 | 0:49 | 1:26 | 4 | 1 | |
| 22 | 18:28 | 0:50 | 1:35 | 1 | 5 | |
| 17 | 18:18 | 1:05 | 2:24 | 3 | 2 | |
| 22 | 18:17 | 0:50 | 1:34 | 1 | 2 | |
| 21 | 18:15 | 0:52 | 1:14 | 5 | 2 | |
| 22 | 17:49 | 0:49 | 2:11 | 2 | 2 | |
| 21 | 17:41 | 0:51 | 1:22 | 2 | 2 | |
| 17 | 16:54 | 1:00 | 1:40 | 4 | 1 | |
| 20 | 16:44 | 0:50 | 1:34 | 3 | 2 | |
| 20 | 15:57 | 0:48 | 1:23 | 6 | 0 | |
| 18 | 15:42 | 0:52 | 1:14 | 5 | 0 | |
| 14 | 15:31 | 1:07 | 2:00 | 0 | 2 | |
| 19 | 14:50 | 0:47 | 1:14 | 1 | 4 | |
| 19 | 14:17 | 0:45 | 1:21 | 3 | 1 | |
| 18 | 14:14 | 0:47 | 1:14 | 2 | 2 | |
| 17 | 14:03 | 0:50 | 1:15 | 1 | 4 | |
| 16 | 13:45 | 0:52 | 1:34 | 1 | 6 | |
| 16 | 13:34 | 0:51 | 1:24 | 1 | 0 | |
| 16 | 12:44 | 0:48 | 1:12 | 1 | 1 | |
| 15 | 12:19 | 0:49 | 1:22 | 0 | 1 | |
| 14 | 12:13 | 0:52 | 1:21 | 0 | 3 | |
| 15 | 11:56 | 0:48 | 1:22 | 0 | 3 | |
| 13 | 10:44 | 0:50 | 1:16 | 0 | 0 | |
| 13 | 10:26 | 0:48 | 1:15 | 1 | 2 | |
| 16 | 9:41 | 0:36 | 0:51 | 2 | 0 | |
| 12 | 9:40 | 0:48 | 1:15 | 1 | 1 |