Thu, Mar 21, 2024·Rogers Place, Edmonton
Buffalo Sabres 3, Edmonton Oilers 8
Expected result
Based on shot quality alone, Edmonton Oilers win this game 85% of the time.
79%
11%
EDM winsBUF wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
EDM forward lines and defence pairs (rows) against BUF's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Greenway–Cozens–Benson | Tuch–Thompson–Peterka | Olofsson–Jost–Rousek | Skinner–Girgensons–Krebs | Skinner–Cozens–Benson | Tuch–Greenway–Thompson | Girgensons–Greenway–Krebs | Jokiharju–Power | Dahlin–Byram | Clifton–Bryson | Byram–Power | Jokiharju–Dahlin | Clifton–Byram | Clifton–Power | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perry–Henrique–Nugent-Hopkins | 1:350.05–0.17 | 1:480.00–0.00 | 2:340.21–0.00 | 3:310.53–0.00 | 4:150.26–0.00 | 0:340.00–0.04 | 0:380.07–0.00 | |||||||
| Carrick–Brown–Janmark | 3:150.24–0.00 | 0:510.00–0.17 | 2:030.08–0.10 | 2:470.17–0.00 | 1:550.00–0.07 | 1:480.00–0.17 | ||||||||
| Hyman–Draisaitl–McDavid | 0:450.00–0.00 | 1:440.35–0.05 | 0:330.00–0.00 | 1:410.21–0.00 | 1:400.34–0.00 | 1:590.07–0.05 | 1:080.83–0.00 | 2:020.31–0.00 | ||||||
| Kane–Hyman–McDavid | 0:430.17–0.00 | 4:380.00–0.57 | 0:300.02–0.00 | 1:530.03–0.11 | 3:060.22–0.37 | 1:220.02–0.00 | 0:330.00–0.17 | |||||||
| Draisaitl–Foegele–McLeod | 3:500.31–0.01 | 1:020.00–0.03 | 0:500.03–0.00 | 1:460.00–0.00 | 2:300.18–0.04 | 1:020.03–0.00 | ||||||||
| Kane–Foegele–McLeod | 1:390.43–0.17 | 1:390.03–0.17 | ||||||||||||
| Ekholm–Bouchard | 2:320.30–0.00 | 5:170.35–0.56 | 0:310.00–0.00 | 1:180.33–0.00 | 1:110.02–0.00 | 1:030.03–0.00 | 4:040.80–0.09 | 5:200.44–0.29 | 2:260.87–0.17 | 3:260.38–0.00 | 0:300.00–0.00 | 0:370.07–0.00 | ||
| Nurse–Stecher | 4:220.18–0.17 | 2:060.00–0.23 | 2:030.00–0.10 | 1:460.10–0.00 | 4:450.00–0.00 | 2:040.09–0.06 | 3:260.06–0.17 | 0:460.11–0.00 | 0:350.00–0.07 | |||||
| Ceci–Kulak | 3:050.30–0.11 | 2:300.49–0.22 | 2:020.11–0.07 | 3:170.37–0.07 | 3:350.79–0.12 | 2:480.00–0.18 | 4:120.28–0.00 | 1:000.11–0.04 | 1:010.24–0.17 | |||||
| Ceci–Nurse | 0:500.00–0.00 | 0:390.10–0.00 | 0:530.10–0.00 |
Every shift, one row per player.
EDMBUFFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 25:38 | 0:51 | 2:18 | 2 | 6 | |
| 21 | 23:53 | 1:08 | 3:03 | 2 | 1 | |
| 23 | 22:42 | 0:59 | 3:43 | 3 | 4 | |
| 23 | 22:42 | 0:59 | 3:31 | 3 | 2 | |
| 25 | 22:38 | 0:54 | 2:15 | 5 | 4 | |
| 23 | 22:01 | 0:57 | 2:19 | 3 | 3 | |
| 22 | 21:49 | 1:00 | 1:50 | 1 | 3 | |
| 23 | 20:48 | 0:54 | 1:21 | 2 | 5 | |
| 26 | 20:42 | 0:48 | 2:17 | 3 | 4 | |
| 21 | 19:41 | 0:56 | 1:53 | 6 | 1 | |
| 20 | 19:39 | 0:59 | 2:18 | 3 | 1 | |
| 21 | 19:15 | 0:55 | 3:30 | 2 | 1 | |
| 22 | 19:09 | 0:52 | 3:30 | 3 | 5 | |
| 20 | 18:57 | 0:57 | 1:45 | 5 | 2 | |
| 22 | 18:13 | 0:50 | 1:57 | 0 | 3 | |
| 20 | 17:50 | 0:54 | 1:45 | 0 | 3 | |
| 21 | 17:30 | 0:50 | 1:41 | 7 | 1 | |
| 24 | 17:19 | 0:43 | 1:18 | 0 | 3 | |
| 21 | 17:03 | 0:49 | 1:37 | 2 | 8 | |
| 20 | 15:20 | 0:46 | 1:34 | 3 | 1 | |
| 18 | 15:04 | 0:50 | 1:22 | 1 | 1 | |
| 19 | 14:48 | 0:47 | 1:24 | 2 | 0 | |
| 19 | 14:41 | 0:46 | 1:15 | 1 | 3 | |
| 19 | 14:08 | 0:45 | 1:41 | 1 | 7 | |
| 18 | 13:39 | 0:46 | 1:40 | 3 | 1 | |
| 14 | 13:09 | 0:56 | 1:20 | 0 | 1 | |
| 18 | 13:06 | 0:44 | 1:12 | 2 | 0 | |
| 18 | 12:21 | 0:41 | 1:27 | 2 | 1 | |
| 14 | 11:21 | 0:49 | 2:24 | 3 | 2 | |
| 14 | 10:54 | 0:47 | 1:20 | 0 | 1 | |
| 16 | 10:50 | 0:41 | 1:13 | 2 | 2 | |
| 17 | 10:21 | 0:37 | 1:26 | 1 | 0 | |
| 12 | 9:11 | 0:46 | 1:20 | 0 | 1 | |
| 14 | 9:06 | 0:39 | 1:09 | 2 | 2 | |
| 13 | 8:54 | 0:41 | 1:14 | 2 | 0 | |
| 11 | 7:54 | 0:43 | 1:17 | 0 | 0 |