Sat, Oct 26, 2024·American Airlines Center, Dallas
Chicago Blackhawks 2, Dallas Stars 4
Expected result
Based on shot quality alone, Dallas Stars win this game 69% of the time.
61%
25%
DAL winsCHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
DAL forward lines and defence pairs (rows) against CHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Hall–Bertuzzi–Kurashev | Maroon–Smith–Donato | Foligno–Dickinson–Mikheyev | Teravainen–Reichel–Bedard | Teravainen–Kurashev–Reichel | Hall–Bertuzzi–Bedard | Dickinson–Donato–Mikheyev | Foligno–Teravainen–Bedard | Murphy–Vlasic | Brodie–Kaiser | Murphy–Allan | Jones–Allan | Jones–Vlasic | Brodie–Vlasic | Jones–Kaiser | Murphy–Kaiser | Brodie–Jones | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duchene–Seguin–Marchment | 2:460.23–0.00 | 2:060.15–0.00 | 1:510.30–0.00 | 0:580.00–0.00 | 0:410.00–0.00 | 0:380.00–0.00 | 0:340.00–0.00 | 2:090.00–0.00 | 0:380.00–0.14 | 1:430.25–0.00 | 1:140.15–0.18 | 1:280.00–0.00 | 1:400.23–0.00 | 1:310.00–0.00 | |||
| Benn–Dadonov–Johnston | 2:280.20–0.12 | 2:590.05–0.00 | 0:320.00–0.16 | 1:050.10–0.00 | 0:440.00–0.00 | 1:030.11–0.16 | 1:160.54–0.01 | 1:560.00–0.04 | 1:450.00–0.00 | 2:000.14–0.21 | 0:350.00–0.00 | ||||||
| Hintz–Robertson–Stankoven | 3:010.28–0.15 | 0:500.00–0.00 | 4:070.13–0.06 | 1:260.01–0.00 | 3:090.02–0.06 | 1:450.00–0.00 | 0:500.00–0.00 | 1:030.13–0.09 | |||||||||
| Blackwell–Steel–Bourque | 0:350.00–0.00 | 0:340.01–0.00 | 4:120.18–0.00 | 0:540.00–0.09 | 0:460.00–0.00 | 0:460.07–0.06 | 1:210.01–0.00 | 1:130.00–0.03 | 1:490.07–0.00 | 0:440.04–0.00 | |||||||
| Dadonov–Hintz–Robertson | 0:440.00–0.24 | 0:500.00–0.24 | |||||||||||||||
| Dumba–Heiskanen | 3:090.37–0.22 | 1:430.05–0.00 | 2:060.10–0.00 | 0:560.02–0.00 | 0:480.03–0.00 | 0:560.09–0.00 | 0:390.00–0.00 | 2:010.00–0.00 | 1:210.00–0.00 | 2:190.46–0.23 | 1:060.00–0.00 | ||||||
| Lindell–Lyubushkin | 1:130.00–0.00 | 0:590.00–0.06 | 2:510.51–0.01 | 1:320.43–0.07 | 0:530.00–0.02 | 2:000.02–0.00 | 1:020.07–0.00 | 0:360.00–0.08 | 0:500.00–0.00 | ||||||||
| Lyubushkin–Harley | 0:430.00–0.01 | 1:320.00–0.00 | 1:370.00–0.16 | 0:550.00–0.06 | 2:330.00–0.28 | 0:340.00–0.06 | 0:350.00–0.00 | 0:510.00–0.00 | 1:040.00–0.01 | ||||||||
| Lundkvist–Harley | 0:430.00–0.00 | 0:480.00–0.00 | 1:220.04–0.00 | 0:590.01–0.00 | 0:350.00–0.00 | 1:390.00–0.00 | 0:300.00–0.00 | ||||||||||
| Lindell–Lundkvist | 1:070.00–0.00 | 1:250.13–0.00 | 0:400.00–0.00 | 0:420.04–0.03 | 1:370.00–0.00 | 0:440.00–0.18 | 0:320.00–0.00 | ||||||||||
| Heiskanen–Harley | 1:450.37–0.00 | 1:460.15–0.00 | 0:510.14–0.00 | 1:030.00–0.00 | 0:360.00–0.00 | 0:360.15–0.00 | 1:060.23–0.00 | ||||||||||
| Dumba–Harley | 0:440.00–0.00 | 0:490.00–0.00 | |||||||||||||||
| Dumba–Lindell | 0:440.00–0.24 | 0:430.00–0.00 | 0:430.00–0.00 | 0:440.00–0.24 | |||||||||||||
| Heiskanen–Lundkvist | 0:470.00–0.00 | 0:480.10–0.00 | 0:380.00–0.00 | 0:350.00–0.00 |
Every shift, one row per player.
DALCHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 25:02 | 1:00 | 2:23 | 3 | 1 | |
| 24 | 24:40 | 1:02 | 1:44 | 5 | 6 | |
| 25 | 22:28 | 0:54 | 1:19 | 1 | 0 | |
| 22 | 20:52 | 0:57 | 1:58 | 1 | 4 | |
| 21 | 19:22 | 0:55 | 2:22 | 3 | 1 | |
| 17 | 19:17 | 1:08 | 2:21 | 4 | 0 | |
| 17 | 18:50 | 1:06 | 2:23 | 3 | 2 | |
| 25 | 18:40 | 0:45 | 1:21 | 0 | 3 | |
| 22 | 18:26 | 0:50 | 1:15 | 0 | 4 | |
| 17 | 18:26 | 1:05 | 2:21 | 4 | 0 | |
| 16 | 18:01 | 1:08 | 2:17 | 3 | 2 | |
| 22 | 17:57 | 0:49 | 1:35 | 1 | 5 | |
| 16 | 17:53 | 1:07 | 1:58 | 3 | 3 | |
| 16 | 17:50 | 1:07 | 2:21 | 4 | 2 | |
| 19 | 17:45 | 0:56 | 1:34 | 3 | 1 | |
| 19 | 17:34 | 0:55 | 1:41 | 1 | 2 | |
| 20 | 17:02 | 0:51 | 2:19 | 2 | 3 | |
| 21 | 17:00 | 0:49 | 1:43 | 0 | 4 | |
| 22 | 16:09 | 0:44 | 1:43 | 3 | 3 | |
| 18 | 15:45 | 0:53 | 1:25 | 2 | 0 | |
| 21 | 15:31 | 0:44 | 1:17 | 4 | 0 | |
| 17 | 15:07 | 0:53 | 1:23 | 1 | 4 | |
| 22 | 14:33 | 0:40 | 1:25 | 2 | 3 | |
| 16 | 14:03 | 0:53 | 1:30 | 1 | 1 | |
| 17 | 14:02 | 0:50 | 1:27 | 1 | 0 | |
| 19 | 14:01 | 0:44 | 1:13 | 3 | 2 | |
| 16 | 13:58 | 0:52 | 1:32 | 2 | 3 | |
| 17 | 13:31 | 0:48 | 1:40 | 1 | 2 | |
| 17 | 12:53 | 0:45 | 1:18 | 2 | 1 | |
| 16 | 12:35 | 0:47 | 1:39 | 0 | 1 | |
| 17 | 12:33 | 0:44 | 1:34 | 3 | 0 | |
| 15 | 12:26 | 0:50 | 1:19 | 1 | 2 | |
| 16 | 12:22 | 0:46 | 1:31 | 1 | 1 | |
| 14 | 11:58 | 0:51 | 1:26 | 1 | 1 | |
| 15 | 11:03 | 0:44 | 1:20 | 0 | 2 | |
| 14 | 10:08 | 0:43 | 1:17 | 0 | 0 |