Sun, Oct 27, 2024·Prudential Center, Newark
Anaheim Ducks 2, New Jersey Devils 6
Three stars
Expected result
Based on shot quality alone, New Jersey Devils win this game 82% of the time.
75%
12%
NJD winsANA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NJD forward lines and defence pairs (rows) against ANA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Terry–McTavish–Gauthier | Fabbri–Zegras–Carlsson | Killorn–Vatrano–Lundeström | Strome–McGinn–Johnston | Strome–Vatrano–Terry | McGinn–Johnston–Lundeström | Killorn–Fabbri–Carlsson | Strome–Fabbri–Vatrano | Terry–Zegras–Carlsson | McGinn–Fabbri–Lundeström | Dumoulin–Mintyukov | Fowler–Zellweger | Gudas–Mintyukov | Gudas–Zellweger | Fowler–Luneau | Dumoulin–Luneau | Dumoulin–Gudas | Dumoulin–Fowler | Zellweger–Mintyukov | Luneau–Mintyukov | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meier–Hischier–Mercer | 2:490.05–0.19 | 1:490.10–0.00 | 2:060.23–0.00 | 0:340.00–0.00 | 0:370.00–0.00 | 0:330.00–0.01 | 1:540.07–0.00 | 2:010.20–0.17 | 1:390.00–0.00 | 1:200.00–0.01 | 1:220.16–0.00 | |||||||||
| Palat–Bratt–Hughes | 0:390.00–0.16 | 4:100.09–0.18 | 1:280.18–0.19 | 2:490.09–0.15 | 1:420.02–0.01 | |||||||||||||||
| Haula–Noesen–Cotter | 2:290.08–0.01 | 0:300.09–0.00 | 1:110.03–0.00 | 0:330.00–0.00 | 0:530.03–0.00 | 0:470.14–0.04 | 2:140.22–0.01 | 1:030.00–0.00 | ||||||||||||
| Tatar–Haula–MacDermid | 0:370.01–0.00 | 1:140.01–0.00 | ||||||||||||||||||
| Tatar–MacDermid–Lazar | 0:510.00–0.00 | 1:310.08–0.00 | ||||||||||||||||||
| Tatar–MacDermid–Cotter | 0:550.00–0.00 | 0:480.00–0.00 | 0:380.00–0.00 | |||||||||||||||||
| Noesen–Hischier–Cotter | 0:490.00–0.00 | 1:000.00–0.00 | ||||||||||||||||||
| Meier–Hischier–Hughes | 0:370.07–0.00 | 0:370.00–0.00 | 0:470.07–0.00 | |||||||||||||||||
| Tatar–Haula–Noesen | 0:380.05–0.00 | |||||||||||||||||||
| Bratt–Hischier–Hughes | 0:300.00–0.00 | 0:360.00–0.00 | 0:300.00–0.00 | 0:360.00–0.00 | ||||||||||||||||
| Noesen–MacDermid–Cotter | 0:490.00–0.00 | 0:440.00–0.00 | ||||||||||||||||||
| Siegenthaler–Kovacevic | 3:300.12–0.17 | 4:480.20–0.18 | 1:200.00–0.00 | 1:000.00–0.05 | 1:250.00–0.00 | 0:370.00–0.00 | 0:350.44–0.00 | 2:300.00–0.19 | 4:420.30–0.19 | 2:230.26–0.00 | 0:520.25–0.00 | 3:340.18–0.01 | 0:310.00–0.00 | 0:370.00–0.00 | ||||||
| Dillon–Hamilton | 2:330.05–0.19 | 1:160.07–0.00 | 2:270.27–0.00 | 1:350.14–0.00 | 0:570.00–0.00 | 1:060.07–0.00 | 0:540.14–0.06 | 1:480.07–0.01 | 0:520.05–0.00 | 2:480.08–0.18 | 2:170.00–0.01 | 2:270.15–0.17 | 1:080.12–0.00 | 0:550.27–0.00 | 0:320.00–0.00 | 0:310.00–0.00 | 0:490.17–0.03 | |||
| Pesce–Hughes | 2:250.03–0.00 | 1:200.00–0.00 | 2:270.16–0.02 | 2:480.25–0.00 | 0:370.00–0.00 | 1:000.00–0.00 | 0:360.00–0.00 | 2:430.21–0.00 | 1:430.00–0.01 | 2:350.20–0.00 | 2:460.07–0.00 | 3:330.13–0.01 | 0:370.00–0.00 | |||||||
| Dillon–Pesce | 0:380.05–0.00 | 0:480.01–0.00 | ||||||||||||||||||
| Pesce–Siegenthaler | 0:430.00–0.02 | 0:470.00–0.02 | ||||||||||||||||||
| Hamilton–Kovacevic | ||||||||||||||||||||
| Siegenthaler–Hughes | 0:460.00–0.00 |
Every shift, one row per player.
NJDANAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 22:27 | 0:48 | 2:00 | 5 | 4 | |
| 25 | 22:01 | 0:53 | 1:21 | 7 | 6 | |
| 25 | 21:16 | 0:51 | 1:33 | 2 | 5 | |
| 25 | 20:55 | 0:50 | 1:59 | 4 | 3 | |
| 25 | 20:37 | 0:49 | 2:02 | 2 | 4 | |
| 26 | 20:24 | 0:47 | 1:16 | 6 | 5 | |
| 27 | 19:10 | 0:43 | 1:30 | 5 | 11 | |
| 25 | 18:50 | 0:45 | 1:32 | 3 | 5 | |
| 24 | 18:49 | 0:47 | 1:26 | 5 | 5 | |
| 20 | 18:37 | 0:56 | 2:01 | 3 | 5 | |
| 23 | 18:29 | 0:48 | 1:45 | 4 | 2 | |
| 26 | 18:22 | 0:42 | 1:33 | 3 | 6 | |
| 21 | 17:56 | 0:51 | 1:24 | 7 | 1 | |
| 22 | 17:50 | 0:49 | 1:20 | 5 | 1 | |
| 21 | 17:28 | 0:50 | 1:34 | 2 | 3 | |
| 21 | 17:19 | 0:49 | 1:19 | 5 | 2 | |
| 21 | 17:12 | 0:49 | 1:18 | 3 | 1 | |
| 24 | 17:04 | 0:43 | 1:23 | 3 | 3 | |
| 21 | 16:51 | 0:48 | 1:41 | 3 | 3 | |
| 20 | 16:26 | 0:49 | 1:23 | 2 | 5 | |
| 24 | 16:06 | 0:40 | 1:14 | 3 | 8 | |
| 20 | 16:06 | 0:48 | 1:38 | 3 | 1 | |
| 19 | 15:54 | 0:50 | 1:51 | 0 | 3 | |
| 21 | 15:47 | 0:45 | 1:11 | 5 | 1 | |
| 19 | 14:48 | 0:47 | 1:18 | 2 | 0 | |
| 19 | 14:42 | 0:46 | 1:12 | 5 | 3 | |
| 20 | 14:33 | 0:44 | 1:10 | 6 | 4 | |
| 20 | 14:32 | 0:44 | 1:03 | 7 | 1 | |
| 17 | 13:56 | 0:49 | 1:17 | 5 | 1 | |
| 19 | 13:53 | 0:44 | 1:05 | 2 | 1 | |
| 19 | 13:30 | 0:43 | 1:17 | 3 | 2 | |
| 20 | 13:24 | 0:40 | 1:19 | 2 | 2 | |
| 18 | 12:32 | 0:42 | 1:19 | 6 | 2 | |
| 14 | 10:20 | 0:44 | 1:22 | 5 | 2 | |
| 13 | 9:12 | 0:42 | 1:55 | 3 | 0 | |
| 6 | 4:40 | 0:47 | 1:03 | 1 | 0 |