Wed, Oct 30, 2024·Delta Center, Salt Lake City
Calgary Flames 1, Utah Hockey Club 5
Expected result
Based on shot quality alone, Utah Hockey Club win this game 84% of the time.
77%
11%
UTA winsCGY wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
UTA forward lines and defence pairs (rows) against CGY's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Huberdeau–Sharangovich–Kuzmenko | Kadri–Pospisil–Zary | Backlund–Coleman–Honzek | Mantha–Kirkland–Lomberg | Kadri–Mantha–Zary | Kirkland–Lomberg–Pospisil | Weegar–Pachal | Andersson–Bahl | Barrie–Bean | Bahl–Pachal | |
|---|---|---|---|---|---|---|---|---|---|---|
| Schmaltz–Hayton–Maccelli | 1:430.00–0.06 | 1:230.02–0.00 | 2:060.19–0.00 | 1:360.20–0.00 | 3:380.06–0.00 | 2:430.19–0.06 | 2:180.15–0.11 | |||
| Keller–Guenther–Cooley | 3:580.10–0.04 | 1:130.08–0.03 | 1:020.00–0.02 | 2:380.03–0.02 | 3:450.12–0.05 | 0:300.03–0.00 | ||||
| Bjugstad–Kerfoot–Crouse | 1:010.00–0.11 | 1:360.07–0.01 | 0:390.00–0.00 | 1:390.00–0.00 | 2:050.07–0.00 | 0:370.00–0.12 | ||||
| Kerfoot–Stenlund–McBain | 1:130.03–0.00 | 0:450.00–0.00 | 0:350.00–0.00 | 2:120.03–0.00 | ||||||
| Crouse–Stenlund–McBain | 1:150.00–0.00 | 0:300.00–0.00 | 1:080.00–0.00 | 0:390.00–0.00 | ||||||
| Bjugstad–Stenlund–McBain | 1:010.00–0.04 | 0:550.00–0.04 | ||||||||
| Kerfoot–Crouse–McBain | 1:080.00–0.00 | 0:310.00–0.00 | 0:370.00–0.00 | |||||||
| Stenlund–McBain–Maccelli | 0:310.00–0.04 | |||||||||
| Bjugstad–Crouse–Keller | 0:520.06–0.00 | 0:370.06–0.00 | ||||||||
| Sergachev–Kesselring | 2:490.00–0.15 | 1:220.07–0.00 | 1:350.10–0.01 | 2:330.26–0.00 | 2:170.00–0.00 | 5:080.21–0.02 | 0:590.10–0.11 | 0:380.00–0.03 | ||
| Maatta–Lamoureux | 2:050.05–0.00 | 1:300.04–0.00 | 1:430.00–0.00 | 2:510.03–0.15 | 0:470.00–0.00 | 3:030.06–0.00 | ||||
| Cole–Kolyachonok | 1:110.03–0.08 | 1:290.00–0.03 | 2:070.03–0.00 | 2:420.03–0.08 | 1:260.00–0.03 | 1:100.03–0.00 | ||||
| Maatta–Välimäki | 0:440.00–0.00 | 0:540.08–0.03 | 0:470.13–0.00 | 0:500.00–0.00 | 1:300.08–0.02 | 0:580.13–0.05 | ||||
| Cole–Lamoureux | 1:060.00–0.00 | 2:010.00–0.00 | 0:390.00–0.03 | |||||||
| Sergachev–Lamoureux | 0:300.00–0.32 | 1:490.41–0.43 | ||||||||
| Cole–Välimäki | 1:260.01–0.00 | 0:310.00–0.00 | 1:380.01–0.00 | |||||||
| Cole–Maatta | 0:330.00–0.06 | 0:400.00–0.07 | 0:490.00–0.06 | |||||||
| Sergachev–Kolyachonok | 0:470.00–0.04 | 0:370.00–0.00 | 1:030.00–0.04 | |||||||
| Kolyachonok–Lamoureux | 1:010.00–0.08 | |||||||||
| Välimäki–Kolyachonok | 0:530.04–0.00 | 0:320.06–0.00 | 0:440.06–0.00 | 0:540.04–0.00 | ||||||
| Maatta–Kolyachonok | 0:570.14–0.00 | 1:130.14–0.04 | ||||||||
| Maatta–Kesselring | 0:400.00–0.00 | 0:590.00–0.00 |
Every shift, one row per player.
UTACGYFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 30 | 23:39 | 0:47 | 1:55 | 0 | 8 | |
| 29 | 22:46 | 0:47 | 1:55 | 5 | 5 | |
| 28 | 22:21 | 0:48 | 1:14 | 5 | 0 | |
| 25 | 20:26 | 0:49 | 1:15 | 2 | 1 | |
| 27 | 20:22 | 0:45 | 1:55 | 0 | 8 | |
| 28 | 20:06 | 0:43 | 1:22 | 2 | 4 | |
| 22 | 19:33 | 0:53 | 1:55 | 5 | 1 | |
| 26 | 18:55 | 0:44 | 1:25 | 0 | 5 | |
| 26 | 18:51 | 0:44 | 1:55 | 4 | 4 | |
| 20 | 17:47 | 0:53 | 1:43 | 3 | 0 | |
| 21 | 17:33 | 0:50 | 1:16 | 3 | 0 | |
| 20 | 17:22 | 0:52 | 1:20 | 6 | 0 | |
| 24 | 16:45 | 0:42 | 1:55 | 4 | 5 | |
| 21 | 16:42 | 0:48 | 1:19 | 4 | 1 | |
| 24 | 16:40 | 0:42 | 1:08 | 2 | 2 | |
| 18 | 16:20 | 0:54 | 1:55 | 1 | 5 | |
| 24 | 16:19 | 0:41 | 1:13 | 1 | 6 | |
| 21 | 16:08 | 0:46 | 1:20 | 0 | 3 | |
| 24 | 15:44 | 0:39 | 1:04 | 3 | 2 | |
| 23 | 15:31 | 0:40 | 1:28 | 4 | 2 | |
| 17 | 15:28 | 0:55 | 1:27 | 1 | 1 | |
| 17 | 14:50 | 0:52 | 1:22 | 2 | 0 | |
| 22 | 14:49 | 0:40 | 1:13 | 5 | 3 | |
| 23 | 14:42 | 0:38 | 1:08 | 2 | 2 | |
| 22 | 14:33 | 0:40 | 1:14 | 2 | 0 | |
| 20 | 14:06 | 0:42 | 1:18 | 2 | 1 | |
| 22 | 13:59 | 0:38 | 1:06 | 2 | 7 | |
| 18 | 13:45 | 0:46 | 1:18 | 2 | 4 | |
| 17 | 13:35 | 0:48 | 2:01 | 3 | 0 | |
| 20 | 13:33 | 0:41 | 1:05 | 1 | 3 | |
| 17 | 12:27 | 0:44 | 1:29 | 1 | 0 | |
| 18 | 12:03 | 0:40 | 0:58 | 2 | 1 | |
| 16 | 11:53 | 0:45 | 1:00 | 1 | 2 | |
| 17 | 11:43 | 0:41 | 1:18 | 1 | 1 | |
| 19 | 11:37 | 0:37 | 0:58 | 1 | 3 | |
| 13 | 10:52 | 0:50 | 1:33 | 2 | 2 |