Thu, Nov 14, 2024·Rogers Arena, Vancouver
New York Islanders 5, Vancouver Canucks 2
Three stars
Expected result
Based on shot quality alone, New York Islanders win this game 82% of the time.
11%
77%
VAN winsNYI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VAN forward lines and defence pairs (rows) against NYI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Palmieri–Nelson–Tsyplakov | Cizikas–Engvall–Holmstrom | Lee–Pageau–Horvat | Martin–Wahlstrom–MacLean | Palmieri–Lee–Horvat | Engvall–Wahlstrom–MacLean | Palmieri–Cizikas–Engvall | Nelson–Holmstrom–Tsyplakov | Mayfield–Pulock | Dobson–George | Cholowski–Hutton | Pulock–Dobson | Mayfield–Dobson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeBrusk–Garland–Pettersson | 5:030.03–0.09 | 1:540.11–0.08 | 1:110.00–0.07 | 0:370.11–0.00 | 2:100.11–0.08 | 4:580.14–0.15 | 1:170.00–0.00 | 1:000.03–0.00 | |||||
| Miller–Suter–Lekkerimäki | 0:380.00–0.07 | 5:170.14–0.02 | 1:010.00–0.00 | 3:320.01–0.00 | 3:130.12–0.00 | 1:390.00–0.08 | |||||||
| Blueger–Heinen–Sherwood | 1:000.01–0.00 | 3:340.01–0.61 | 0:410.12–0.00 | 2:490.10–0.07 | 3:150.05–0.46 | ||||||||
| Joshua–Hoglander–Räty | 2:330.09–0.04 | 0:450.00–0.00 | 1:550.00–0.04 | 2:440.12–0.07 | 0:410.00–0.00 | 2:020.09–0.00 | 0:470.00–0.00 | ||||||
| Blueger–Joshua–Sherwood | |||||||||||||
| Heinen–Garland–Pettersson | 0:400.00–0.05 | 0:500.00–0.13 | |||||||||||
| Miller–Hoglander–Lekkerimäki | 0:420.03–0.00 | ||||||||||||
| Hronek–Hughes | 3:150.10–0.09 | 0:490.11–0.01 | 4:420.01–0.02 | 1:150.02–0.00 | 6:460.26–0.14 | 3:030.00–0.04 | 1:190.02–0.00 | ||||||
| Myers–Soucy | 2:580.06–0.00 | 2:150.00–0.47 | 1:580.03–0.07 | 0:330.07–0.00 | 2:350.08–0.03 | 2:460.08–0.15 | 3:060.00–0.45 | 0:360.00–0.00 | |||||
| Desharnais–Brannstrom | 0:570.00–0.05 | 3:430.12–0.12 | 1:110.00–0.04 | 2:520.00–0.16 | 1:470.04–0.05 | 2:150.09–0.00 | 0:370.00–0.00 | ||||||
| Myers–Hughes | 1:120.13–0.00 | 1:100.00–0.12 | 1:320.00–0.00 | 0:580.00–0.12 | 1:250.13–0.00 | ||||||||
| Soucy–Hronek | 1:060.01–0.13 | 0:360.00–0.00 | 1:320.13–0.03 | 1:130.00–0.00 | |||||||||
| Hronek–Brannstrom | 0:380.00–0.00 | 0:370.11–0.00 | 1:470.14–0.00 | 0:560.00–0.02 | |||||||||
| Brannstrom–Hughes | 0:460.05–0.55 | 0:410.00–0.07 | 0:530.00–0.00 | 1:340.00–0.55 | 0:520.03–0.07 | ||||||||
| Desharnais–Hughes | 0:340.00–0.00 | 1:010.00–0.03 | 0:400.10–0.11 | ||||||||||
| Soucy–Hughes |
Every shift, one row per player.
VANNYIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 24 | 27:10 | 1:08 | 3:44 | 3 | 5 | |
| 31 | 27:00 | 0:52 | 3:13 | 3 | 5 | |
| 30 | 23:41 | 0:47 | 1:28 | 5 | 1 | |
| 27 | 23:31 | 0:52 | 2:18 | 3 | 4 | |
| 27 | 21:26 | 0:48 | 2:08 | 4 | 3 | |
| 21 | 20:38 | 0:59 | 3:11 | 0 | 0 | |
| 25 | 20:26 | 0:49 | 2:17 | 2 | 1 | |
| 26 | 19:18 | 0:45 | 1:33 | 1 | 5 | |
| 23 | 19:04 | 0:50 | 2:43 | 3 | 5 | |
| 23 | 18:46 | 0:49 | 2:17 | 2 | 1 | |
| 21 | 18:45 | 0:54 | 3:14 | 1 | 1 | |
| 21 | 18:13 | 0:52 | 1:17 | 3 | 1 | |
| 23 | 18:03 | 0:47 | 1:21 | 3 | 3 | |
| 24 | 17:59 | 0:45 | 1:24 | 1 | 2 | |
| 26 | 17:59 | 0:42 | 1:17 | 3 | 3 | |
| 21 | 17:53 | 0:51 | 1:35 | 2 | 2 | |
| 20 | 16:47 | 0:50 | 2:17 | 2 | 0 | |
| 22 | 16:31 | 0:45 | 1:16 | 2 | 4 | |
| 21 | 15:34 | 0:44 | 2:09 | 3 | 2 | |
| 20 | 15:29 | 0:46 | 1:22 | 2 | 1 | |
| 19 | 15:25 | 0:49 | 1:52 | 0 | 3 | |
| 20 | 15:06 | 0:45 | 2:44 | 3 | 2 | |
| 23 | 14:42 | 0:38 | 1:14 | 1 | 1 | |
| 20 | 14:35 | 0:44 | 1:13 | 2 | 3 | |
| 21 | 13:50 | 0:40 | 1:13 | 0 | 0 | |
| 21 | 13:47 | 0:39 | 1:19 | 1 | 3 | |
| 21 | 13:26 | 0:38 | 1:23 | 1 | 2 | |
| 21 | 13:04 | 0:37 | 1:27 | 2 | 4 | |
| 18 | 13:00 | 0:43 | 1:08 | 6 | 2 | |
| 17 | 12:42 | 0:45 | 1:17 | 2 | 0 | |
| 20 | 12:05 | 0:36 | 1:02 | 3 | 2 | |
| 19 | 11:27 | 0:36 | 1:03 | 2 | 2 | |
| 13 | 10:27 | 0:48 | 1:18 | 2 | 0 | |
| 15 | 9:33 | 0:38 | 1:00 | 2 | 2 | |
| 13 | 8:09 | 0:38 | 1:07 | 3 | 2 | |
| 11 | 6:40 | 0:36 | 1:02 | 4 | 2 |