Wed, Nov 20, 2024·American Airlines Center, Dallas
San Jose Sharks 2, Dallas Stars 5
Three stars
Expected result
Based on shot quality alone, Dallas Stars win this game 85% of the time.
80%
10%
DAL winsSJS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
DAL forward lines and defence pairs (rows) against SJS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Goodrow–Smith–Celebrini | Granlund–Zetterlund–Eklund | Toffoli–Wennberg–Dellandrea | Kunin–Grundstrom–Kostin | Toffoli–Wennberg–Kunin | Grundstrom–Kostin–Dellandrea | Wennberg–Zetterlund–Eklund | Ceci–Walman | Ferraro–Liljegren | Rutta–Thrun | Ferraro–Rutta | Liljegren–Thrun | Walman–Ferraro | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dadonov–Steel–Bäck | 3:220.14–0.01 | 0:330.00–0.01 | 1:560.17–0.02 | 0:330.14–0.00 | 2:150.31–0.02 | 1:530.00–0.11 | 2:350.14–0.01 | 0:400.00–0.00 | 1:560.01–0.00 | ||||
| Duchene–Seguin–Marchment | 1:140.00–0.10 | 2:290.19–0.21 | 1:090.00–0.00 | 1:590.00–0.06 | 0:330.00–0.00 | 3:090.00–0.17 | 2:340.08–0.21 | 1:280.00–0.00 | 1:190.11–0.00 | ||||
| Hintz–Robertson–Johnston | 1:060.07–0.06 | 4:010.27–0.07 | 0:580.00–0.02 | 0:370.01–0.00 | 3:170.12–0.06 | 2:460.25–0.09 | 1:230.08–0.00 | ||||||
| Benn–Bourque–Stankoven | 4:160.18–0.15 | 2:090.00–0.50 | 0:310.01–0.00 | 2:120.17–0.00 | 2:040.01–0.00 | 2:350.01–0.56 | 0:300.00–0.00 | ||||||
| Heiskanen–Lyubushkin | 0:460.17–0.00 | 2:250.00–0.57 | 2:310.01–0.30 | 0:590.00–0.07 | 2:400.17–0.06 | 3:220.01–0.38 | 0:580.00–0.50 | ||||||
| Dumba–Harley | 1:190.07–0.06 | 2:530.36–0.00 | 0:330.00–0.02 | 0:380.00–0.00 | 0:550.00–0.02 | 4:230.20–0.08 | 0:550.00–0.02 | 0:350.00–0.00 | 1:040.07–0.00 | ||||
| Lindell–Lundkvist | 2:330.01–0.06 | 1:410.00–0.00 | 0:440.00–0.00 | 2:300.01–0.06 | 0:450.09–0.00 | 0:390.00–0.00 | |||||||
| Lindell–Lyubushkin | 2:010.00–0.11 | 2:420.12–0.11 | 0:330.00–0.01 | 0:510.01–0.00 | |||||||||
| Heiskanen–Harley | 0:510.00–0.00 | 0:300.00–0.00 | 0:380.11–0.00 | 0:480.01–0.00 | 0:330.14–0.00 | 1:140.08–0.00 | 1:020.14–0.00 | 0:370.01–0.00 | 0:450.11–0.00 | ||||
| Dumba–Heiskanen | 1:350.00–0.00 | 0:330.00–0.00 | 0:360.00–0.00 | 0:470.00–0.00 | 0:320.00–0.00 | 0:540.00–0.00 | 0:460.00–0.00 | 0:420.00–0.00 | |||||
| Dumba–Lindell | 1:130.14–0.00 | 0:490.00–0.00 | 1:020.14–0.00 | 1:140.25–0.00 | |||||||||
| Lindell–Harley | 0:590.00–0.00 | 0:430.06–0.00 | 1:090.00–0.00 | 1:060.00–0.01 | |||||||||
| Lindell–Heiskanen | 0:410.00–0.00 | 0:440.08–0.00 | 0:340.00–0.00 | ||||||||||
| Lyubushkin–Harley | 0:390.00–0.09 | 0:500.00–0.37 |
Every shift, one row per player.
DALSJSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 25:20 | 1:01 | 1:55 | 4 | 2 | |
| 26 | 23:39 | 0:55 | 2:01 | 3 | 7 | |
| 25 | 22:26 | 0:54 | 1:33 | 4 | 3 | |
| 27 | 21:52 | 0:49 | 1:27 | 3 | 3 | |
| 25 | 21:11 | 0:51 | 1:34 | 1 | 5 | |
| 25 | 20:10 | 0:48 | 2:17 | 2 | 4 | |
| 25 | 19:39 | 0:47 | 1:19 | 4 | 6 | |
| 20 | 19:28 | 0:58 | 1:38 | 2 | 2 | |
| 19 | 19:19 | 1:01 | 1:27 | 4 | 5 | |
| 22 | 18:44 | 0:51 | 1:20 | 4 | 6 | |
| 22 | 18:09 | 0:50 | 1:22 | 2 | 4 | |
| 22 | 18:07 | 0:49 | 1:26 | 3 | 4 | |
| 22 | 18:02 | 0:49 | 1:22 | 4 | 8 | |
| 19 | 17:57 | 0:57 | 1:27 | 2 | 2 | |
| 22 | 17:45 | 0:48 | 1:32 | 5 | 2 | |
| 25 | 17:07 | 0:41 | 1:16 | 2 | 3 | |
| 15 | 16:27 | 1:06 | 1:54 | 2 | 0 | |
| 20 | 16:27 | 0:49 | 1:51 | 2 | 4 | |
| 21 | 16:19 | 0:47 | 1:26 | 3 | 3 | |
| 21 | 16:01 | 0:46 | 1:12 | 5 | 1 | |
| 17 | 15:52 | 0:56 | 1:27 | 4 | 4 | |
| 22 | 15:44 | 0:43 | 1:23 | 6 | 1 | |
| 16 | 15:37 | 0:59 | 1:46 | 4 | 0 | |
| 22 | 15:15 | 0:42 | 1:17 | 6 | 2 | |
| 19 | 15:00 | 0:47 | 1:25 | 3 | 3 | |
| 21 | 14:54 | 0:43 | 1:14 | 4 | 3 | |
| 20 | 13:55 | 0:42 | 1:48 | 2 | 4 | |
| 18 | 13:20 | 0:44 | 1:09 | 4 | 1 | |
| 18 | 13:10 | 0:44 | 1:18 | 3 | 3 | |
| 16 | 12:50 | 0:48 | 1:27 | 5 | 0 | |
| 18 | 12:18 | 0:41 | 1:09 | 3 | 1 | |
| 16 | 12:04 | 0:45 | 1:33 | 0 | 3 | |
| 13 | 9:40 | 0:45 | 1:20 | 1 | 4 | |
| 13 | 8:54 | 0:41 | 1:23 | 2 | 0 | |
| 10 | 8:09 | 0:49 | 1:17 | 2 | 1 | |
| 8 | 6:38 | 0:50 | 1:23 | 1 | 2 |