Sat, Dec 14, 2024·Xcel Energy Center, St. Paul
Philadelphia Flyers 1, Minnesota Wild 4
Expected result
Based on shot quality alone, Minnesota Wild win this game 63% of the time.
52%
12%
11%
26%
MIN winsPHI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
MIN forward lines and defence pairs (rows) against PHI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Couturier–Konecny–Farabee | Laughton–Hathaway–Poehling | Tippett–Frost–Michkov | Cates–Brink–Foerster | Tippett–Cates–Michkov | Konecny–Frost–Michkov | Hathaway–Cates–Foerster | Frost–Brink–Foerster | Sanheim–York | Ristolainen–Zamula | Seeler–Drysdale | Sanheim–Drysdale | Ristolainen–York | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zuccarello–Kaprizov–Rossi | 1:020.10–0.00 | 3:040.15–0.03 | 1:180.00–0.00 | 1:470.00–0.04 | 0:340.00–0.02 | 0:570.09–0.00 | 4:240.14–0.00 | 3:200.00–0.06 | 1:530.15–0.00 | 0:590.09–0.00 | |||
| Johansson–Hartman–Boldy | 6:390.03–0.07 | 0:580.00–0.06 | 5:290.09–0.07 | 1:220.00–0.06 | 0:550.00–0.00 | 1:100.00–0.00 | |||||||
| Foligno–Gaudreau–Jones | 1:210.03–0.01 | 1:130.14–0.02 | 1:010.07–0.00 | 1:050.16–0.00 | 0:460.07–0.06 | 1:240.00–0.02 | 1:270.02–0.01 | ||||||
| Jones–Johnson–Khusnutdinov | 0:330.05–0.00 | 0:340.00–0.00 | 1:010.00–0.07 | 1:010.00–0.07 | 0:340.00–0.00 | ||||||||
| Johansson–Foligno–Gaudreau | 0:370.00–0.00 | 0:510.00–0.03 | |||||||||||
| Foligno–Johnson–Khusnutdinov | 0:570.00–0.00 | 0:470.00–0.00 | 0:380.00–0.00 | 0:530.00–0.00 | |||||||||
| Foligno–Gaudreau–Boldy | 0:530.00–0.00 | 0:360.13–0.00 | 1:020.00–0.00 | 0:330.13–0.00 | |||||||||
| Johansson–Hartman–Kaprizov | 1:020.00–0.00 | ||||||||||||
| Lauko–Johnson–Khusnutdinov | 0:340.00–0.08 | 0:310.00–0.00 | 0:340.00–0.08 | ||||||||||
| Brodin–Faber | 8:160.14–0.14 | 1:210.02–0.00 | 1:420.27–0.00 | 1:150.05–0.10 | 1:060.00–0.00 | 8:580.30–0.07 | 2:080.00–0.00 | 1:590.13–0.08 | 2:430.00–0.00 | ||||
| Spurgeon–Chisholm | 0:470.09–0.00 | 3:070.05–0.07 | 3:260.05–0.14 | 2:270.00–0.04 | 0:300.09–0.00 | 3:420.17–0.07 | 5:410.05–0.13 | 4:090.05–0.07 | 0:350.09–0.00 | ||||
| Bogosian–Merrill | 3:000.12–0.05 | 1:380.02–0.02 | 2:210.13–0.08 | 1:020.00–0.07 | 3:190.06–0.07 | 2:440.09–0.06 | 2:170.11–0.10 | 1:240.01–0.05 | |||||
| Spurgeon–Faber | 0:550.00–0.00 | 0:510.00–0.00 |
Every shift, one row per player.
MINPHIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 23 | 27:02 | 1:11 | 3:32 | 1 | 2 | |
| 24 | 25:06 | 1:03 | 2:33 | 1 | 3 | |
| 32 | 24:07 | 0:45 | 1:46 | 4 | 5 | |
| 22 | 22:21 | 1:01 | 2:05 | 4 | 2 | |
| 26 | 22:03 | 0:51 | 1:41 | 7 | 1 | |
| 24 | 20:30 | 0:51 | 3:01 | 3 | 2 | |
| 29 | 20:22 | 0:42 | 1:43 | 3 | 6 | |
| 21 | 18:59 | 0:54 | 2:01 | 2 | 2 | |
| 18 | 18:53 | 1:03 | 1:58 | 3 | 1 | |
| 22 | 18:40 | 0:51 | 1:48 | 4 | 1 | |
| 26 | 18:13 | 0:42 | 1:58 | 1 | 2 | |
| 19 | 18:09 | 0:57 | 3:32 | 4 | 2 | |
| 18 | 18:08 | 1:00 | 2:14 | 4 | 2 | |
| 18 | 17:45 | 0:59 | 2:00 | 5 | 1 | |
| 27 | 17:21 | 0:39 | 1:14 | 1 | 4 | |
| 16 | 16:51 | 1:03 | 2:38 | 2 | 3 | |
| 20 | 16:51 | 0:51 | 1:29 | 3 | 1 | |
| 17 | 16:33 | 0:58 | 1:57 | 0 | 2 | |
| 17 | 16:01 | 0:57 | 2:26 | 4 | 2 | |
| 19 | 15:39 | 0:49 | 2:14 | 6 | 0 | |
| 18 | 15:21 | 0:51 | 1:17 | 1 | 2 | |
| 21 | 15:09 | 0:43 | 1:08 | 1 | 4 | |
| 17 | 15:03 | 0:53 | 1:30 | 5 | 0 | |
| 19 | 15:01 | 0:47 | 1:24 | 4 | 1 | |
| 18 | 14:23 | 0:48 | 1:31 | 1 | 2 | |
| 15 | 14:20 | 0:57 | 1:51 | 4 | 0 | |
| 18 | 14:08 | 0:47 | 1:41 | 4 | 2 | |
| 19 | 14:00 | 0:44 | 1:12 | 2 | 2 | |
| 20 | 13:37 | 0:41 | 1:08 | 1 | 2 | |
| 19 | 12:52 | 0:41 | 1:09 | 2 | 4 | |
| 17 | 11:38 | 0:41 | 1:09 | 2 | 1 | |
| 13 | 11:25 | 0:53 | 1:42 | 0 | 2 | |
| 16 | 11:12 | 0:42 | 1:17 | 1 | 1 | |
| 18 | 11:00 | 0:37 | 1:02 | 4 | 1 | |
| 11 | 8:08 | 0:44 | 1:19 | 0 | 1 | |
| 5 | 3:23 | 0:41 | 1:14 | 0 | 1 |