Mon, Jan 6, 2025·Centre Bell, Montreal
Vancouver Canucks 4, Montréal Canadiens 5 (OT)
Expected result
Based on shot quality alone, Montréal Canadiens win this game 72% of the time.
64%
9%
20%
MTL winsVAN wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
MTL forward lines and defence pairs (rows) against VAN's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Miller–Boeser–Lekkerimäki | Heinen–Hoglander–Sasson | DeBrusk–Garland–Suter | Di Giuseppe–Blueger–Sherwood | Blueger–DeBrusk–Sherwood | Di Giuseppe–Garland–Suter | Myers–Hughes | Forbort–Desharnais | Soucy–Juulsen | Juulsen–Hughes | Forbort–Hughes | Forbort–Juulsen | Soucy–Desharnais | Myers–Desharnais | Myers–Juulsen | Soucy–Hughes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suzuki–Caufield–Slafkovský | 2:370.16–0.40 | 2:090.03–0.00 | 3:030.29–0.00 | 1:490.10–0.00 | 0:520.07–0.00 | 3:220.00–0.09 | 2:280.32–0.00 | 2:280.10–0.00 | 1:570.16–0.00 | 0:310.00–0.00 | ||||||
| Armia–Evans–Heineman | 3:550.03–0.06 | 1:390.00–0.10 | 1:230.11–0.00 | 1:220.01–0.00 | 3:270.05–0.10 | 2:350.01–0.04 | 1:270.11–0.00 | 0:500.00–0.09 | ||||||||
| Gallagher–Anderson–Dvorak | 3:180.02–0.05 | 2:020.00–0.06 | 0:540.00–0.00 | 2:310.03–0.05 | 2:310.01–0.00 | 1:030.00–0.01 | 1:000.00–0.00 | 0:520.05–0.00 | ||||||||
| Pezzetta–Dach–Newhook | 1:210.00–0.00 | 1:290.14–0.00 | 0:490.00–0.00 | |||||||||||||
| Suzuki–Dach–Newhook | 0:300.00–0.00 | 0:520.00–0.00 | ||||||||||||||
| Armia–Dach–Newhook | 0:340.00–0.00 | 0:490.12–0.00 | 0:460.00–0.00 | 0:390.12–0.00 | ||||||||||||
| Dach–Caufield–Newhook | 0:350.09–0.00 | 0:490.12–0.00 | 0:330.00–0.00 | 0:400.12–0.00 | ||||||||||||
| Matheson–Hutson | 0:450.00–0.00 | 3:190.12–0.07 | 2:390.14–0.00 | 3:520.29–0.00 | 2:200.22–0.00 | 1:280.27–0.25 | 4:340.02–0.09 | 2:550.32–0.25 | 4:160.24–0.02 | 1:100.00–0.03 | 0:550.21–0.00 | 0:440.05–0.00 | ||||
| Carrier–Guhle | 9:030.20–0.62 | 1:230.11–0.00 | 1:070.01–0.00 | 6:100.04–0.19 | 3:080.01–0.04 | 2:110.11–0.01 | 0:380.16–0.00 | 1:090.00–0.40 | ||||||||
| Struble–Xhekaj | 0:380.01–0.00 | 3:540.00–0.11 | 2:150.13–0.00 | 1:120.00–0.17 | 2:450.17–0.06 | 3:130.03–0.00 | 1:290.12–0.00 | 0:510.00–0.00 | 0:350.00–0.00 | |||||||
| Guhle–Hutson | 0:370.00–0.00 | |||||||||||||||
| Matheson–Xhekaj | 0:540.00–0.00 | 0:300.00–0.00 | 1:190.00–0.00 |
Every shift, one row per player.
MTLVANFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 26:15 | 0:58 | 2:00 | 3 | 1 | |
| 23 | 25:19 | 1:06 | 1:58 | 3 | 0 | |
| 24 | 23:03 | 0:58 | 2:09 | 2 | 2 | |
| 27 | 23:00 | 0:51 | 1:14 | 3 | 2 | |
| 26 | 21:16 | 0:49 | 1:30 | 0 | 3 | |
| 28 | 20:55 | 0:45 | 1:58 | 2 | 5 | |
| 22 | 20:32 | 0:56 | 1:21 | 4 | 0 | |
| 24 | 19:05 | 0:48 | 2:00 | 5 | 1 | |
| 28 | 18:51 | 0:40 | 1:29 | 0 | 3 | |
| 24 | 18:37 | 0:47 | 1:49 | 4 | 2 | |
| 26 | 18:36 | 0:43 | 1:34 | 1 | 4 | |
| 26 | 18:08 | 0:42 | 1:22 | 1 | 5 | |
| 28 | 18:07 | 0:39 | 1:31 | 1 | 0 | |
| 23 | 17:41 | 0:46 | 2:52 | 0 | 1 | |
| 20 | 17:38 | 0:53 | 1:12 | 4 | 1 | |
| 23 | 17:33 | 0:46 | 1:32 | 0 | 1 | |
| 20 | 17:24 | 0:52 | 1:33 | 0 | 1 | |
| 19 | 16:00 | 0:51 | 2:36 | 1 | 2 | |
| 17 | 15:43 | 0:55 | 2:03 | 5 | 0 | |
| 20 | 15:16 | 0:46 | 1:15 | 1 | 1 | |
| 21 | 15:08 | 0:43 | 1:34 | 1 | 0 | |
| 22 | 14:51 | 0:41 | 1:11 | 1 | 0 | |
| 18 | 14:51 | 0:50 | 1:19 | 0 | 0 | |
| 21 | 14:46 | 0:42 | 1:28 | 1 | 4 | |
| 21 | 14:21 | 0:41 | 1:13 | 1 | 4 | |
| 17 | 13:59 | 0:49 | 1:14 | 0 | 0 | |
| 19 | 13:53 | 0:44 | 1:11 | 1 | 1 | |
| 21 | 13:47 | 0:39 | 1:09 | 3 | 0 | |
| 21 | 13:47 | 0:39 | 1:08 | 2 | 3 | |
| 17 | 13:32 | 0:48 | 1:12 | 1 | 2 | |
| 16 | 13:23 | 0:50 | 1:29 | 3 | 0 | |
| 20 | 12:57 | 0:39 | 1:09 | 0 | 1 | |
| 19 | 12:05 | 0:38 | 1:09 | 1 | 0 | |
| 19 | 12:01 | 0:38 | 0:59 | 1 | 0 | |
| 19 | 10:33 | 0:33 | 0:52 | 0 | 2 | |
| 5 | 3:58 | 0:48 | 1:00 | 1 | 0 |