Fri, Jan 10, 2025·Delta Center, Salt Lake City
San Jose Sharks 1, Utah Hockey Club 2
Expected result
Based on shot quality alone, Utah Hockey Club win this game 75% of the time.
67%
8%
18%
UTA winsSJS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
UTA forward lines and defence pairs (rows) against SJS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Granlund–Zetterlund–Eklund | Kunin–Smith–Celebrini | Toffoli–Wennberg–Graf | Goodrow–Kostin–Dellandrea | Toffoli–Granlund–Graf | Toffoli–Zetterlund–Celebrini | Goodrow–Wennberg–Dellandrea | Wennberg–Kunin–Graf | Granlund–Goodrow–Dellandrea | Granlund–Eklund–Smith | Wennberg–Zetterlund–Eklund | Ceci–Thrun | Rutta–Mukhamadullin | Ferraro–Liljegren | Ferraro–Rutta | Ceci–Ferraro | Liljegren–Thrun | Ceci–Mukhamadullin | Ferraro–Thrun | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schmaltz–Keller–Cooley | 6:200.37–0.19 | 1:080.00–0.01 | 0:460.01–0.00 | 0:360.09–0.00 | 1:010.00–0.08 | 6:020.20–0.24 | 1:560.19–0.00 | 2:390.13–0.19 | 0:500.13–0.00 | 1:050.00–0.00 | |||||||||
| Kerfoot–Stenlund–McBain | 0:410.00–0.00 | 5:420.05–0.09 | 0:370.00–0.00 | 0:340.00–0.00 | 0:380.00–0.00 | 2:180.05–0.09 | 1:560.00–0.00 | 4:400.00–0.05 | 0:460.02–0.00 | ||||||||||
| Hayton–Maccelli–Doan | 1:240.08–0.08 | 0:420.25–0.08 | 1:370.15–0.00 | 1:220.01–0.00 | 0:540.01–0.00 | 0:340.00–0.00 | 0:530.02–0.00 | 0:330.06–0.00 | 2:550.39–0.09 | 0:570.00–0.00 | 3:140.04–0.00 | 1:130.08–0.08 | 0:310.06–0.00 | ||||||
| Bjugstad–O'Brien–Crouse | 0:560.00–0.00 | 0:320.00–0.00 | 1:280.00–0.07 | 2:020.13–0.00 | 0:490.66–0.02 | 1:100.00–0.00 | 1:120.04–0.00 | 5:540.13–0.07 | 1:130.00–0.02 | ||||||||||
| Maatta–Sergachev | 6:170.09–0.08 | 3:020.28–0.08 | 0:490.00–0.00 | 0:440.00–0.00 | 1:080.01–0.00 | 0:400.00–0.00 | 0:480.00–0.00 | 6:310.31–0.09 | 6:050.00–0.00 | 1:240.09–0.00 | 0:590.08–0.08 | ||||||||
| Cole–Kesselring | 1:160.12–0.18 | 3:050.00–0.00 | 1:250.01–0.00 | 0:530.00–0.00 | 0:440.00–0.00 | 3:220.11–0.23 | 2:050.00–0.00 | 4:210.07–0.00 | 0:590.00–0.00 | 1:410.00–0.03 | |||||||||
| Välimäki–DeSimone | 1:380.29–0.00 | 0:540.00–0.05 | 1:510.14–0.12 | 0:370.13–0.00 | 1:180.01–0.00 | 0:450.00–0.00 | 0:320.00–0.00 | 0:400.02–0.00 | 2:380.25–0.06 | 2:570.31–0.07 | 3:560.14–0.17 | ||||||||
| Maatta–Kesselring | 0:320.00–0.00 | 0:350.00–0.00 | 0:450.00–0.00 | ||||||||||||||||
| Cole–Sergachev | 0:320.00–0.00 | 1:020.78–0.00 | 0:490.00–0.00 | 0:430.13–0.00 | |||||||||||||||
| Sergachev–Välimäki | 0:330.06–0.00 | 0:480.01–0.00 | 0:390.00–0.00 | 0:310.06–0.00 | |||||||||||||||
| Maatta–Välimäki | 0:330.00–0.54 | 0:330.00–0.00 | 0:390.00–0.54 | ||||||||||||||||
| Cole–DeSimone |
Every shift, one row per player.
UTASJSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 25:18 | 0:54 | 2:09 | 5 | 5 | |
| 22 | 23:48 | 1:05 | 1:52 | 2 | 5 | |
| 27 | 23:06 | 0:51 | 1:32 | 3 | 3 | |
| 22 | 21:33 | 0:59 | 2:28 | 0 | 3 | |
| 26 | 21:18 | 0:49 | 1:37 | 2 | 2 | |
| 22 | 21:05 | 0:58 | 2:23 | 0 | 3 | |
| 21 | 20:05 | 0:57 | 1:48 | 2 | 4 | |
| 20 | 19:48 | 0:59 | 1:55 | 0 | 3 | |
| 21 | 19:43 | 0:56 | 1:37 | 2 | 3 | |
| 23 | 19:38 | 0:51 | 1:53 | 0 | 4 | |
| 21 | 18:41 | 0:53 | 2:18 | 2 | 1 | |
| 22 | 18:24 | 0:50 | 1:18 | 5 | 0 | |
| 21 | 17:48 | 0:51 | 1:21 | 5 | 0 | |
| 22 | 17:39 | 0:48 | 1:22 | 0 | 1 | |
| 21 | 17:19 | 0:49 | 1:44 | 4 | 0 | |
| 22 | 17:18 | 0:47 | 1:19 | 3 | 1 | |
| 23 | 16:57 | 0:44 | 1:16 | 4 | 2 | |
| 20 | 16:30 | 0:50 | 1:35 | 3 | 0 | |
| 19 | 16:06 | 0:51 | 1:24 | 0 | 3 | |
| 21 | 15:55 | 0:45 | 1:47 | 1 | 4 | |
| 18 | 15:06 | 0:50 | 1:57 | 1 | 3 | |
| 19 | 14:57 | 0:47 | 1:32 | 1 | 1 | |
| 20 | 14:52 | 0:45 | 1:15 | 6 | 2 | |
| 19 | 14:48 | 0:47 | 1:32 | 2 | 4 | |
| 18 | 14:41 | 0:49 | 1:23 | 5 | 2 | |
| 20 | 14:40 | 0:44 | 1:32 | 0 | 3 | |
| 19 | 14:37 | 0:46 | 1:26 | 1 | 3 | |
| 21 | 14:36 | 0:42 | 1:16 | 3 | 3 | |
| 17 | 14:18 | 0:50 | 1:56 | 4 | 2 | |
| 21 | 14:00 | 0:40 | 1:10 | 3 | 0 | |
| 18 | 13:12 | 0:44 | 1:10 | 1 | 1 | |
| 18 | 13:06 | 0:44 | 1:04 | 1 | 1 | |
| 17 | 11:39 | 0:41 | 1:11 | 0 | 0 | |
| 14 | 10:50 | 0:46 | 1:21 | 1 | 1 | |
| 12 | 10:29 | 0:52 | 1:29 | 1 | 0 | |
| 5 | 3:04 | 0:37 | 0:59 | 1 | 0 |