Fri, Jan 17, 2025·KeyBank Center, Buffalo
Pittsburgh Penguins 5, Buffalo Sabres 2
Expected result
Based on shot quality alone, Buffalo Sabres win this game 75% of the time.
68%
19%
BUF winsPIT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BUF forward lines and defence pairs (rows) against PIT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Crosby–Rust–Rakell | Malkin–Bunting–Beauvillier | Hayes–Tomasino–O'Connor | Acciari–Glass–Lizotte | Grzelcyk–Pettersson | Karlsson–Pickering | Graves–Joseph | Grzelcyk–Pickering | Pettersson–Joseph | Karlsson–Grzelcyk | Grzelcyk–Joseph | Karlsson–Joseph | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zucker–Thompson–McLeod | 3:290.14–0.00 | 3:200.17–0.04 | 2:170.13–0.05 | 3:390.25–0.09 | 1:150.00–0.00 | 2:420.11–0.00 | 1:190.08–0.00 | 0:310.07–0.00 | ||||
| Krebs–Quinn–Benson | 2:120.16–0.20 | 3:360.16–0.00 | 1:060.00–0.00 | 2:160.16–0.00 | 3:130.12–0.04 | 1:010.01–0.00 | 0:460.02–0.16 | |||||
| Tuch–Cozens–Peterka | 2:040.26–0.00 | 0:550.00–0.00 | 1:220.01–0.07 | 1:270.03–0.07 | 2:370.23–0.06 | 1:110.00–0.00 | 0:430.17–0.00 | |||||
| Lafferty–Malenstyn–Kozak | 1:370.03–0.09 | 0:410.00–0.08 | 1:270.00–0.05 | 1:410.06–0.01 | 0:530.06–0.08 | 0:410.00–0.00 | 1:590.00–0.07 | 0:400.03–0.00 | ||||
| Jokiharju–Power | 1:350.05–0.01 | 3:040.21–0.20 | 1:420.21–0.01 | 0:450.00–0.00 | 2:320.33–0.09 | 3:000.11–0.01 | 0:350.02–0.16 | 0:350.00–0.01 | ||||
| Dahlin–Byram | 2:580.17–0.01 | 0:510.00–0.00 | 1:380.06–0.01 | 1:380.06–0.00 | 1:360.00–0.01 | 1:020.00–0.01 | 0:320.07–0.00 | 1:100.17–0.00 | ||||
| Clifton–Samuelsson | 1:200.01–0.08 | 2:520.00–0.07 | 0:410.00–0.00 | 1:390.01–0.15 | 1:340.00–0.00 | 1:130.01–0.00 | ||||||
| Dahlin–Power | 1:240.19–0.00 | 1:350.16–0.14 | 0:420.13–0.00 | 1:230.16–0.00 | 1:150.13–0.00 | 0:440.01–0.00 | 0:330.08–0.00 | 0:510.31–0.00 | ||||
| Samuelsson–Dahlin | 0:550.13–0.08 | 1:510.01–0.05 | 0:530.12–0.01 | 1:080.12–0.11 | 1:020.01–0.00 | 0:530.00–0.05 | ||||||
| Jokiharju–Byram | 0:330.00–0.00 | 1:220.00–0.00 | 0:410.00–0.00 | 0:470.00–0.00 | 0:360.00–0.00 | 0:310.00–0.00 | 0:410.00–0.00 | |||||
| Clifton–Byram | 1:090.14–0.00 | 0:400.02–0.04 | 2:090.17–0.04 | |||||||||
| Jokiharju–Dahlin | 0:590.03–0.00 | 0:420.03–0.00 |
Every shift, one row per player.
BUFPITFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 27:56 | 1:04 | 2:33 | 5 | 0 | |
| 26 | 24:07 | 0:56 | 2:11 | 6 | 8 | |
| 27 | 22:55 | 0:51 | 2:08 | 6 | 4 | |
| 26 | 22:38 | 0:52 | 1:56 | 7 | 4 | |
| 25 | 21:52 | 0:52 | 1:51 | 2 | 6 | |
| 22 | 20:46 | 0:57 | 1:34 | 6 | 1 | |
| 24 | 20:23 | 0:51 | 2:16 | 5 | 6 | |
| 28 | 20:15 | 0:43 | 1:16 | 4 | 2 | |
| 25 | 18:39 | 0:45 | 1:41 | 5 | 4 | |
| 26 | 18:38 | 0:43 | 2:09 | 1 | 3 | |
| 22 | 18:22 | 0:50 | 1:19 | 3 | 1 | |
| 24 | 18:13 | 0:46 | 1:41 | 6 | 5 | |
| 21 | 17:49 | 0:51 | 2:14 | 6 | 2 | |
| 23 | 17:42 | 0:46 | 1:22 | 7 | 2 | |
| 20 | 17:17 | 0:52 | 2:10 | 6 | 2 | |
| 18 | 17:05 | 0:57 | 1:59 | 4 | 2 | |
| 24 | 16:56 | 0:42 | 1:13 | 5 | 4 | |
| 18 | 16:23 | 0:55 | 1:39 | 5 | 1 | |
| 22 | 15:46 | 0:43 | 1:41 | 6 | 4 | |
| 24 | 15:45 | 0:39 | 1:53 | 4 | 3 | |
| 17 | 14:53 | 0:53 | 1:37 | 2 | 4 | |
| 20 | 14:33 | 0:44 | 1:08 | 5 | 3 | |
| 22 | 14:28 | 0:39 | 1:11 | 3 | 1 | |
| 19 | 13:37 | 0:43 | 1:56 | 4 | 1 | |
| 19 | 13:33 | 0:43 | 1:20 | 2 | 3 | |
| 18 | 13:13 | 0:44 | 1:20 | 2 | 1 | |
| 22 | 12:58 | 0:35 | 1:18 | 0 | 5 | |
| 18 | 12:49 | 0:43 | 1:16 | 0 | 8 | |
| 17 | 12:30 | 0:44 | 1:49 | 2 | 4 | |
| 18 | 12:16 | 0:41 | 1:14 | 0 | 8 | |
| 18 | 12:06 | 0:40 | 1:19 | 3 | 3 | |
| 16 | 12:01 | 0:45 | 1:16 | 2 | 2 | |
| 15 | 11:01 | 0:44 | 1:18 | 1 | 1 | |
| 13 | 9:06 | 0:42 | 1:55 | 1 | 2 | |
| 13 | 8:18 | 0:38 | 0:56 | 0 | 2 | |
| 11 | 7:04 | 0:39 | 1:03 | 0 | 2 |