Tue, Feb 4, 2025·Canada Life Centre, Winnipeg
Carolina Hurricanes 0, Winnipeg Jets 3
Expected result
Based on shot quality alone, Winnipeg Jets win this game 70% of the time.
62%
8%
23%
WPG winsCAR wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
WPG forward lines and defence pairs (rows) against CAR's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Rantanen–Aho–Blake | Hall–Kotkaniemi–Svechnikov | Staal–Martinook–Jarvis | Roslovic–Robinson–Jarvis | Aho–Jarvis–Blake | Rantanen–Roslovic–Robinson | Robinson–Kotkaniemi–Svechnikov | Burns–Slavin | Orlov–Chatfield | Gostisbehere–Walker | Gostisbehere–Chatfield | Orlov–Morrow | Orlov–Walker | Walker–Morrow | Gostisbehere–Morrow | Slavin–Chatfield | Slavin–Morrow | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheifele–Connor–Vilardi | 5:240.00–0.08 | 1:350.03–0.02 | 2:030.10–0.17 | 0:490.00–0.00 | 0:570.02–0.00 | 0:310.00–0.00 | 5:320.24–0.25 | 3:250.03–0.00 | 0:300.00–0.00 | 1:400.00–0.02 | 0:490.02–0.00 | ||||||
| Niederreiter–Appleton–Kupari | 1:550.09–0.33 | 3:470.27–0.55 | 3:460.00–0.17 | 0:360.00–0.00 | 0:520.00–0.00 | 2:190.09–0.03 | 0:540.05–0.01 | 2:490.10–0.13 | 0:460.00–0.30 | 1:200.00–0.46 | 1:150.00–0.00 | 0:380.00–0.10 | 0:540.00–0.00 | ||||
| Namestnikov–Ehlers–Perfetti | 4:120.48–0.17 | 1:440.00–0.00 | 3:210.48–0.00 | 1:300.15–0.15 | 2:060.39–0.02 | 2:210.15–0.26 | 3:150.00–0.04 | 1:280.48–0.00 | 0:550.00–0.01 | 0:430.09–0.00 | |||||||
| Iafallo–Gustafsson–Ford | 1:410.04–0.03 | 0:570.00–0.00 | 0:450.08–0.01 | 1:210.00–0.04 | 0:340.08–0.00 | 1:080.00–0.00 | |||||||||||
| Scheifele–Connor–Iafallo | 0:500.00–0.03 | 0:500.00–0.03 | 0:480.00–0.02 | ||||||||||||||
| Niederreiter–Scheifele–Appleton | |||||||||||||||||
| Samberg–Pionk | 8:040.13–0.01 | 1:550.27–0.10 | 3:000.39–0.14 | 2:030.46–0.05 | 0:580.08–0.01 | 0:380.00–0.00 | 4:290.39–0.13 | 2:560.06–0.03 | 2:430.10–0.11 | 1:480.11–0.00 | 1:180.08–0.00 | 1:580.00–0.01 | 0:400.46–0.00 | 0:510.00–0.00 | 0:510.00–0.00 | ||
| DeMelo–Morrissey | 4:430.45–0.30 | 2:580.03–0.04 | 3:310.10–0.17 | 0:470.00–0.02 | 0:450.00–0.00 | 6:530.33–0.33 | 4:170.03–0.17 | 1:520.00–0.00 | 0:300.36–0.00 | 0:360.00–0.00 | |||||||
| Miller–Stanley | 5:040.05–0.11 | 2:330.00–0.18 | 1:340.15–0.13 | 0:340.00–0.00 | 1:180.00–0.03 | 1:200.15–0.10 | 3:080.00–0.20 | 0:380.00–0.00 | 0:540.00–0.02 | 0:570.00–0.00 | 1:390.05–0.06 | 0:340.00–0.00 | |||||
| Morrissey–Stanley | 1:010.00–0.46 | 0:420.00–0.46 |
Every shift, one row per player.
WPGCARFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 28 | 24:10 | 0:52 | 1:41 | 4 | 2 | |
| 26 | 23:17 | 0:54 | 1:41 | 3 | 5 | |
| 24 | 22:59 | 0:57 | 2:15 | 5 | 4 | |
| 22 | 21:33 | 0:59 | 1:45 | 5 | 1 | |
| 25 | 21:02 | 0:50 | 1:35 | 5 | 3 | |
| 23 | 20:49 | 0:54 | 1:43 | 3 | 3 | |
| 19 | 20:00 | 1:03 | 1:41 | 4 | 4 | |
| 20 | 19:43 | 0:59 | 1:40 | 5 | 3 | |
| 19 | 19:22 | 1:01 | 1:31 | 3 | 1 | |
| 21 | 18:55 | 0:54 | 1:20 | 5 | 2 | |
| 24 | 18:42 | 0:47 | 1:21 | 4 | 5 | |
| 18 | 18:21 | 1:01 | 1:40 | 0 | 1 | |
| 18 | 18:18 | 1:01 | 1:40 | 0 | 3 | |
| 19 | 17:33 | 0:55 | 1:34 | 2 | 4 | |
| 21 | 17:03 | 0:49 | 1:24 | 3 | 2 | |
| 22 | 16:59 | 0:46 | 1:09 | 3 | 4 | |
| 19 | 16:45 | 0:53 | 1:16 | 5 | 1 | |
| 21 | 16:29 | 0:47 | 1:31 | 0 | 5 | |
| 18 | 16:08 | 0:54 | 1:37 | 4 | 4 | |
| 20 | 15:59 | 0:48 | 1:15 | 4 | 2 | |
| 16 | 15:59 | 1:00 | 1:43 | 5 | 2 | |
| 19 | 15:46 | 0:50 | 1:25 | 4 | 2 | |
| 17 | 15:40 | 0:55 | 1:25 | 1 | 3 | |
| 20 | 15:28 | 0:46 | 1:27 | 4 | 2 | |
| 20 | 15:13 | 0:46 | 2:10 | 2 | 2 | |
| 17 | 14:48 | 0:52 | 1:29 | 3 | 5 | |
| 20 | 14:33 | 0:44 | 1:36 | 1 | 6 | |
| 19 | 13:49 | 0:44 | 1:40 | 2 | 6 | |
| 18 | 13:45 | 0:46 | 1:17 | 2 | 2 | |
| 17 | 13:32 | 0:48 | 1:21 | 4 | 5 | |
| 16 | 12:44 | 0:48 | 1:15 | 4 | 3 | |
| 12 | 10:42 | 0:54 | 1:38 | 2 | 1 | |
| 13 | 10:35 | 0:49 | 1:16 | 0 | 1 | |
| 11 | 9:38 | 0:53 | 1:18 | 0 | 1 | |
| 15 | 7:40 | 0:31 | 1:04 | 2 | 3 | |
| 12 | 6:54 | 0:35 | 1:00 | 2 | 1 |