Fri, Feb 7, 2025·Madison Square Garden, New York
Pittsburgh Penguins 3, New York Rangers 2
Expected result
Based on shot quality alone, Pittsburgh Penguins win this game 65% of the time.
24%
10%
9%
57%
NYR winsPIT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
NYR forward lines and defence pairs (rows) against PIT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Rust–Rakell–Beauvillier | Hayes–Bemstrom–Tomasino | Heinen–Bunting–Glass | Acciari–Glass–Lizotte | Imama–Acciari–Lizotte | Rakell–Heinen–Bunting | Acciari–Lizotte–Tomasino | Hayes–Acciari–Lizotte | Bunting–Acciari–Lizotte | Karlsson–Grzelcyk | Letang–Joseph | Graves–Desharnais | Karlsson–Joseph | Letang–Graves | Letang–Karlsson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zibanejad–Miller–Panarin | 4:370.04–0.22 | 1:150.00–0.01 | 0:470.00–0.00 | 0:360.04–0.00 | 4:000.08–0.14 | 1:570.00–0.08 | 0:450.00–0.00 | 1:170.00–0.05 | |||||||
| Carrick–Vesey–Rempe | 1:020.04–0.00 | 1:410.00–0.00 | 0:420.03–0.00 | 1:050.00–0.11 | 0:410.00–0.00 | 3:000.03–0.10 | 1:180.01–0.00 | 1:250.00–0.01 | 0:350.04–0.00 | ||||||
| Smith–Trocheck–Lafrenière | 1:330.12–0.13 | 1:290.00–0.00 | 1:390.00–0.03 | 0:370.00–0.00 | 0:360.12–0.00 | 3:340.00–0.16 | 1:010.00–0.00 | ||||||||
| Kreider–Brodzinski–Cuylle | 0:390.00–0.14 | 1:140.00–0.03 | 1:280.00–0.00 | 1:160.00–0.18 | |||||||||||
| Miller–Panarin–Cuylle | 1:100.10–0.00 | 0:480.00–0.00 | 1:010.05–0.00 | 1:280.10–0.00 | |||||||||||
| Trocheck–Lafrenière–Cuylle | 0:330.00–0.00 | 1:110.03–0.00 | 0:420.08–0.00 | 1:130.08–0.00 | 0:420.03–0.00 | 0:330.00–0.00 | |||||||||
| Kreider–Smith–Zibanejad | 0:590.00–0.00 | 0:330.00–0.00 | 0:380.14–0.00 | ||||||||||||
| Kreider–Zibanejad–Brodzinski | 0:480.00–0.02 | 0:530.00–0.02 | |||||||||||||
| Trocheck–Zibanejad–Panarin | 0:420.00–0.00 | 0:400.00–0.00 | |||||||||||||
| Smith–Trocheck–Brodzinski | 0:400.00–0.00 | 0:310.08–0.00 | |||||||||||||
| Miller–Panarin–Lafrenière | 0:350.03–0.00 | ||||||||||||||
| Fox–Lindgren | 4:190.20–0.08 | 2:140.00–0.05 | 1:400.00–0.03 | 0:320.05–0.00 | 1:120.11–0.00 | 0:400.00–0.00 | 0:480.00–0.02 | 0:520.08–0.00 | 4:250.36–0.00 | 5:530.00–0.17 | 1:150.08–0.00 | 1:450.10–0.00 | 1:140.04–0.02 | 1:070.00–0.00 | |
| Jones–Schneider | 0:440.00–0.02 | 2:380.00–0.14 | 3:310.06–0.05 | 1:330.03–0.00 | 1:320.00–0.11 | 1:550.03–0.10 | 4:520.05–0.47 | 4:020.14–0.20 | 0:450.00–0.00 | ||||||
| Borgen–Miller | 4:000.04–0.28 | 2:440.00–0.00 | 1:480.00–0.00 | 0:350.05–0.00 | 0:410.00–0.00 | 0:360.04–0.00 | 7:150.13–0.28 | 1:340.00–0.00 | 2:270.00–0.08 | ||||||
| Fox–Miller | 0:430.05–0.00 | 0:570.00–0.00 | 1:110.05–0.00 | ||||||||||||
| Borgen–Lindgren | 0:570.00–0.01 | 1:010.00–0.01 | 0:390.07–0.00 |
Every shift, one row per player.
NYRPITFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 26:30 | 1:04 | 2:56 | 3 | 2 | |
| 25 | 25:27 | 1:01 | 1:50 | 5 | 2 | |
| 23 | 24:04 | 1:03 | 2:02 | 2 | 2 | |
| 24 | 22:18 | 0:56 | 2:45 | 7 | 0 | |
| 24 | 21:44 | 0:54 | 1:26 | 3 | 3 | |
| 26 | 21:22 | 0:49 | 1:37 | 4 | 3 | |
| 21 | 21:10 | 1:00 | 2:45 | 5 | 0 | |
| 25 | 20:58 | 0:50 | 1:24 | 1 | 3 | |
| 23 | 20:10 | 0:53 | 2:45 | 3 | 1 | |
| 20 | 20:07 | 1:00 | 2:45 | 3 | 3 | |
| 28 | 19:34 | 0:42 | 1:23 | 4 | 6 | |
| 23 | 19:29 | 0:51 | 1:40 | 4 | 2 | |
| 25 | 18:21 | 0:44 | 1:18 | 1 | 3 | |
| 24 | 17:34 | 0:44 | 1:31 | 2 | 4 | |
| 21 | 17:28 | 0:50 | 1:17 | 3 | 1 | |
| 19 | 16:15 | 0:51 | 2:34 | 4 | 1 | |
| 23 | 16:11 | 0:42 | 1:19 | 0 | 3 | |
| 20 | 15:58 | 0:48 | 1:28 | 0 | 3 | |
| 18 | 15:43 | 0:52 | 2:05 | 1 | 4 | |
| 20 | 15:38 | 0:47 | 1:29 | 3 | 1 | |
| 19 | 15:00 | 0:47 | 1:55 | 0 | 1 | |
| 19 | 14:58 | 0:47 | 1:32 | 1 | 4 | |
| 24 | 14:29 | 0:36 | 1:07 | 6 | 2 | |
| 17 | 14:11 | 0:50 | 1:22 | 1 | 4 | |
| 19 | 14:08 | 0:45 | 1:11 | 4 | 0 | |
| 19 | 14:01 | 0:44 | 1:30 | 2 | 5 | |
| 19 | 13:55 | 0:44 | 1:01 | 3 | 1 | |
| 18 | 13:48 | 0:46 | 1:06 | 1 | 5 | |
| 22 | 13:41 | 0:37 | 1:14 | 2 | 2 | |
| 18 | 12:40 | 0:42 | 1:35 | 0 | 1 | |
| 16 | 12:36 | 0:47 | 1:20 | 1 | 3 | |
| 16 | 12:30 | 0:47 | 1:11 | 3 | 0 | |
| 17 | 10:32 | 0:37 | 1:00 | 0 | 4 | |
| 13 | 10:11 | 0:47 | 1:19 | 0 | 2 | |
| 12 | 8:34 | 0:43 | 1:18 | 0 | 2 | |
| 4 | 2:28 | 0:37 | 0:47 | 0 | 0 |