Fri, Mar 7, 2025·Rogers Arena, Vancouver
Minnesota Wild 1, Vancouver Canucks 3
Expected result
Based on shot quality alone, Minnesota Wild win this game 57% of the time.
34%
9%
8%
49%
VAN winsMIN wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VAN forward lines and defence pairs (rows) against MIN's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Shore–Trenin–Brazeau | Foligno–Hinostroza–Hartman | Zuccarello–Boldy–Rossi | Nyquist–Johansson–Gaudreau | Nyquist–Hartman–Boldy | Johansson–Zuccarello–Gaudreau | Foligno–Hinostroza–Rossi | Nyquist–Boldy–Rossi | Foligno–Hinostroza–Gaudreau | Johansson–Zuccarello–Rossi | Foligno–Boldy–Rossi | Johansson–Zuccarello–Hartman | Middleton–Faber | Spurgeon–Chisholm | Bogosian–Merrill | Spurgeon–Merrill | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua–Garland–Pettersson | 4:060.00–0.04 | 3:130.15–0.05 | 5:000.15–0.14 | 3:210.00–0.15 | 1:040.00–0.00 | |||||||||||
| Chytil–O'Connor–Lekkerimäki | 2:020.03–0.06 | 2:430.13–0.08 | 0:570.04–0.00 | 0:300.03–0.00 | 0:420.00–0.30 | 0:410.00–0.02 | 2:380.07–0.03 | 1:540.03–0.34 | 3:340.13–0.18 | |||||||
| Boeser–DeBrusk–Suter | 0:460.00–0.00 | 0:490.00–0.00 | 2:140.00–0.09 | 2:310.08–0.19 | 0:350.00–0.00 | 2:020.08–0.12 | 2:520.01–0.00 | 2:130.00–0.19 | 0:410.00–0.00 | |||||||
| Blueger–Sherwood–Hoglander | 1:520.00–0.06 | 1:070.01–0.00 | 0:430.00–0.10 | 1:410.00–0.14 | 3:370.01–0.03 | 0:570.10–0.00 | ||||||||||
| Chytil–Sherwood–O'Connor | 0:410.00–0.12 | 0:440.00–0.47 | 1:120.00–0.58 | |||||||||||||
| Boeser–DeBrusk–Chytil | 0:430.03–0.00 | 0:430.03–0.00 | ||||||||||||||
| Boeser–DeBrusk–Pettersson | 0:390.00–0.14 | 0:590.00–0.14 | ||||||||||||||
| Myers–Pettersson | 1:180.00–0.00 | 1:220.00–0.03 | 2:160.00–0.00 | 2:380.01–0.00 | 1:020.02–0.03 | 0:580.03–0.00 | 0:590.00–0.14 | 4:100.03–0.30 | 5:560.05–0.06 | 2:080.00–0.00 | 1:000.00–0.05 | |||||
| Hronek–Pettersson | 2:110.03–0.08 | 1:410.00–0.12 | 1:400.04–0.47 | 1:190.00–0.46 | 1:070.08–0.19 | 2:100.20–0.00 | 6:550.26–0.98 | 2:440.03–0.11 | 2:550.00–0.33 | |||||||
| Forbort–Mancini | 0:350.00–0.04 | 1:580.13–0.05 | 2:060.00–0.00 | 1:070.03–0.02 | 1:390.00–0.40 | 0:430.00–0.03 | 0:490.00–0.00 | 0:410.22–0.03 | 3:180.25–0.19 | 4:160.00–0.34 | 3:290.13–0.10 | |||||
| Forbort–Hronek | 0:370.00–0.00 | 0:500.00–0.09 | 0:470.10–0.00 | |||||||||||||
| Pettersson–Hronek | 1:080.00–0.00 | 1:130.00–0.00 | 0:320.00–0.00 | |||||||||||||
| Forbort–Pettersson |
Every shift, one row per player.
VANMINFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 27:20 | 0:51 | 2:13 | 1 | 5 | |
| 28 | 23:13 | 0:50 | 1:54 | 4 | 1 | |
| 27 | 22:27 | 0:50 | 1:44 | 3 | 1 | |
| 28 | 22:20 | 0:48 | 1:46 | 2 | 3 | |
| 29 | 21:50 | 0:45 | 1:39 | 0 | 5 | |
| 29 | 21:49 | 0:45 | 1:25 | 2 | 5 | |
| 18 | 20:42 | 1:09 | 2:56 | 2 | 3 | |
| 18 | 20:37 | 1:09 | 2:48 | 3 | 1 | |
| 17 | 19:24 | 1:08 | 2:45 | 4 | 1 | |
| 21 | 19:07 | 0:55 | 1:57 | 4 | 1 | |
| 19 | 18:13 | 0:58 | 2:14 | 6 | 0 | |
| 24 | 17:42 | 0:44 | 1:33 | 1 | 5 | |
| 20 | 16:53 | 0:51 | 2:11 | 2 | 1 | |
| 22 | 16:52 | 0:46 | 1:51 | 1 | 4 | |
| 20 | 16:48 | 0:50 | 2:00 | 5 | 1 | |
| 20 | 16:47 | 0:50 | 2:13 | 5 | 2 | |
| 21 | 16:12 | 0:46 | 1:21 | 1 | 4 | |
| 19 | 16:09 | 0:51 | 1:38 | 1 | 4 | |
| 23 | 16:09 | 0:42 | 1:24 | 1 | 4 | |
| 19 | 16:01 | 0:51 | 2:13 | 2 | 1 | |
| 18 | 15:46 | 0:53 | 1:37 | 3 | 3 | |
| 17 | 15:40 | 0:55 | 1:40 | 2 | 4 | |
| 20 | 15:38 | 0:47 | 1:26 | 1 | 1 | |
| 18 | 15:19 | 0:51 | 2:11 | 1 | 1 | |
| 16 | 14:19 | 0:54 | 1:31 | 6 | 1 | |
| 19 | 13:55 | 0:44 | 1:24 | 0 | 4 | |
| 17 | 13:54 | 0:49 | 1:50 | 2 | 1 | |
| 18 | 13:42 | 0:46 | 1:30 | 2 | 1 | |
| 17 | 13:38 | 0:48 | 1:19 | 1 | 1 | |
| 17 | 12:52 | 0:45 | 1:18 | 2 | 0 | |
| 17 | 12:15 | 0:43 | 1:24 | 2 | 2 | |
| 18 | 11:32 | 0:38 | 0:57 | 2 | 1 | |
| 17 | 11:30 | 0:41 | 1:03 | 2 | 1 | |
| 13 | 10:54 | 0:50 | 1:13 | 1 | 1 | |
| 11 | 7:40 | 0:42 | 1:08 | 1 | 1 | |
| 9 | 7:11 | 0:48 | 1:17 | 1 | 1 |