Sun, Mar 23, 2025·Amerant Bank Arena, Sunrise
Pittsburgh Penguins 3, Florida Panthers 4 (SO)
Expected result
Based on shot quality alone, Florida Panthers win this game 72% of the time.
64%
8%
20%
FLA winsPIT wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
FLA forward lines and defence pairs (rows) against PIT's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Crosby–Rust–Rakell | Malkin–Dewar–Tomasino | Acciari–Koppanen–Lizotte | Hayes–Heinen–Imama | Hayes–Heinen–Dewar | Letang–Grzelcyk | Karlsson–Timmins | Graves–Kolyachonok | Timmins–Kolyachonok | Letang–Karlsson | Karlsson–Graves | Karlsson–Kolyachonok | Letang–Kolyachonok | Letang–Timmins | Karlsson–Grzelcyk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verhaeghe–Barkov–Reinhart | 9:421.00–0.32 | 2:250.00–0.08 | 5:400.56–0.25 | 6:550.58–0.13 | 0:330.00–0.02 | 0:500.06–0.00 | |||||||||
| Bennett–Boqvist–Samoskevich | 6:200.16–0.26 | 2:260.06–0.02 | 2:230.11–0.10 | 3:300.05–0.08 | 3:400.00–0.14 | 0:360.00–0.00 | |||||||||
| Rodrigues–Luostarinen–Lundell | 0:510.05–0.00 | 1:180.00–0.12 | 4:540.13–0.06 | 0:300.02–0.08 | 0:390.00–0.00 | 2:140.00–0.01 | 2:160.00–0.00 | 3:070.05–0.17 | 0:500.01–0.00 | 0:440.05–0.00 | |||||
| Greer–Gadjovich–Sturm | 0:380.00–0.00 | 2:520.09–0.02 | 1:110.08–0.00 | 0:450.00–0.01 | 0:440.00–0.02 | ||||||||||
| Bennett–Rodrigues–Samoskevich | 0:470.00–0.00 | 0:390.00–0.00 | 1:010.00–0.00 | ||||||||||||
| Rodrigues–Sturm–Samoskevich | 0:360.10–0.00 | 0:490.00–0.00 | 0:520.10–0.01 | ||||||||||||
| Boqvist–Luostarinen–Lundell | 0:310.10–0.09 | 0:510.01–0.00 | 0:480.00–0.00 | 0:350.10–0.09 | |||||||||||
| Jones–Forsling | 9:151.01–0.35 | 3:430.12–0.29 | 2:210.01–0.05 | 1:170.02–0.00 | 0:390.00–0.00 | 8:420.70–0.19 | 6:100.33–0.13 | 1:200.01–0.26 | 0:460.03–0.00 | 1:030.00–0.02 | 0:420.10–0.09 | 1:020.06–0.00 | |||
| Schmidt–Mikkola | 1:510.15–0.00 | 3:340.00–0.08 | 1:040.10–0.00 | 0:380.00–0.01 | 0:360.10–0.00 | 3:590.09–0.08 | 1:350.03–0.00 | 1:070.10–0.00 | 0:530.05–0.00 | ||||||
| Mikkola–Balinskis | 1:100.00–0.15 | 2:170.05–0.12 | 1:240.09–0.03 | 3:290.06–0.27 | 2:030.05–0.00 | ||||||||||
| Schmidt–Bjornfot | 2:560.00–0.02 | 0:460.00–0.02 | 0:490.00–0.00 | 0:540.00–0.00 | 3:070.00–0.04 | 0:360.00–0.00 | |||||||||
| Bjornfot–Balinskis | 3:050.08–0.01 | 0:300.00–0.18 | 1:540.00–0.01 | 1:150.00–0.11 | 0:480.00–0.00 | 1:010.00–0.00 | |||||||||
| Forsling–Mikkola | 0:300.00–0.00 | ||||||||||||||
| Forsling–Balinskis | 0:460.00–0.00 | 0:330.00–0.00 |
Every shift, one row per player.
FLAPITFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 34 | 30:40 | 0:54 | 2:07 | 3 | 5 | |
| 33 | 29:11 | 0:53 | 1:54 | 2 | 6 | |
| 32 | 26:40 | 0:50 | 1:20 | 1 | 7 | |
| 32 | 26:19 | 0:49 | 1:30 | 5 | 2 | |
| 30 | 23:32 | 0:47 | 1:13 | 5 | 5 | |
| 28 | 22:08 | 0:47 | 1:45 | 3 | 7 | |
| 27 | 21:50 | 0:49 | 1:22 | 9 | 2 | |
| 26 | 21:35 | 0:50 | 1:42 | 4 | 6 | |
| 23 | 21:07 | 0:55 | 2:07 | 3 | 0 | |
| 28 | 20:46 | 0:45 | 1:12 | 8 | 2 | |
| 22 | 20:04 | 0:55 | 2:05 | 5 | 0 | |
| 26 | 19:55 | 0:46 | 1:40 | 5 | 2 | |
| 27 | 19:23 | 0:43 | 1:17 | 7 | 2 | |
| 26 | 18:57 | 0:44 | 1:11 | 1 | 2 | |
| 23 | 18:50 | 0:49 | 1:45 | 2 | 5 | |
| 23 | 18:02 | 0:47 | 1:24 | 1 | 3 | |
| 21 | 17:35 | 0:50 | 1:25 | 2 | 0 | |
| 22 | 17:12 | 0:47 | 1:33 | 2 | 0 | |
| 21 | 17:06 | 0:49 | 1:44 | 4 | 1 | |
| 24 | 17:05 | 0:43 | 1:11 | 1 | 8 | |
| 23 | 17:00 | 0:44 | 1:31 | 6 | 1 | |
| 23 | 16:43 | 0:44 | 1:08 | 3 | 2 | |
| 20 | 16:16 | 0:49 | 1:54 | 5 | 3 | |
| 25 | 16:08 | 0:39 | 1:07 | 0 | 6 | |
| 19 | 15:25 | 0:49 | 1:09 | 2 | 0 | |
| 23 | 15:19 | 0:40 | 1:23 | 0 | 6 | |
| 19 | 15:12 | 0:48 | 1:22 | 0 | 1 | |
| 17 | 13:47 | 0:49 | 1:42 | 2 | 0 | |
| 16 | 12:34 | 0:47 | 1:44 | 4 | 0 | |
| 15 | 11:02 | 0:44 | 1:06 | 0 | 2 | |
| 16 | 10:54 | 0:41 | 1:03 | 0 | 4 | |
| 14 | 8:49 | 0:38 | 0:58 | 1 | 0 | |
| 14 | 8:41 | 0:37 | 1:10 | 1 | 0 | |
| 13 | 7:04 | 0:33 | 0:58 | 0 | 0 | |
| 8 | 6:09 | 0:46 | 1:04 | 0 | 1 | |
| 8 | 4:57 | 0:37 | 0:53 | 0 | 1 |