Wed, Mar 26, 2025·Honda Center, Anaheim
Boston Bruins 2, Anaheim Ducks 6
Expected result
Based on shot quality alone, Anaheim Ducks win this game 79% of the time.
73%
15%
ANA winsBOS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
ANA forward lines and defence pairs (rows) against BOS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Brown–Lauko–Beecher | Zacha–Geekie–Lysell | Pastrnak–Mittelstadt–Khusnutdinov | Lindholm–Lettieri–Koepke | Zacha–Geekie–Koepke | Pastrnak–Geekie–Mittelstadt | Pastrnak–Zacha–Geekie | Wotherspoon–Jokiharju | Mitchell–Callahan | Peeke–Lohrei | Wotherspoon–Peeke | Jokiharju–Lohrei | Mitchell–Lohrei | Callahan–Lohrei | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zegras–Colangelo–McTavish | 2:280.10–0.01 | 1:550.21–0.07 | 1:510.05–0.00 | 3:120.14–0.07 | 0:410.18–0.00 | 3:080.13–0.07 | 1:440.18–0.06 | 4:070.76–0.00 | 2:040.00–0.07 | 0:300.00–0.01 | ||||
| Killorn–Gauthier–Carlsson | 1:310.00–0.20 | 4:240.16–0.24 | 1:060.00–0.00 | 0:480.21–0.00 | 1:400.01–0.10 | 2:500.41–0.00 | 1:270.00–0.07 | 1:230.19–0.47 | 1:360.00–0.11 | 0:470.21–0.00 | ||||
| Harkins–Lundeström–Nesterenko | 4:140.02–0.10 | 0:410.00–0.00 | 0:540.00–0.05 | 0:420.00–0.02 | 0:460.20–0.09 | 2:210.02–0.05 | 2:280.20–0.19 | 1:500.00–0.02 | ||||||
| Strome–Vatrano–Terry | 0:300.00–0.00 | 0:470.00–0.07 | 3:530.54–0.04 | 1:330.02–0.00 | 3:150.91–0.00 | 2:090.12–0.00 | 0:310.00–0.07 | |||||||
| Strome–Terry–Nesterenko | 0:530.02–0.00 | 0:380.00–0.00 | ||||||||||||
| Trouba–Zellweger | 2:010.10–0.03 | 3:460.36–0.14 | 3:510.32–0.09 | 1:550.00–0.02 | 0:360.00–0.10 | 0:300.04–0.00 | 3:080.24–0.15 | 3:540.30–0.03 | 4:420.37–0.16 | 1:190.00–0.00 | 1:440.00–0.07 | |||
| Gudas–LaCombe | 1:580.00–0.07 | 2:580.01–0.07 | 4:020.27–0.00 | 1:270.00–0.07 | 4:050.33–0.07 | 3:070.04–0.13 | 1:250.00–0.00 | 2:580.19–0.13 | 0:330.00–0.00 | 0:310.00–0.00 | ||||
| Helleson–Mintyukov | 5:140.00–0.21 | 0:300.00–0.00 | 3:280.38–0.00 | 0:490.05–0.00 | 0:510.46–0.09 | 3:340.49–0.03 | 3:260.49–0.09 | 1:530.21–0.00 | 1:020.00–0.41 | 0:450.00–0.01 | 1:040.21–0.00 | |||
| Gudas–Mintyukov | 0:410.00–0.00 |
Every shift, one row per player.
ANABOSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 23:57 | 0:53 | 1:44 | 1 | 3 | |
| 25 | 21:24 | 0:51 | 2:01 | 3 | 5 | |
| 26 | 21:08 | 0:49 | 1:40 | 3 | 8 | |
| 25 | 21:08 | 0:51 | 1:43 | 4 | 1 | |
| 25 | 21:02 | 0:50 | 1:39 | 7 | 4 | |
| 20 | 20:55 | 1:03 | 1:59 | 3 | 3 | |
| 25 | 20:17 | 0:49 | 1:31 | 2 | 6 | |
| 24 | 17:53 | 0:45 | 1:44 | 2 | 1 | |
| 19 | 17:49 | 0:56 | 1:42 | 4 | 3 | |
| 22 | 17:46 | 0:48 | 2:12 | 4 | 5 | |
| 20 | 17:43 | 0:53 | 1:41 | 8 | 1 | |
| 18 | 17:41 | 0:59 | 1:31 | 1 | 2 | |
| 20 | 17:25 | 0:52 | 1:29 | 7 | 3 | |
| 20 | 17:20 | 0:52 | 1:22 | 7 | 1 | |
| 21 | 16:48 | 0:48 | 1:15 | 3 | 4 | |
| 19 | 16:35 | 0:52 | 1:26 | 3 | 1 | |
| 22 | 16:34 | 0:45 | 2:11 | 2 | 2 | |
| 18 | 16:28 | 0:55 | 1:22 | 1 | 3 | |
| 18 | 15:26 | 0:51 | 1:19 | 1 | 4 | |
| 19 | 15:23 | 0:49 | 1:59 | 4 | 4 | |
| 19 | 15:04 | 0:48 | 1:57 | 4 | 0 | |
| 19 | 15:02 | 0:47 | 2:10 | 2 | 2 | |
| 17 | 14:33 | 0:51 | 1:28 | 3 | 1 | |
| 20 | 14:16 | 0:43 | 1:28 | 1 | 5 | |
| 18 | 14:14 | 0:47 | 1:48 | 1 | 4 | |
| 16 | 14:01 | 0:53 | 1:54 | 0 | 1 | |
| 17 | 13:52 | 0:49 | 1:29 | 1 | 1 | |
| 18 | 13:28 | 0:45 | 1:44 | 2 | 7 | |
| 18 | 13:27 | 0:45 | 1:02 | 2 | 5 | |
| 15 | 13:20 | 0:53 | 1:11 | 3 | 2 | |
| 17 | 12:59 | 0:46 | 1:00 | 2 | 6 | |
| 15 | 12:44 | 0:51 | 1:25 | 2 | 0 | |
| 17 | 12:17 | 0:43 | 1:43 | 2 | 6 | |
| 15 | 11:55 | 0:48 | 1:56 | 4 | 3 | |
| 15 | 11:42 | 0:47 | 1:43 | 2 | 5 | |
| 16 | 11:00 | 0:41 | 1:47 | 2 | 4 |