Tue, Apr 1, 2025·Centre Bell, Montreal
Florida Panthers 2, Montréal Canadiens 3 (OT)
Expected result
Based on shot quality alone, Florida Panthers win this game 62% of the time.
28%
9%
54%
MTL winsFLA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
MTL forward lines and defence pairs (rows) against FLA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Boqvist–Luostarinen–Lundell | Verhaeghe–Barkov–Reinhart | Marchand–Bennett–Rodrigues | Marchand–Barkov–Reinhart | Verhaeghe–Bennett–Samoskevich | Verhaeghe–Bennett–Rodrigues | Marchand–Bennett–Samoskevich | Greer–Luostarinen–Samoskevich | Marchand–Reinhart–Lundell | Jones–Forsling | Schmidt–Mikkola | Bjornfot–Balinskis | Mikkola–Balinskis | Forsling–Mikkola | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suzuki–Caufield–Slafkovský | 6:500.15–0.76 | 0:400.00–0.03 | 2:340.00–0.19 | 1:110.00–0.41 | 9:310.15–0.81 | 2:540.26–0.39 | 0:360.08–0.00 | 0:310.00–0.00 | ||||||
| Gallagher–Anderson–Dvorak | 2:280.08–0.01 | 1:550.39–0.00 | 0:570.00–0.09 | 1:150.01–0.00 | 0:540.00–0.00 | 1:140.33–0.10 | 2:190.08–0.10 | 5:030.25–0.00 | 2:320.48–0.10 | |||||
| Laine–Newhook–Heineman | 3:350.00–0.01 | 0:520.00–0.00 | 0:430.00–0.03 | 1:310.00–0.00 | 3:360.19–0.00 | 1:280.00–0.03 | ||||||||
| Armia–Evans–Pezzetta | 2:000.00–0.00 | 0:300.00–0.00 | 0:510.00–0.00 | 2:000.00–0.00 | 0:300.00–0.00 | 1:420.00–0.00 | ||||||||
| Armia–Evans–Newhook | 0:550.17–0.00 | 0:450.01–0.00 | 1:200.18–0.00 | |||||||||||
| Evans–Laine–Newhook | 0:400.00–0.00 | 0:330.00–0.00 | ||||||||||||
| Guhle–Hutson | 4:400.25–0.04 | 1:070.02–0.06 | 0:460.00–0.00 | 1:420.00–0.00 | 0:480.00–0.00 | 1:050.33–0.00 | 1:350.00–0.03 | 5:560.11–0.08 | 5:520.44–0.02 | 2:050.37–0.03 | ||||
| Matheson–Carrier | 5:330.12–0.70 | 1:500.00–0.03 | 0:550.00–0.09 | 1:160.08–0.00 | 1:250.00–0.00 | 0:530.00–0.41 | 8:080.12–0.77 | 4:400.20–0.37 | 1:180.00–0.00 | |||||
| Savard–Struble | 2:210.02–0.01 | 0:310.00–0.00 | 1:550.39–0.00 | 1:010.00–0.00 | 0:320.00–0.00 | 1:450.02–0.01 | 1:400.23–0.01 | 3:140.15–0.01 | 0:310.00–0.00 | |||||
| Struble–Hutson | 1:350.00–0.01 | 0:360.00–0.00 | 0:420.00–0.00 | 1:020.00–0.01 | ||||||||||
| Matheson–Hutson | 0:310.00–0.19 | 0:560.00–0.05 | 0:400.00–0.00 | |||||||||||
| Matheson–Guhle | 0:440.00–0.11 | 1:030.00–0.01 | ||||||||||||
| Carrier–Guhle | 0:380.08–0.23 |
Every shift, one row per player.
MTLFLAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 34 | 27:28 | 0:48 | 1:53 | 4 | 2 | |
| 28 | 26:12 | 0:56 | 2:24 | 4 | 1 | |
| 28 | 25:39 | 0:55 | 2:06 | 1 | 9 | |
| 32 | 24:53 | 0:47 | 1:41 | 3 | 3 | |
| 22 | 23:30 | 1:04 | 3:25 | 2 | 1 | |
| 23 | 22:30 | 0:59 | 2:54 | 4 | 1 | |
| 31 | 22:17 | 0:43 | 1:13 | 5 | 4 | |
| 32 | 22:04 | 0:41 | 1:11 | 6 | 5 | |
| 20 | 21:31 | 1:05 | 3:00 | 3 | 1 | |
| 28 | 21:18 | 0:46 | 1:29 | 4 | 1 | |
| 26 | 21:15 | 0:49 | 1:34 | 1 | 2 | |
| 27 | 20:06 | 0:45 | 1:21 | 1 | 7 | |
| 23 | 19:15 | 0:50 | 1:25 | 7 | 0 | |
| 25 | 19:11 | 0:46 | 1:54 | 2 | 6 | |
| 27 | 18:57 | 0:42 | 1:25 | 0 | 7 | |
| 26 | 18:27 | 0:43 | 1:43 | 1 | 1 | |
| 24 | 17:34 | 0:44 | 1:23 | 7 | 0 | |
| 20 | 17:05 | 0:51 | 1:17 | 5 | 1 | |
| 22 | 16:09 | 0:44 | 1:20 | 3 | 1 | |
| 23 | 16:03 | 0:42 | 1:25 | 0 | 5 | |
| 18 | 14:35 | 0:49 | 1:48 | 6 | 0 | |
| 20 | 14:30 | 0:44 | 1:30 | 1 | 4 | |
| 20 | 14:03 | 0:42 | 1:11 | 1 | 3 | |
| 17 | 13:46 | 0:49 | 1:26 | 4 | 1 | |
| 19 | 13:44 | 0:43 | 1:12 | 1 | 7 | |
| 19 | 13:41 | 0:43 | 1:06 | 1 | 2 | |
| 16 | 12:11 | 0:46 | 0:59 | 2 | 1 | |
| 15 | 11:32 | 0:46 | 1:24 | 1 | 5 | |
| 14 | 11:13 | 0:48 | 1:19 | 2 | 1 | |
| 14 | 10:42 | 0:46 | 1:24 | 0 | 5 | |
| 16 | 10:42 | 0:40 | 1:04 | 0 | 0 | |
| 15 | 10:05 | 0:40 | 1:16 | 4 | 0 | |
| 18 | 9:46 | 0:33 | 0:54 | 1 | 1 | |
| 7 | 5:54 | 0:51 | 1:16 | 0 | 1 | |
| 6 | 5:11 | 0:52 | 1:13 | 2 | 0 | |
| 1 | 0:34 | 0:34 | 0:34 | 0 | 0 |