Mon, Oct 27, 2025·Canadian Tire Centre, Ottawa
Boston Bruins 2, Ottawa Senators 7
Expected result
Based on shot quality alone, Ottawa Senators win this game 68% of the time.
60%
9%
9%
23%
OTT winsBOS wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
OTT forward lines and defence pairs (rows) against BOS's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Lindholm–Pastrnak–Geekie | Arvidsson–Zacha–Mittelstadt | Eyssimont–Jeannot–Minten | Kuraly–Kastelic–Khusnutdinov | Arvidsson–Jeannot–Minten | Lindholm–Pastrnak–Khusnutdinov | Zacha–Geekie–Mittelstadt | Kuraly–Eyssimont–Kastelic | Lindholm–Pastrnak–Mittelstadt | Arvidsson–Zacha–Jeannot | Jokiharju–Callahan | Zadorov–Peeke | McAvoy–Lohrei | Peeke–Lohrei | Zadorov–McAvoy | Zadorov–Lohrei | Zadorov–Jokiharju | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giroux–Amadio–Pinto | 7:210.59–0.02 | 0:330.00–0.00 | 2:500.01–0.06 | 2:080.13–0.00 | 3:350.30–0.00 | 3:520.36–0.00 | 1:340.01–0.00 | 0:490.00–0.00 | |||||||||
| Perron–Cozens–Greig | 2:250.00–0.00 | 4:330.01–0.08 | 2:020.10–0.02 | 4:450.10–0.08 | 3:170.01–0.06 | 0:550.00–0.01 | |||||||||||
| Cousins–Batherson–Stützle | 3:190.03–0.29 | 1:440.39–0.00 | 1:010.28–0.00 | 0:510.00–0.00 | 0:390.00–0.00 | 2:520.28–0.14 | 2:500.17–0.00 | 1:500.24–0.19 | |||||||||
| Eller–MacDermid–Zetterlund | 1:460.06–0.00 | 2:530.01–0.12 | 0:390.00–0.02 | 1:210.00–0.18 | 2:410.01–0.13 | 0:450.06–0.00 | 0:430.00–0.05 | 1:060.00–0.02 | 1:360.00–0.17 | ||||||||
| Eller–Zetterlund–Batherson | 0:430.03–0.00 | 1:160.20–0.08 | |||||||||||||||
| Amadio–Batherson–Stützle | |||||||||||||||||
| Eller–Cousins–Zetterlund | |||||||||||||||||
| Cousins–Zetterlund–Stützle | 0:400.00–0.07 | 1:000.00–0.07 | |||||||||||||||
| Perron–Cozens–Stützle | 0:540.00–0.17 | 0:500.00–0.17 | |||||||||||||||
| Kleven–Matinpalo | 0:480.15–0.09 | 2:180.00–0.19 | 1:550.01–0.00 | 3:320.28–0.00 | 2:490.01–0.13 | 0:450.00–0.02 | 0:420.10–0.01 | 1:220.00–0.18 | 0:350.00–0.00 | 5:400.11–0.16 | 3:440.22–0.05 | 3:450.22–0.33 | 1:060.00–0.02 | 1:070.00–0.17 | |||
| Jensen–Chabot | 1:030.11–0.00 | 4:370.03–0.17 | 4:190.00–0.30 | 0:520.16–0.02 | 2:350.52–0.01 | 6:060.38–0.24 | 5:410.19–0.25 | 1:190.06–0.01 | 0:500.00–0.02 | ||||||||
| Sanderson–Zub | 6:300.33–0.02 | 0:330.05–0.00 | 0:490.03–0.16 | 0:580.00–0.00 | 2:130.01–0.06 | 0:480.15–0.00 | 3:010.02–0.19 | 3:150.15–0.00 | 4:490.39–0.08 | 1:000.01–0.00 | 1:110.00–0.00 | ||||||
| Kleven–Zub | 1:060.00–0.06 | ||||||||||||||||
| Chabot–Zub | 0:450.00–0.00 | 0:310.00–0.00 | |||||||||||||||
| Jensen–Sanderson | 0:300.00–0.00 | 0:380.00–0.00 | 0:380.00–0.00 | ||||||||||||||
| Jensen–Kleven |
Every shift, one row per player.
OTTBOSFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 26 | 23:00 | 0:53 | 2:34 | 3 | 3 | |
| 26 | 21:28 | 0:50 | 2:33 | 2 | 5 | |
| 26 | 20:20 | 0:47 | 1:43 | 2 | 3 | |
| 26 | 20:12 | 0:47 | 1:32 | 2 | 5 | |
| 26 | 19:46 | 0:46 | 1:33 | 2 | 1 | |
| 26 | 19:44 | 0:46 | 1:28 | 1 | 4 | |
| 20 | 19:35 | 0:59 | 1:48 | 6 | 2 | |
| 30 | 19:21 | 0:39 | 1:27 | 4 | 3 | |
| 21 | 18:57 | 0:54 | 1:25 | 4 | 1 | |
| 22 | 18:45 | 0:51 | 1:42 | 0 | 2 | |
| 24 | 18:38 | 0:47 | 1:28 | 3 | 5 | |
| 25 | 18:26 | 0:44 | 1:35 | 2 | 1 | |
| 21 | 18:23 | 0:53 | 1:20 | 7 | 1 | |
| 28 | 17:37 | 0:38 | 1:07 | 4 | 5 | |
| 28 | 17:31 | 0:38 | 1:37 | 4 | 4 | |
| 23 | 17:23 | 0:45 | 1:14 | 6 | 4 | |
| 20 | 16:58 | 0:51 | 1:32 | 4 | 1 | |
| 24 | 16:51 | 0:42 | 1:18 | 4 | 2 | |
| 21 | 16:49 | 0:48 | 1:28 | 2 | 3 | |
| 23 | 16:42 | 0:44 | 1:26 | 4 | 2 | |
| 20 | 16:38 | 0:50 | 1:31 | 3 | 3 | |
| 23 | 15:54 | 0:41 | 1:09 | 4 | 3 | |
| 22 | 15:43 | 0:43 | 1:35 | 3 | 5 | |
| 17 | 14:58 | 0:53 | 1:25 | 2 | 0 | |
| 19 | 14:58 | 0:47 | 1:50 | 1 | 0 | |
| 18 | 14:53 | 0:50 | 1:44 | 3 | 1 | |
| 21 | 14:51 | 0:42 | 1:28 | 2 | 4 | |
| 21 | 14:28 | 0:41 | 1:52 | 2 | 3 | |
| 22 | 14:09 | 0:39 | 1:14 | 4 | 4 | |
| 20 | 13:50 | 0:42 | 1:08 | 2 | 0 | |
| 19 | 13:16 | 0:42 | 1:17 | 3 | 5 | |
| 20 | 12:38 | 0:38 | 1:27 | 2 | 2 | |
| 16 | 12:00 | 0:45 | 1:24 | 3 | 1 | |
| 17 | 11:08 | 0:39 | 1:13 | 5 | 3 | |
| 16 | 10:00 | 0:38 | 1:09 | 2 | 3 | |
| 14 | 7:47 | 0:33 | 1:04 | 3 | 1 |