Sat, Nov 1, 2025·Grand Casino Arena, St. Paul
Vancouver Canucks 2, Minnesota Wild 5
Three stars
Expected result
Based on shot quality alone, Minnesota Wild win this game 70% of the time.
62%
8%
22%
MIN winsVAN wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
MIN forward lines and defence pairs (rows) against VAN's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Boeser–DeBrusk–Pettersson | MacEachern–O'Connor–Räty | Karlsson–Bains–Sasson | Kane–Sherwood–Reichel | Boeser–Pettersson–Bains | Kane–MacEachern–Reichel | Kane–Boeser–Pettersson | Kane–Sherwood–Räty | DeBrusk–Sherwood–Reichel | Kane–Karlsson–Sasson | Sherwood–O'Connor–Reichel | Kane–Bains–Sasson | Pettersson–Willander | Hronek–Pettersson | Myers–Joseph | Pettersson–Hronek | Myers–Pettersson | Myers–Hronek | Pettersson–Willander | Myers–Pettersson | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johansson–Kaprizov–Rossi | 2:220.13–0.00 | 0:370.00–0.00 | 2:140.02–0.17 | 0:520.00–0.01 | 0:440.00–0.00 | 1:020.18–0.00 | 1:010.02–0.00 | 0:440.00–0.00 | 5:250.13–0.20 | 1:330.02–0.00 | 3:260.19–0.00 | |||||||||
| Pitlick–Trenin–Jones | 1:440.04–0.03 | 2:170.16–0.00 | 0:480.00–0.05 | 1:220.03–0.00 | 2:420.13–0.03 | 1:450.01–0.00 | ||||||||||||||
| Foligno–Hinostroza–Hartman | 2:570.02–0.10 | 1:430.28–0.00 | 0:410.01–0.00 | 2:000.00–0.01 | 3:130.30–0.09 | 0:430.00–0.00 | ||||||||||||||
| Tarasenko–Eriksson Ek–Boldy | 1:580.10–0.00 | 1:120.00–0.15 | 1:420.12–0.27 | 0:570.00–0.06 | 0:360.02–0.00 | 0:550.02–0.00 | 3:130.12–0.27 | 1:050.00–0.02 | ||||||||||||
| Hinostroza–Hartman–Trenin | 0:410.00–0.00 | 0:320.00–0.04 | 0:420.00–0.00 | 0:440.00–0.04 | ||||||||||||||||
| Eriksson Ek–Kaprizov–Boldy | 0:560.06–0.00 | 1:020.03–0.00 | 1:000.06–0.00 | |||||||||||||||||
| Johansson–Foligno–Rossi | 0:310.01–0.00 | |||||||||||||||||||
| Brodin–Faber | 6:400.15–0.10 | 2:100.10–0.00 | 0:580.04–0.00 | 1:440.08–0.27 | 1:130.00–0.06 | 1:010.02–0.00 | 0:300.00–0.00 | 0:320.00–0.04 | 5:020.16–0.04 | 6:300.18–0.36 | 1:570.00–0.00 | 1:190.01–0.08 | 0:380.00–0.04 | |||||||
| Spurgeon–Middleton | 0:340.35–0.00 | 1:590.00–0.01 | 2:150.14–0.17 | 1:290.20–0.01 | 1:120.00–0.05 | 0:560.18–0.00 | 0:350.00–0.00 | 3:300.03–0.24 | 2:170.33–0.00 | 3:320.45–0.01 | 0:330.06–0.00 | 0:540.10–0.00 | ||||||||
| Jiricek–Buium | 0:460.00–0.06 | 2:140.10–0.22 | 2:090.10–0.00 | 2:140.28–0.15 | 0:340.00–0.00 | 1:040.00–0.00 | 2:150.00–0.07 | 3:400.12–0.36 | 2:520.36–0.01 | 1:010.10–0.00 | 0:360.00–0.00 | |||||||||
| Middleton–Faber | 0:410.00–0.00 | 0:450.00–0.00 | ||||||||||||||||||
| Middleton–Buium | 0:430.00–0.00 |
Every shift, one row per player.
MINVANFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 25:47 | 1:02 | 2:31 | 4 | 4 | |
| 24 | 25:09 | 1:03 | 2:03 | 2 | 5 | |
| 21 | 23:55 | 1:08 | 3:38 | 5 | 3 | |
| 24 | 23:29 | 0:59 | 1:35 | 2 | 5 | |
| 24 | 21:59 | 0:55 | 2:34 | 3 | 8 | |
| 23 | 21:59 | 0:57 | 1:48 | 0 | 6 | |
| 24 | 21:28 | 0:54 | 1:50 | 6 | 2 | |
| 21 | 21:13 | 1:01 | 2:35 | 4 | 4 | |
| 23 | 19:46 | 0:52 | 1:39 | 3 | 3 | |
| 20 | 19:13 | 0:58 | 2:02 | 5 | 6 | |
| 21 | 18:46 | 0:54 | 1:26 | 1 | 3 | |
| 21 | 18:34 | 0:53 | 1:36 | 4 | 4 | |
| 18 | 18:26 | 1:01 | 2:12 | 8 | 3 | |
| 18 | 17:39 | 0:59 | 2:20 | 6 | 3 | |
| 22 | 16:58 | 0:46 | 2:12 | 4 | 4 | |
| 20 | 16:40 | 0:50 | 1:55 | 2 | 2 | |
| 20 | 16:09 | 0:48 | 1:35 | 4 | 3 | |
| 23 | 16:08 | 0:42 | 1:24 | 1 | 3 | |
| 21 | 15:37 | 0:45 | 1:31 | 3 | 2 | |
| 16 | 15:10 | 0:57 | 2:00 | 2 | 1 | |
| 15 | 14:53 | 1:00 | 1:28 | 2 | 1 | |
| 19 | 14:28 | 0:46 | 1:21 | 1 | 2 | |
| 15 | 14:17 | 0:57 | 2:31 | 2 | 1 | |
| 17 | 13:56 | 0:49 | 1:39 | 0 | 1 | |
| 22 | 13:51 | 0:38 | 1:15 | 2 | 6 | |
| 15 | 13:14 | 0:53 | 1:23 | 2 | 1 | |
| 13 | 12:35 | 0:58 | 1:40 | 1 | 1 | |
| 14 | 11:56 | 0:51 | 2:07 | 0 | 1 | |
| 16 | 11:36 | 0:44 | 1:25 | 2 | 0 | |
| 13 | 11:09 | 0:51 | 1:50 | 5 | 2 | |
| 17 | 11:02 | 0:39 | 1:22 | 2 | 0 | |
| 17 | 10:56 | 0:39 | 1:03 | 2 | 2 | |
| 15 | 10:28 | 0:42 | 2:02 | 2 | 1 | |
| 14 | 9:50 | 0:42 | 1:15 | 2 | 0 | |
| 13 | 9:44 | 0:45 | 1:27 | 1 | 1 | |
| 13 | 9:06 | 0:42 | 1:13 | 1 | 1 |