Fri, Nov 7, 2025·SAP Center at San Jose, San Jose
Winnipeg Jets 1, San Jose Sharks 2
Expected result
Based on shot quality alone, San Jose Sharks win this game 51% of the time.
42%
8%
9%
41%
SJS winsWPG wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
SJS forward lines and defence pairs (rows) against WPG's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Scheifele–Connor–Vilardi | Toews–Namestnikov–Iafallo | Niederreiter–Lowry–Chibrikov | Pearson–Koepke–Ford | Niederreiter–Scheifele–Iafallo | Toews–Vilardi–Koepke | Lowry–Namestnikov–Connor | Pearson–Chibrikov–Ford | DeMelo–Morrissey | Stanley–Pionk | Schenn–Fleury | Fleury–Pionk | Schenn–Stanley | Morrissey–Pionk | DeMelo–Stanley | DeMelo–Pionk | Morrissey–Stanley | Morrissey–Fleury | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wennberg–Kurashev–Graf | 6:450.28–0.42 | 0:520.00–0.00 | 0:550.00–0.00 | 0:320.00–0.00 | 1:230.11–0.00 | 0:460.14–0.00 | 5:580.18–0.24 | 1:220.00–0.11 | 0:570.11–0.07 | 1:270.00–0.00 | 0:460.14–0.00 | 0:300.00–0.00 | ||||||
| Toffoli–Smith–Celebrini | 2:520.01–0.22 | 1:400.00–0.00 | 0:440.10–0.00 | 2:010.20–0.00 | 3:220.10–0.22 | 1:540.19–0.02 | 1:290.00–0.00 | 1:070.00–0.00 | 0:440.00–0.00 | 0:500.18–0.00 | ||||||||
| Skinner–Dellandrea–Cardwell | 1:040.16–0.00 | 1:470.00–0.02 | 1:100.00–0.13 | 0:330.00–0.00 | 0:350.00–0.00 | 0:300.00–0.00 | 2:210.12–0.04 | 1:270.00–0.13 | 1:350.00–0.07 | 0:350.00–0.00 | 0:380.04–0.00 | |||||||
| Reaves–Goodrow–Gaudette | 0:540.26–0.00 | 1:190.04–0.02 | 1:290.00–0.14 | 0:450.00–0.04 | 1:150.00–0.12 | 1:390.26–0.00 | 0:470.04–0.00 | |||||||||||
| Kurashev–Smith–Celebrini | 0:370.08–0.00 | 0:300.08–0.00 | ||||||||||||||||
| Orlov–Liljegren | 6:140.22–0.29 | 1:090.00–0.00 | 1:120.00–0.02 | 0:510.00–0.00 | 1:190.00–0.13 | 1:120.19–0.00 | 5:250.13–0.22 | 2:090.24–0.02 | 2:160.11–0.20 | 1:450.31–0.00 | 0:500.00–0.00 | 0:510.29–0.00 | ||||||
| Klingberg–Ferraro | 1:590.32–0.02 | 3:390.33–0.01 | 2:170.00–0.02 | 1:170.00–0.00 | 0:320.00–0.00 | 0:470.00–0.00 | 0:380.14–0.00 | 2:310.06–0.03 | 2:530.20–0.01 | 2:010.27–0.00 | 1:200.02–0.00 | 1:230.15–0.00 | 0:330.00–0.00 | 0:330.04–0.00 | 0:530.00–0.00 | 0:480.18–0.00 | ||
| Desharnais–Mukhamadullin | 0:390.00–0.17 | 1:090.00–0.22 | 2:060.04–0.00 | 2:100.10–0.14 | 1:110.11–0.00 | 3:050.21–0.24 | 2:480.00–0.26 | 0:580.00–0.00 | 0:400.00–0.00 | 1:060.04–0.12 | 0:410.00–0.00 | |||||||
| Desharnais–Ferraro | 0:490.02–0.00 | 0:300.00–0.02 | 1:060.02–0.00 | |||||||||||||||
| Orlov–Klingberg | 0:480.00–0.13 | |||||||||||||||||
| Orlov–Ferraro |
Every shift, one row per player.
SJSWPGFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 29 | 25:47 | 0:53 | 2:37 | 5 | 4 | |
| 27 | 23:22 | 0:52 | 1:52 | 4 | 5 | |
| 27 | 22:31 | 0:50 | 2:36 | 5 | 2 | |
| 24 | 21:54 | 0:55 | 1:53 | 4 | 5 | |
| 24 | 21:39 | 0:54 | 1:53 | 4 | 2 | |
| 24 | 21:21 | 0:53 | 1:54 | 1 | 3 | |
| 20 | 20:46 | 1:02 | 2:13 | 5 | 1 | |
| 26 | 20:39 | 0:48 | 1:47 | 3 | 5 | |
| 20 | 20:32 | 1:02 | 2:46 | 2 | 2 | |
| 26 | 20:13 | 0:47 | 1:54 | 4 | 5 | |
| 23 | 20:10 | 0:53 | 1:59 | 3 | 4 | |
| 20 | 19:50 | 1:00 | 2:01 | 4 | 0 | |
| 21 | 19:39 | 0:56 | 1:31 | 4 | 0 | |
| 22 | 19:26 | 0:53 | 1:48 | 1 | 3 | |
| 24 | 19:09 | 0:48 | 1:34 | 5 | 3 | |
| 22 | 17:51 | 0:49 | 1:28 | 5 | 1 | |
| 19 | 17:23 | 0:55 | 1:55 | 2 | 3 | |
| 22 | 16:29 | 0:45 | 1:35 | 1 | 2 | |
| 20 | 16:11 | 0:49 | 1:56 | 1 | 3 | |
| 19 | 15:59 | 0:50 | 1:51 | 5 | 0 | |
| 23 | 15:31 | 0:40 | 1:50 | 4 | 4 | |
| 18 | 15:04 | 0:50 | 1:24 | 4 | 2 | |
| 21 | 14:57 | 0:43 | 1:12 | 5 | 0 | |
| 24 | 14:41 | 0:37 | 1:26 | 5 | 7 | |
| 18 | 13:32 | 0:45 | 1:58 | 0 | 1 | |
| 18 | 13:01 | 0:43 | 1:27 | 1 | 1 | |
| 15 | 12:35 | 0:50 | 1:13 | 2 | 2 | |
| 15 | 12:16 | 0:49 | 1:24 | 1 | 2 | |
| 14 | 11:38 | 0:50 | 1:22 | 1 | 1 | |
| 15 | 11:20 | 0:45 | 1:50 | 1 | 3 | |
| 15 | 11:13 | 0:45 | 1:33 | 2 | 2 | |
| 17 | 10:47 | 0:38 | 1:09 | 1 | 3 | |
| 14 | 10:22 | 0:44 | 1:07 | 3 | 2 | |
| 15 | 9:35 | 0:38 | 1:21 | 1 | 3 | |
| 11 | 7:08 | 0:39 | 1:17 | 0 | 1 | |
| 11 | 6:16 | 0:34 | 1:02 | 1 | 1 |