Sat, Nov 8, 2025·T-Mobile Arena, Paradise
Anaheim Ducks 4, Vegas Golden Knights 3 (OT)
Expected result
Based on shot quality alone, Vegas Golden Knights win this game 71% of the time.
64%
22%
VGK winsANA wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
VGK forward lines and defence pairs (rows) against ANA's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Kreider–Terry–Carlsson | McTavish–Gauthier–Sennecke | Killorn–Poehling–Nesterenko | Johnston–Vatrano–Harkins | Trouba–Zellweger | Helleson–LaCombe | Moore–Mintyukov | Trouba–LaCombe | Helleson–Zellweger | Helleson–Mintyukov | |
|---|---|---|---|---|---|---|---|---|---|---|
| Barbashev–Eichel–Marner | 2:220.09–0.00 | 5:510.09–0.46 | 2:100.16–0.02 | 1:120.26–0.00 | 6:260.36–0.21 | 3:460.39–0.26 | 1:530.00–0.01 | |||
| Saad–Hertl–Dorofeyev | 1:330.06–0.00 | 2:360.34–0.12 | 5:460.47–0.15 | 1:060.07–0.00 | 3:100.07–0.04 | 3:030.34–0.10 | 3:570.46–0.12 | 0:330.00–0.00 | 0:400.07–0.00 | |
| Sissons–Kolesar–Reinhardt | 1:210.11–0.00 | 3:090.01–0.25 | 1:450.10–0.07 | 2:190.01–0.00 | 0:360.00–0.18 | |||||
| Smith–Karlsson–Howden | 4:230.26–0.01 | 1:290.06–0.01 | 1:590.00–0.00 | 0:530.21–0.00 | ||||||
| Smith–Kolesar–Howden | 1:400.05–0.14 | 0:450.15–0.00 | 0:480.05–0.04 | 0:420.15–0.00 | ||||||
| Sissons–Kolesar–Howden | 0:310.01–0.00 | 0:410.00–0.00 | 0:410.00–0.00 | 0:440.01–0.00 | 1:150.00–0.00 | |||||
| Smith–Saad–Howden | 0:500.00–0.30 | 0:380.00–0.00 | 0:500.00–0.30 | 0:380.00–0.00 | ||||||
| Hertl–Barbashev–Dorofeyev | 0:350.00–0.00 | 0:330.00–0.23 | 0:460.00–0.00 | |||||||
| Saad–Eichel–Marner | 0:340.00–0.00 | 0:350.00–0.00 | 0:430.00–0.00 | |||||||
| Smith–Barbashev–Howden | 0:540.00–0.09 | 0:540.00–0.09 | ||||||||
| Hertl–Marner–Dorofeyev | 0:320.00–0.19 | 0:320.00–0.19 | 0:320.01–0.00 | |||||||
| McNabb–Theodore | 7:130.38–0.09 | 5:510.05–0.27 | 1:340.00–0.02 | 1:520.00–0.00 | 5:030.38–0.04 | 8:450.00–0.34 | 2:110.21–0.01 | 1:270.00–0.00 | ||
| Hanifin–Whitecloud | 4:230.06–0.60 | 2:100.00–0.21 | 2:370.21–0.07 | 7:180.15–0.78 | 2:030.18–0.00 | 0:440.04–0.00 | ||||
| Lauzon–Korczak | 6:270.50–0.14 | 2:330.00–0.03 | 4:120.50–0.12 | 0:530.01–0.14 | ||||||
| Hanifin–Korczak | 1:530.13–0.23 | 4:060.49–0.19 | 1:100.05–0.01 | 2:280.04–0.32 | 3:490.71–0.10 | 0:360.00–0.00 | 0:540.14–0.00 | |||
| Lauzon–Whitecloud | 0:370.00–0.00 | 1:240.12–0.00 | 1:220.07–0.00 | 2:010.12–0.00 | 1:330.00–0.00 |
Every shift, one row per player.
VGKANAFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 32 | 26:36 | 0:50 | 1:38 | 1 | 6 | |
| 33 | 26:23 | 0:48 | 1:40 | 3 | 9 | |
| 31 | 25:08 | 0:49 | 2:09 | 6 | 1 | |
| 27 | 24:22 | 0:54 | 2:09 | 3 | 2 | |
| 29 | 24:01 | 0:50 | 1:49 | 6 | 3 | |
| 29 | 23:31 | 0:49 | 1:54 | 2 | 4 | |
| 26 | 23:05 | 0:53 | 2:09 | 3 | 2 | |
| 30 | 22:20 | 0:45 | 1:34 | 4 | 4 | |
| 29 | 21:42 | 0:45 | 1:35 | 3 | 3 | |
| 23 | 21:00 | 0:55 | 2:09 | 4 | 4 | |
| 24 | 20:58 | 0:52 | 2:09 | 4 | 5 | |
| 26 | 20:45 | 0:48 | 1:21 | 4 | 1 | |
| 28 | 20:16 | 0:43 | 1:35 | 3 | 3 | |
| 22 | 18:56 | 0:52 | 1:37 | 6 | 1 | |
| 23 | 18:54 | 0:49 | 1:32 | 2 | 2 | |
| 24 | 18:43 | 0:47 | 1:22 | 3 | 4 | |
| 22 | 18:37 | 0:51 | 1:43 | 5 | 2 | |
| 24 | 17:52 | 0:45 | 1:33 | 2 | 2 | |
| 25 | 17:17 | 0:41 | 1:46 | 1 | 7 | |
| 25 | 17:13 | 0:41 | 1:36 | 2 | 3 | |
| 24 | 16:45 | 0:42 | 1:11 | 3 | 4 | |
| 20 | 16:40 | 0:50 | 1:49 | 1 | 3 | |
| 22 | 16:36 | 0:45 | 1:15 | 2 | 2 | |
| 18 | 15:05 | 0:50 | 1:33 | 1 | 3 | |
| 24 | 15:04 | 0:38 | 1:49 | 1 | 7 | |
| 21 | 14:18 | 0:41 | 1:42 | 1 | 5 | |
| 20 | 13:13 | 0:40 | 1:49 | 2 | 1 | |
| 16 | 12:56 | 0:49 | 1:18 | 2 | 1 | |
| 20 | 12:54 | 0:39 | 1:06 | 1 | 1 | |
| 19 | 12:01 | 0:38 | 1:54 | 1 | 1 | |
| 16 | 9:39 | 0:36 | 1:11 | 1 | 1 | |
| 16 | 9:22 | 0:35 | 0:56 | 1 | 5 | |
| 15 | 8:36 | 0:34 | 0:50 | 1 | 5 | |
| 14 | 8:01 | 0:34 | 0:58 | 1 | 4 | |
| 11 | 7:03 | 0:38 | 1:13 | 1 | 0 | |
| 7 | 5:03 | 0:43 | 1:02 | 0 | 0 |