Tue, Nov 11, 2025·Climate Pledge Arena, Seattle
Columbus Blue Jackets 2, Seattle Kraken 1 (SO)
Expected result
Based on shot quality alone, Columbus Blue Jackets win this game 61% of the time.
30%
9%
9%
52%
SEA winsCBJ wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
SEA forward lines and defence pairs (rows) against CBJ's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Marchenko–Voronkov–Fantilli | Coyle–Olivier–Sillinger | Wood–Lundeström–Del Bel Belluz | Jenner–Monahan–Chinakhov | Monahan–Chinakhov–Del Bel Belluz | Wood–Monahan–Olivier | Wood–Monahan–Lundeström | Werenski–Provorov | Severson–Mateychuk | Fabbro–Christiansen | Fabbro–Mateychuk | Provorov–Fabbro | Provorov–Mateychuk | Werenski–Fabbro | Severson–Provorov | Severson–Fabbro | Severson–Werenski | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schwartz–Kakko–Beniers | 3:060.06–0.00 | 4:280.04–0.16 | 1:550.00–0.42 | 2:020.00–0.08 | 5:010.04–0.44 | 0:570.00–0.11 | 0:420.01–0.00 | 1:010.04–0.04 | 0:380.06–0.00 | 0:380.00–0.00 | |||||||
| Eberle–Stephenson–Marchment | 1:580.14–0.06 | 2:090.00–0.13 | 0:360.01–0.00 | 2:160.01–0.16 | 0:530.00–0.10 | 0:340.00–0.01 | 5:450.11–0.23 | 1:400.00–0.13 | 0:530.05–0.00 | 0:520.00–0.10 | 0:480.00–0.03 | 0:490.00–0.00 | |||||
| Kartye–Winterton–Meyers | 3:430.29–0.06 | 1:000.05–0.00 | 1:130.46–0.00 | 0:440.02–0.02 | 2:580.21–0.00 | 1:010.14–0.02 | 2:240.49–0.00 | 0:460.06–0.00 | 0:490.05–0.06 | ||||||||
| Tolvanen–Wright–Catton | 5:020.25–0.08 | 2:580.30–0.01 | 1:090.03–0.04 | 2:100.00–0.02 | 0:420.00–0.09 | ||||||||||||
| Larsson–Dunn | 4:110.22–0.03 | 2:190.00–0.15 | 0:480.00–0.00 | 2:480.38–0.34 | 3:410.00–0.09 | 3:340.00–0.34 | 2:460.54–0.00 | 1:110.00–0.11 | 1:050.04–0.04 | 0:410.06–0.00 | |||||||
| Montour–Lindgren | 2:510.13–0.04 | 2:010.05–0.11 | 1:310.11–0.02 | 1:540.09–0.08 | 0:440.02–0.02 | 0:510.00–0.01 | 4:140.22–0.12 | 1:340.02–0.13 | 2:290.00–0.02 | 0:520.12–0.00 | 1:480.00–0.10 | 0:570.00–0.00 | 1:170.05–0.00 | 0:390.00–0.06 | |||
| Oleksiak–Evans | 2:420.13–0.14 | 2:220.04–0.02 | 3:510.25–0.06 | 0:450.00–0.09 | 0:360.04–0.00 | 0:490.00–0.10 | 6:340.39–0.26 | 3:570.19–0.07 | 0:560.00–0.00 | 0:490.00–0.10 | 0:380.00–0.00 | ||||||
| Montour–Evans | 0:350.01–0.00 | 0:430.01–0.00 | |||||||||||||||
| Larsson–Evans | 1:040.00–0.00 | 0:570.00–0.00 |
Every shift, one row per player.
SEACBJFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 24 | 31:13 | 1:18 | 3:25 | 2 | 1 | |
| 29 | 28:10 | 0:58 | 2:15 | 4 | 8 | |
| 28 | 23:07 | 0:50 | 1:24 | 8 | 3 | |
| 19 | 22:54 | 1:12 | 3:01 | 1 | 1 | |
| 18 | 21:19 | 1:11 | 2:58 | 0 | 0 | |
| 23 | 21:13 | 0:55 | 1:36 | 3 | 1 | |
| 22 | 21:11 | 0:58 | 2:48 | 6 | 3 | |
| 25 | 21:09 | 0:51 | 1:47 | 1 | 3 | |
| 22 | 20:55 | 0:57 | 2:11 | 5 | 1 | |
| 28 | 20:52 | 0:45 | 1:34 | 2 | 9 | |
| 21 | 20:19 | 0:58 | 3:03 | 0 | 5 | |
| 25 | 20:11 | 0:48 | 1:27 | 8 | 3 | |
| 23 | 20:10 | 0:53 | 1:36 | 3 | 3 | |
| 23 | 19:45 | 0:52 | 1:26 | 3 | 3 | |
| 24 | 19:44 | 0:49 | 1:32 | 2 | 5 | |
| 24 | 18:33 | 0:46 | 1:32 | 4 | 6 | |
| 17 | 18:14 | 1:04 | 3:00 | 2 | 0 | |
| 25 | 18:07 | 0:43 | 1:14 | 3 | 7 | |
| 21 | 17:13 | 0:49 | 2:09 | 3 | 5 | |
| 19 | 16:45 | 0:53 | 1:49 | 1 | 1 | |
| 21 | 16:35 | 0:47 | 1:32 | 1 | 3 | |
| 22 | 15:58 | 0:44 | 1:18 | 3 | 2 | |
| 16 | 14:30 | 0:54 | 1:26 | 2 | 0 | |
| 18 | 14:11 | 0:47 | 1:20 | 7 | 0 | |
| 18 | 13:49 | 0:46 | 1:24 | 2 | 3 | |
| 16 | 13:32 | 0:51 | 1:13 | 0 | 4 | |
| 22 | 12:35 | 0:34 | 1:03 | 0 | 3 | |
| 20 | 12:34 | 0:38 | 1:16 | 0 | 2 | |
| 15 | 12:34 | 0:50 | 1:19 | 4 | 2 | |
| 16 | 12:32 | 0:47 | 1:27 | 4 | 2 | |
| 15 | 12:06 | 0:48 | 1:14 | 5 | 1 | |
| 18 | 11:57 | 0:40 | 1:22 | 0 | 3 | |
| 13 | 11:40 | 0:54 | 1:31 | 3 | 1 | |
| 11 | 8:18 | 0:45 | 1:09 | 3 | 0 | |
| 7 | 7:21 | 1:03 | 1:55 | 1 | 0 | |
| 8 | 7:14 | 0:54 | 1:24 | 1 | 0 |