Fri, Nov 14, 2025·Delta Center, Salt Lake City
New York Islanders 3, Utah Mammoth 2 (OT)
Expected result
Based on shot quality alone, New York Islanders win this game 61% of the time.
32%
53%
UTA winsNYI wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
UTA forward lines and defence pairs (rows) against NYI's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Drouin–Barzal–Holmstrom | Palmieri–Horvat–Heineman | Lee–Pageau–Duclair | Cizikas–Ritchie–Tsyplakov | Lee–Drouin–Barzal | Cizikas–Pageau–Duclair | Pulock–Schaefer | Pelech–DeAngelo | Boqvist–Romanov | Romanov–Schaefer | Pelech–Pulock | Pelech–Boqvist | Pelech–Romanov | DeAngelo–Romanov | Boqvist–Schaefer | Pulock–Romanov | Pelech–Schaefer | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schmaltz–Keller–Cooley | 4:500.31–0.40 | 3:330.73–0.05 | 0:340.00–0.22 | 3:100.02–0.08 | 1:570.76–0.00 | 2:060.10–0.23 | 0:570.10–0.42 | 1:110.11–0.00 | 0:420.00–0.22 | 0:500.00–0.00 | |||||||
| Crouse–McBain–Peterka | 2:460.12–1.22 | 3:300.19–0.00 | 2:120.01–0.00 | 1:340.00–0.16 | 1:160.00–1.06 | 1:300.14–0.00 | 0:310.00–0.00 | 1:380.16–0.00 | 1:060.03–0.00 | 0:550.00–0.00 | |||||||
| Carcone–Hayton–Guenther | 1:550.00–0.01 | 1:220.06–0.24 | 3:220.21–0.00 | 0:300.00–0.00 | 1:260.03–0.16 | 1:450.00–0.02 | 1:450.10–0.08 | 0:350.04–0.00 | 0:470.06–0.00 | 0:540.03–0.00 | |||||||
| Stenlund–Tanev–Yamamoto | 0:440.07–0.00 | 1:010.00–0.00 | 4:100.12–0.33 | 1:180.00–0.20 | 1:490.05–0.13 | 0:410.00–0.00 | 0:300.07–0.00 | 0:340.00–0.00 | |||||||||
| Schmidt–Marino | 3:230.13–1.09 | 1:440.27–0.16 | 2:230.05–0.00 | 1:250.00–0.00 | 0:300.00–0.00 | 2:160.02–0.19 | 1:000.00–1.06 | 1:170.31–0.00 | 0:360.01–0.00 | 1:130.00–0.00 | 1:180.06–0.00 | 1:040.03–0.00 | 0:370.00–0.00 | ||||
| Cole–DeSimone | 1:410.11–0.18 | 3:260.07–0.00 | 2:470.12–0.33 | 2:100.03–0.36 | 1:560.05–0.15 | 1:420.00–0.00 | 0:460.04–0.00 | 0:300.11–0.00 | 0:520.07–0.00 | 0:380.00–0.00 | |||||||
| Sergachev–Simashev | 1:020.00–0.04 | 6:100.79–0.13 | 0:330.10–0.00 | 2:170.00–0.05 | 2:050.59–0.00 | 1:120.14–0.08 | 0:360.00–0.09 | 0:570.16–0.00 | 0:330.00–0.00 | 0:410.00–0.00 | |||||||
| Cole–Sergachev | 1:120.02–0.33 | 1:130.07–0.04 | |||||||||||||||
| Cole–Marino | 0:370.00–0.00 | 1:010.00–0.04 | 0:400.00–0.00 | ||||||||||||||
| Cole–Simashev | 1:030.00–0.00 | 1:120.00–0.00 | 0:420.00–0.22 | ||||||||||||||
| Marino–Sergachev | 0:470.00–0.00 | 0:420.00–0.00 | 0:320.00–0.00 | ||||||||||||||
| Schmidt–Simashev | 0:390.00–0.24 | ||||||||||||||||
| Schmidt–Sergachev | 0:430.02–0.00 |
Every shift, one row per player.
UTANYIFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 33 | 25:49 | 0:47 | 1:51 | 4 | 4 | |
| 29 | 25:33 | 0:53 | 1:26 | 5 | 8 | |
| 34 | 22:58 | 0:41 | 1:32 | 4 | 4 | |
| 30 | 22:41 | 0:45 | 1:45 | 5 | 1 | |
| 30 | 21:30 | 0:43 | 1:18 | 2 | 2 | |
| 26 | 21:17 | 0:49 | 2:54 | 1 | 5 | |
| 24 | 21:01 | 0:53 | 2:04 | 7 | 0 | |
| 30 | 20:53 | 0:42 | 1:46 | 7 | 6 | |
| 25 | 20:36 | 0:49 | 1:48 | 5 | 2 | |
| 22 | 20:19 | 0:55 | 2:10 | 7 | 0 | |
| 24 | 20:07 | 0:50 | 1:43 | 5 | 2 | |
| 23 | 19:44 | 0:51 | 2:29 | 7 | 0 | |
| 31 | 19:44 | 0:38 | 1:18 | 6 | 3 | |
| 36 | 19:42 | 0:33 | 1:11 | 3 | 10 | |
| 29 | 19:09 | 0:40 | 1:18 | 3 | 4 | |
| 24 | 18:49 | 0:47 | 1:25 | 0 | 6 | |
| 26 | 17:53 | 0:41 | 1:10 | 8 | 5 | |
| 20 | 17:23 | 0:52 | 1:32 | 6 | 2 | |
| 25 | 17:00 | 0:41 | 1:36 | 2 | 7 | |
| 21 | 16:25 | 0:47 | 1:33 | 2 | 3 | |
| 24 | 15:23 | 0:38 | 1:09 | 3 | 10 | |
| 19 | 15:01 | 0:47 | 2:31 | 4 | 4 | |
| 21 | 14:54 | 0:43 | 1:04 | 7 | 2 | |
| 21 | 14:11 | 0:41 | 1:20 | 4 | 5 | |
| 19 | 14:03 | 0:44 | 1:37 | 2 | 3 | |
| 22 | 13:50 | 0:38 | 1:16 | 1 | 4 | |
| 23 | 13:10 | 0:34 | 1:09 | 5 | 1 | |
| 19 | 12:37 | 0:40 | 2:04 | 4 | 0 | |
| 16 | 11:26 | 0:43 | 1:39 | 1 | 2 | |
| 18 | 11:21 | 0:38 | 1:11 | 1 | 3 | |
| 15 | 11:01 | 0:44 | 1:11 | 3 | 4 | |
| 14 | 9:21 | 0:40 | 1:03 | 3 | 2 | |
| 14 | 8:50 | 0:38 | 1:12 | 2 | 1 | |
| 12 | 7:33 | 0:38 | 0:58 | 1 | 4 | |
| 13 | 7:26 | 0:34 | 0:59 | 2 | 2 | |
| 10 | 5:43 | 0:34 | 1:04 | 2 | 1 |