Sat, Dec 6, 2025·TD Garden, Boston
New Jersey Devils 1, Boston Bruins 4
Expected result
Based on shot quality alone, Boston Bruins win this game 54% of the time.
45%
9%
10%
36%
BOS winsNJD wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
BOS forward lines and defence pairs (rows) against NJD's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Brown–Glass–Gritsyuk | Meier–Bratt–Hischier | Glendening–Cotter–Crookshank | Palat–Bratt–Mercer | Palat–Noesen–Mercer | Noesen–Meier–Hischier | Brown–Glass–Cotter | Brown–Meier–Hischier | Hamilton–Siegenthaler | Dillon–Hughes | Cholowski–Nemec | Hughes–Nemec | Siegenthaler–Nemec | Dillon–Cholowski | Hamilton–Cholowski | Dillon–Hamilton | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arvidsson–Zacha–Mittelstadt | 0:490.00–0.44 | 6:090.45–0.35 | 0:370.00–0.00 | 1:030.00–0.10 | 0:340.00–0.00 | 4:370.34–0.23 | 2:190.03–0.00 | 2:360.04–0.55 | 1:280.07–0.20 | 0:360.00–0.00 | ||||||
| Jeannot–Kastelic–Minten | 1:150.07–0.03 | 2:250.00–0.26 | 1:370.13–0.00 | 0:520.00–0.00 | 2:020.22–0.02 | 1:400.20–0.00 | 3:330.13–0.27 | 2:250.26–0.05 | 3:090.20–0.00 | 1:580.02–0.00 | ||||||
| Lindholm–Geekie–Steeves | 2:240.23–0.11 | 1:250.00–0.00 | 2:410.15–0.00 | 1:270.00–0.01 | 0:420.00–0.00 | 2:520.00–0.00 | 3:130.23–0.09 | 1:290.14–0.02 | 1:390.00–0.04 | 0:310.13–0.00 | ||||||
| Kuraly–Eyssimont–Khusnutdinov | 5:450.06–0.22 | 1:520.04–0.00 | 1:060.03–0.00 | 4:210.04–0.17 | 1:150.13–0.07 | 1:490.04–0.00 | 0:450.00–0.00 | 1:160.00–0.00 | ||||||||
| Lindholm–Arvidsson–Steeves | 0:490.00–0.18 | 1:020.00–0.18 | ||||||||||||||
| Zadorov–Aspirot | 2:080.23–0.08 | 5:530.23–0.34 | 1:300.27–0.00 | 2:300.07–0.00 | 0:320.00–0.10 | 1:090.20–0.01 | 5:430.28–0.44 | 2:550.36–0.09 | 4:040.38–0.11 | 3:310.14–0.00 | 0:510.00–0.13 | |||||
| Lindholm–Peeke | 3:160.07–0.21 | 4:100.22–0.28 | 2:080.00–0.00 | 1:270.00–0.08 | 2:570.19–0.02 | 2:080.00–0.07 | 6:120.19–0.13 | 7:140.30–0.30 | 0:320.00–0.00 | 2:250.00–0.24 | 0:300.00–0.00 | |||||
| Soderstrom–Lohrei | 5:460.06–0.73 | 3:140.04–0.00 | 0:530.00–0.00 | 4:250.04–0.17 | 0:530.00–0.05 | 4:400.04–0.47 | 0:440.00–0.00 | 0:410.00–0.00 | 0:580.00–0.00 | 0:410.05–0.06 |
Every shift, one row per player.
BOSNJDFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 27 | 23:25 | 0:52 | 2:12 | 1 | 3 | |
| 26 | 23:05 | 0:53 | 2:13 | 5 | 4 | |
| 28 | 22:29 | 0:48 | 2:12 | 4 | 5 | |
| 27 | 22:17 | 0:50 | 2:13 | 3 | 5 | |
| 26 | 22:15 | 0:51 | 1:33 | 0 | 3 | |
| 25 | 21:07 | 0:51 | 2:19 | 1 | 1 | |
| 23 | 20:45 | 0:54 | 1:42 | 2 | 3 | |
| 25 | 20:14 | 0:49 | 2:21 | 1 | 1 | |
| 24 | 20:01 | 0:50 | 1:26 | 2 | 3 | |
| 23 | 19:43 | 0:51 | 1:47 | 3 | 4 | |
| 21 | 19:23 | 0:55 | 1:49 | 1 | 2 | |
| 23 | 18:52 | 0:49 | 1:34 | 3 | 5 | |
| 19 | 17:52 | 0:56 | 1:28 | 1 | 0 | |
| 17 | 16:36 | 0:59 | 2:30 | 2 | 2 | |
| 19 | 16:35 | 0:52 | 1:31 | 2 | 2 | |
| 20 | 16:30 | 0:50 | 1:44 | 4 | 4 | |
| 21 | 16:25 | 0:47 | 1:13 | 0 | 3 | |
| 21 | 16:23 | 0:47 | 2:00 | 2 | 2 | |
| 17 | 16:15 | 0:57 | 2:20 | 3 | 2 | |
| 20 | 15:53 | 0:48 | 2:14 | 3 | 4 | |
| 17 | 15:49 | 0:56 | 2:19 | 2 | 2 | |
| 20 | 15:16 | 0:46 | 1:22 | 0 | 2 | |
| 21 | 15:15 | 0:44 | 2:02 | 3 | 5 | |
| 16 | 14:57 | 0:56 | 1:29 | 1 | 0 | |
| 20 | 14:47 | 0:44 | 1:17 | 0 | 2 | |
| 19 | 14:43 | 0:46 | 1:35 | 1 | 2 | |
| 20 | 13:59 | 0:42 | 1:19 | 1 | 2 | |
| 17 | 13:47 | 0:49 | 1:14 | 3 | 3 | |
| 18 | 13:29 | 0:45 | 1:43 | 0 | 2 | |
| 18 | 12:59 | 0:43 | 1:35 | 3 | 1 | |
| 16 | 12:38 | 0:47 | 1:45 | 3 | 2 | |
| 16 | 12:19 | 0:46 | 1:12 | 3 | 2 | |
| 15 | 11:13 | 0:45 | 1:10 | 3 | 1 | |
| 18 | 10:49 | 0:36 | 1:30 | 2 | 2 | |
| 12 | 9:39 | 0:48 | 1:01 | 2 | 2 | |
| 13 | 8:44 | 0:40 | 1:00 | 1 | 2 |