Tue, Dec 9, 2025·Canadian Tire Centre, Ottawa
New Jersey Devils 4, Ottawa Senators 3
Expected result
Based on shot quality alone, Ottawa Senators win this game 66% of the time.
58%
8%
26%
OTT winsNJD wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
OTT forward lines and defence pairs (rows) against NJD's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Palat–Bratt–Mercer | Noesen–Meier–Hischier | Brown–Glass–Gritsyuk | Glendening–Cotter–Crookshank | Meier–Bratt–Hischier | Brown–Glass–Cotter | Dillon–Hughes | Hamilton–Siegenthaler | White–Nemec | Dillon–Siegenthaler | Hughes–Nemec | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Batherson–Tkachuk–Cozens | 3:360.01–0.15 | 3:400.17–0.04 | 0:510.00–0.00 | 1:110.14–0.01 | 5:300.22–0.03 | 3:050.00–0.20 | |||||
| Giroux–Amadio–Greig | 2:370.08–0.09 | 3:570.65–0.04 | 0:420.00–0.00 | 1:010.18–0.11 | 5:310.88–0.18 | 2:170.03–0.04 | 1:570.21–0.10 | 0:410.00–0.00 | |||
| Cousins–Zetterlund–Stützle | 1:320.07–0.00 | 3:030.00–0.02 | 1:020.00–0.05 | 0:360.00–0.00 | 1:570.00–0.07 | 2:070.07–0.00 | 1:450.08–0.01 | 0:400.00–0.00 | |||
| Perron–Eller–Halliday | 1:400.07–0.00 | 0:530.00–0.13 | 0:460.07–0.00 | ||||||||
| Zetterlund–Tkachuk–Stützle | 0:350.00–0.00 | 0:390.00–0.00 | 0:350.00–0.00 | 0:390.00–0.00 | |||||||
| Eller–Zetterlund–Stützle | 1:080.00–0.19 | 0:510.00–0.15 | |||||||||
| Perron–Eller–Stützle | 0:540.03–0.00 | 0:440.00–0.00 | |||||||||
| Cousins–Amadio–Greig | 0:350.00–0.00 | 1:050.00–0.01 | |||||||||
| Sanderson–Zub | 5:290.09–0.07 | 1:470.00–0.00 | 1:350.00–0.05 | 0:460.05–0.11 | 4:260.21–0.18 | 3:370.06–0.00 | 1:520.28–0.10 | 0:410.00–0.00 | |||
| Spence–Kleven | 0:470.07–0.15 | 3:540.10–0.03 | 1:400.03–0.41 | 2:320.29–0.08 | 0:440.01–0.00 | 3:440.38–0.26 | 2:530.01–0.03 | 2:540.02–0.35 | 0:550.14–0.04 | ||
| Jensen–Matinpalo | 1:120.07–0.00 | 0:320.02–0.04 | 3:060.00–0.05 | 1:200.07–0.00 | 0:320.00–0.00 | 2:160.00–0.01 | 2:590.17–0.04 | 2:550.00–0.01 | 0:330.17–0.05 | ||
| Spence–Sanderson | 0:370.01–0.00 | 1:240.54–0.01 | 0:570.00–0.03 | 0:370.18–0.00 | 2:170.73–0.04 | 0:480.00–0.00 | |||||
| Kleven–Zub | 1:000.00–0.00 | 0:450.00–0.05 | 1:000.00–0.00 | ||||||||
| Jensen–Kleven | 0:480.06–0.00 | 1:040.07–0.00 | |||||||||
| Jensen–Sanderson | 0:470.00–0.01 | 0:430.00–0.00 | 0:420.00–0.01 |
Every shift, one row per player.
OTTNJDFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 31 | 28:55 | 0:56 | 3:04 | 4 | 4 | |
| 30 | 23:40 | 0:47 | 2:08 | 4 | 7 | |
| 25 | 22:27 | 0:54 | 1:43 | 2 | 7 | |
| 27 | 21:57 | 0:49 | 1:34 | 5 | 5 | |
| 29 | 21:04 | 0:44 | 1:32 | 4 | 5 | |
| 26 | 21:02 | 0:49 | 2:26 | 1 | 7 | |
| 24 | 20:44 | 0:52 | 2:27 | 3 | 1 | |
| 27 | 20:23 | 0:45 | 1:48 | 1 | 3 | |
| 21 | 20:22 | 0:58 | 2:43 | 4 | 2 | |
| 28 | 20:14 | 0:43 | 2:24 | 5 | 8 | |
| 25 | 20:14 | 0:49 | 1:44 | 3 | 8 | |
| 29 | 20:06 | 0:42 | 1:48 | 5 | 1 | |
| 25 | 19:57 | 0:48 | 2:05 | 5 | 2 | |
| 22 | 19:35 | 0:53 | 2:48 | 4 | 2 | |
| 30 | 19:19 | 0:39 | 1:50 | 7 | 1 | |
| 28 | 19:15 | 0:41 | 1:34 | 6 | 0 | |
| 26 | 18:33 | 0:43 | 1:37 | 7 | 3 | |
| 25 | 16:44 | 0:40 | 1:27 | 0 | 1 | |
| 25 | 16:37 | 0:40 | 1:24 | 4 | 3 | |
| 27 | 16:31 | 0:37 | 1:00 | 2 | 2 | |
| 23 | 16:15 | 0:42 | 1:12 | 4 | 4 | |
| 22 | 15:36 | 0:43 | 2:14 | 3 | 4 | |
| 20 | 15:23 | 0:46 | 1:33 | 3 | 1 | |
| 22 | 14:33 | 0:40 | 1:26 | 5 | 4 | |
| 22 | 13:32 | 0:37 | 1:13 | 0 | 4 | |
| 18 | 13:02 | 0:43 | 1:05 | 2 | 1 | |
| 20 | 12:37 | 0:38 | 1:38 | 1 | 3 | |
| 21 | 12:34 | 0:36 | 1:08 | 3 | 3 | |
| 18 | 12:05 | 0:40 | 1:43 | 2 | 2 | |
| 13 | 10:48 | 0:50 | 1:43 | 2 | 4 | |
| 18 | 10:13 | 0:34 | 0:53 | 0 | 2 | |
| 13 | 8:32 | 0:39 | 1:10 | 5 | 2 | |
| 9 | 7:41 | 0:51 | 1:36 | 4 | 1 | |
| 11 | 7:13 | 0:39 | 1:27 | 1 | 4 | |
| 8 | 6:42 | 0:50 | 1:26 | 2 | 0 | |
| 8 | 5:01 | 0:38 | 0:53 | 3 | 1 |