Fri, Dec 19, 2025·Delta Center, Salt Lake City
New Jersey Devils 2, Utah Mammoth 1
Expected result
Based on shot quality alone, Utah Mammoth win this game 66% of the time.
57%
9%
9%
25%
UTA winsNJD wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
UTA forward lines and defence pairs (rows) against NJD's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Bratt–Hischier–Mercer | Palat–Brown–Glass | Noesen–Lammikko–Cotter | Glendening–Crookshank–Parent | Brown–Bratt–Hischier | Lammikko–Cotter–Mercer | Hamilton–Siegenthaler | Pesce–Hughes | Dillon–White | Pesce–Siegenthaler | Hamilton–White | Dillon–Hughes | Dillon–Siegenthaler | Siegenthaler–Hughes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schmaltz–Keller–Peterka | 2:020.19–0.08 | 4:060.05–0.05 | 1:290.06–0.00 | 0:450.00–0.02 | 0:300.14–0.00 | 2:050.00–0.04 | 4:010.29–0.11 | 1:540.14–0.00 | 0:350.00–0.00 | |||||
| Carcone–McBain–But | 1:560.11–0.09 | 2:110.03–0.00 | 2:170.16–0.02 | 0:420.00–0.03 | 1:110.11–0.09 | 1:350.19–0.00 | 5:140.00–0.05 | |||||||
| Crouse–Hayton–Guenther | 3:240.17–0.16 | 2:380.11–0.00 | 5:270.21–0.17 | 1:560.22–0.00 | ||||||||||
| Kerfoot–O'Brien–Stenlund | 0:490.20–0.00 | 0:350.00–0.00 | 1:440.02–0.00 | 1:130.00–0.00 | 0:450.00–0.00 | 1:390.02–0.00 | 1:430.00–0.00 | 0:310.00–0.00 | ||||||
| Keller–Hayton–Guenther | 1:090.15–0.00 | |||||||||||||
| Schmidt–Marino | 3:420.00–0.11 | 4:460.08–0.05 | 1:080.00–0.02 | 1:430.00–0.03 | 4:060.00–0.11 | 3:250.08–0.05 | 3:560.00–0.05 | 0:320.00–0.00 | 0:330.00–0.00 | |||||
| Sergachev–Durzi | 4:370.42–0.26 | 3:040.08–0.00 | 1:320.20–0.00 | 1:070.00–0.00 | 0:440.00–0.13 | 2:430.11–0.31 | 4:550.59–0.07 | 2:470.14–0.00 | 0:570.00–0.00 | |||||
| Cole–DeSimone | 1:220.20–0.00 | 1:300.03–0.03 | 3:580.17–0.00 | 3:480.16–0.00 | 1:300.02–0.00 | 1:440.00–0.00 | 0:510.14–0.00 | |||||||
| DeSimone–Durzi | 0:300.29–0.00 | 1:330.29–0.00 | ||||||||||||
| Marino–Durzi | 0:400.00–0.00 | |||||||||||||
| Schmidt–Sergachev | 0:360.00–0.00 | 0:300.00–0.00 |
Every shift, one row per player.
UTANJDFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 25:40 | 1:02 | 2:12 | 7 | 3 | |
| 27 | 22:16 | 0:49 | 2:12 | 2 | 9 | |
| 26 | 22:08 | 0:51 | 2:09 | 2 | 5 | |
| 27 | 21:18 | 0:47 | 1:21 | 9 | 2 | |
| 24 | 21:01 | 0:53 | 1:29 | 0 | 7 | |
| 25 | 20:43 | 0:50 | 2:09 | 2 | 5 | |
| 23 | 20:33 | 0:54 | 2:49 | 3 | 3 | |
| 23 | 20:12 | 0:53 | 1:55 | 6 | 0 | |
| 28 | 20:12 | 0:43 | 1:34 | 7 | 5 | |
| 26 | 20:06 | 0:46 | 1:28 | 3 | 5 | |
| 26 | 20:01 | 0:46 | 2:03 | 1 | 5 | |
| 28 | 19:55 | 0:43 | 1:35 | 8 | 4 | |
| 26 | 19:00 | 0:44 | 1:25 | 4 | 2 | |
| 22 | 18:59 | 0:52 | 2:21 | 8 | 0 | |
| 29 | 18:52 | 0:39 | 1:30 | 3 | 7 | |
| 22 | 17:33 | 0:48 | 2:36 | 6 | 3 | |
| 21 | 17:23 | 0:50 | 2:04 | 3 | 4 | |
| 19 | 17:07 | 0:54 | 1:38 | 0 | 6 | |
| 19 | 16:29 | 0:52 | 2:38 | 3 | 5 | |
| 24 | 16:08 | 0:40 | 1:06 | 0 | 6 | |
| 17 | 15:53 | 0:56 | 1:42 | 2 | 2 | |
| 16 | 15:25 | 0:58 | 2:09 | 2 | 1 | |
| 24 | 15:17 | 0:38 | 1:34 | 6 | 3 | |
| 20 | 15:06 | 0:45 | 1:31 | 3 | 3 | |
| 18 | 14:21 | 0:48 | 1:37 | 1 | 1 | |
| 23 | 14:08 | 0:37 | 1:23 | 4 | 6 | |
| 17 | 14:06 | 0:50 | 1:46 | 2 | 1 | |
| 18 | 13:34 | 0:45 | 1:14 | 3 | 5 | |
| 15 | 12:57 | 0:52 | 1:31 | 1 | 2 | |
| 19 | 12:05 | 0:38 | 1:11 | 0 | 0 | |
| 14 | 11:29 | 0:49 | 1:32 | 0 | 1 | |
| 14 | 9:02 | 0:39 | 1:16 | 1 | 3 | |
| 14 | 8:14 | 0:35 | 0:59 | 2 | 2 | |
| 11 | 7:22 | 0:40 | 1:08 | 2 | 0 | |
| 8 | 6:37 | 0:50 | 1:22 | 1 | 0 | |
| 7 | 5:37 | 0:48 | 1:25 | 1 | 0 |