Sat, Jan 3, 2026·Nationwide Arena, Columbus
Buffalo Sabres 1, Columbus Blue Jackets 5
Expected result
Based on shot quality alone, Buffalo Sabres win this game 68% of the time.
26%
61%
CBJ winsBUF wins
Who was on the ice
Model-basedLine matchups and every shift of the game.
CBJ forward lines and defence pairs (rows) against BUF's (columns) at 5-on-5. Darker cells shared more ice; the second number is xG for–against in that time. Click a cell to highlight it below.
| Greenway–Malenstyn–Dunne | Thompson–Krebs–Doan | McLeod–Krebs–Benson | Tuch–Thompson–Doan | Tuch–Norris–Ostlund | McLeod–Quinn–Benson | Norris–Quinn–Ostlund | Norris–Doan–Ostlund | Tuch–Thompson–Krebs | Samuelsson–Dahlin | Byram–Power | Bryson–Metsa | Samuelsson–Byram | Dahlin–Byram | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marchment–Marchenko–Fantilli | 1:170.00–0.00 | 1:360.12–0.25 | 1:580.20–0.16 | 2:070.18–0.14 | 1:110.09–0.00 | 3:360.21–0.25 | 4:220.20–0.47 | 1:430.10–0.00 | 0:570.06–0.00 | |||||
| Coyle–Jenner–Olivier | 3:360.21–0.08 | 3:240.17–0.29 | 0:420.12–0.00 | 5:560.31–0.31 | 1:110.07–0.06 | 1:150.22–0.00 | ||||||||
| Gaunce–Aston-Reese–Johnson | 0:320.00–0.25 | 1:500.04–0.02 | 2:140.10–0.01 | 0:540.00–0.06 | 0:390.00–0.08 | 0:430.06–0.07 | 1:140.00–0.34 | 2:150.04–0.02 | 2:540.06–0.06 | 1:190.09–0.07 | ||||
| Heinen–Voronkov–Sillinger | 3:030.12–0.02 | 0:410.00–0.09 | 0:370.00–0.00 | 1:050.00–0.02 | 0:340.00–0.00 | 0:420.00–0.00 | 3:110.00–0.09 | 1:420.01–0.04 | ||||||
| Jenner–Marchenko–Fantilli | 0:560.00–0.27 | |||||||||||||
| Gaunce–Heinen–Aston-Reese | 0:390.00–0.00 | 0:410.00–0.00 | ||||||||||||
| Werenski–Mateychuk | 2:310.00–0.25 | 2:440.21–0.08 | 0:440.00–0.00 | 2:230.05–0.19 | 0:370.00–0.01 | 1:270.00–0.06 | 6:530.26–0.66 | 2:410.23–0.13 | 2:380.10–0.06 | |||||
| Severson–Provorov | 1:420.12–0.00 | 2:160.07–0.00 | 1:160.04–0.02 | 1:080.12–0.07 | 2:280.25–0.25 | 0:490.09–0.00 | 3:200.20–0.06 | 4:550.47–0.45 | 1:200.01–0.00 | 1:070.06–0.00 | ||||
| Fabbro–Christiansen | 0:490.00–0.00 | 2:100.20–0.00 | 1:170.00–0.13 | 0:400.00–0.00 | 1:510.06–0.02 | 0:410.10–0.00 | 1:380.00–0.13 | 3:030.07–0.00 | 2:250.16–0.02 | 0:330.00–0.00 | ||||
| Provorov–Fabbro | 0:490.00–0.02 | 0:350.00–0.16 | 0:440.00–0.01 | 0:400.00–0.08 | 1:010.00–0.16 | 1:210.00–0.02 | ||||||||
| Severson–Werenski | 1:000.00–0.00 | |||||||||||||
| Christiansen–Mateychuk | 0:400.00–0.00 | 0:310.04–0.00 | 0:310.04–0.00 | |||||||||||
| Fabbro–Mateychuk | 0:450.07–0.25 | 0:550.07–0.25 |
Every shift, one row per player.
CBJBUFFull-height lines are goals; short ticks at the top are shots. Hover to see who was on the ice.
Shift totals
| 25 | 25:32 | 1:01 | 2:38 | 6 | 4 | |
| 26 | 25:30 | 0:59 | 2:01 | 4 | 2 | |
| 26 | 24:33 | 0:57 | 1:41 | 5 | 6 | |
| 25 | 24:15 | 0:58 | 1:51 | 3 | 7 | |
| 21 | 23:12 | 1:06 | 1:50 | 4 | 3 | |
| 24 | 22:42 | 0:57 | 1:57 | 3 | 1 | |
| 24 | 21:41 | 0:54 | 1:39 | 5 | 7 | |
| 24 | 21:30 | 0:54 | 1:57 | 8 | 1 | |
| 25 | 20:59 | 0:50 | 1:27 | 2 | 6 | |
| 23 | 19:49 | 0:52 | 1:39 | 4 | 4 | |
| 21 | 18:03 | 0:52 | 2:20 | 1 | 5 | |
| 21 | 17:44 | 0:51 | 1:25 | 2 | 2 | |
| 23 | 17:38 | 0:46 | 1:52 | 9 | 3 | |
| 22 | 16:59 | 0:46 | 1:11 | 3 | 3 | |
| 21 | 16:55 | 0:48 | 1:33 | 8 | 2 | |
| 17 | 16:40 | 0:59 | 1:40 | 7 | 2 | |
| 20 | 16:39 | 0:50 | 1:54 | 3 | 2 | |
| 16 | 16:28 | 1:02 | 1:40 | 6 | 2 | |
| 17 | 16:14 | 0:57 | 2:13 | 2 | 5 | |
| 20 | 15:53 | 0:48 | 1:41 | 5 | 3 | |
| 17 | 15:45 | 0:56 | 1:42 | 6 | 2 | |
| 18 | 15:08 | 0:50 | 1:30 | 2 | 2 | |
| 19 | 14:49 | 0:47 | 1:49 | 3 | 6 | |
| 17 | 14:28 | 0:51 | 1:59 | 2 | 3 | |
| 15 | 12:48 | 0:51 | 1:46 | 2 | 1 | |
| 18 | 12:36 | 0:42 | 1:03 | 4 | 3 | |
| 15 | 12:12 | 0:49 | 1:23 | 3 | 3 | |
| 14 | 11:22 | 0:49 | 2:19 | 1 | 2 | |
| 13 | 10:51 | 0:50 | 1:40 | 2 | 1 | |
| 14 | 9:59 | 0:43 | 1:02 | 3 | 3 | |
| 12 | 9:46 | 0:49 | 1:00 | 3 | 2 | |
| 12 | 9:11 | 0:46 | 1:34 | 3 | 3 | |
| 14 | 8:51 | 0:38 | 1:23 | 3 | 3 | |
| 11 | 8:36 | 0:47 | 1:06 | 1 | 5 | |
| 10 | 8:15 | 0:50 | 0:58 | 2 | 3 | |
| 11 | 7:53 | 0:43 | 0:59 | 2 | 4 |